New Zealand
243/10 (49)
ODI Match
VS
India
245/3 (43)
India won by 7 wkts
Scorecard
New Zealand Innings
243/10 (49)
243/10 (49)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Guptill | c Karthik b Bhuvneshwar | 13 | 15 | 1 | 1 | 86.67 |
| Munro | c Rohit b Shami | 7 | 9 | 1 | 0 | 77.78 |
| Williamson | c Hardik Pandya b Chahal | 28 | 48 | 4 | 0 | 58.33 |
| Ross Taylor | c Karthik b Shami | 93 | 106 | 9 | 0 | 87.74 |
| Latham | c Rayudu b Chahal | 51 | 64 | 1 | 1 | 79.69 |
| Henry Nicholls | c Karthik b Hardik Pandya | 6 | 8 | 0 | 0 | 75 |
| Santner | c Karthik b Hardik Pandya | 3 | 9 | 0 | 0 | 33.33 |
| Bracewell | run out (Kohli) | 15 | 18 | 1 | 0 | 83.33 |
| Ish Sodhi | c Kohli b Shami | 12 | 12 | 0 | 1 | 100 |
| Boult | c Shami b Bhuvneshwar | 2 | 4 | 0 | 0 | 50 |
| Lockie Ferguson | not out | 2 | 2 | 0 | 0 | 100 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Bhuvneshwar | 10 | 1 | 46 | 2 | – | 1 | 4.6 |
| Shami | 9 | 0 | 41 | 3 | – | 1 | 4.6 |
| Chahal | 9 | 0 | 51 | 2 | – | 0 | 5.7 |
| Hardik Pandya | 10 | 0 | 45 | 2 | – | 4 | 4.5 |
| Kuldeep Yadav | 8 | 0 | 39 | 0 | – | 0 | 4.9 |
| Kedar Jadhav | 3 | 0 | 17 | 0 | – | 1 | 5.7 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Munro | 10-1 | 1.6 |
| Guptill | 26-2 | 6.1 |
| Williamson | 59-3 | 16.2 |
| Latham | 178-4 | 37.3 |
| Henry Nicholls | 191-5 | 39.3 |
| Santner | 198-6 | 41.3 |
| Ross Taylor | 222-7 | 45.1 |
| Ish Sodhi | 239-8 | 47.6 |
| Bracewell | 239-9 | 48.1 |
| Boult | 243-10 | 48.6 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 10 | 42 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Guptill | 3 | 10(12) | Munro | 7 |
| Guptill | 10 | 16(25) | Williamson | 6 |
| Ross Taylor | 11 | 33(61) | Williamson | 22 |
| Ross Taylor | 60 | 119(127) | Latham | 51 |
| Ross Taylor | 7 | 13(12) | Henry Nicholls | 6 |
| Ross Taylor | 3 | 7(12) | Santner | 3 |
| Ross Taylor | 12 | 24(22) | Doug Bracewell | 11 |
| Ish Sodhi | 12 | 17(17) | Doug Bracewell | 4 |
| Boult | 0 | 0(1) | Doug Bracewell | 0 |
| Boult | 2 | 4(5) | Lockie Ferguson | 2 |
India Innings
245/3 (43)
245/3 (43)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rohit Sharma | st Latham b Santner | 62 | 77 | 3 | 2 | 80.52 |
| Shikhar Dhawan | c Ross Taylor b Boult | 28 | 27 | 6 | 0 | 103.7 |
| Virat Kohli | c Henry Nicholls b Boult | 60 | 74 | 6 | 1 | 81.08 |
| Ambati Rayudu | not out | 40 | 42 | 5 | 1 | 95.24 |
| Dinesh Karthik | not out | 38 | 38 | 5 | 1 | 100 |
| Kedar Jadhav | not out | 0 | 0 | 0 | 0 | 0 |
| Hardik Pandya | not out | 0 | 0 | 0 | 0 | 0 |
| Bhuvneshwar Kumar | not out | 0 | 0 | 0 | 0 | 0 |
| Kuldeep Yadav | not out | 0 | 0 | 0 | 0 | 0 |
| Mohammed Shami | not out | 0 | 0 | 0 | 0 | 0 |
| Yuzvendra Chahal | not out | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Trent Boult | 10 | 1 | 40 | 2 | – | 0 | 4 |
| Doug Bracewell | 6 | 0 | 49 | 0 | – | 6 | 8.2 |
| Lockie Ferguson | 10 | 1 | 57 | 0 | – | 4 | 5.7 |
| Mitchell Santner | 10 | 0 | 45 | 1 | – | 0 | 4.5 |
| Ish Sodhi | 7 | 0 | 53 | 0 | – | 6 | 7.6 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Shikhar Dhawan | 39-1 | 8.2 |
| Rohit Sharma | 152-2 | 28.5 |
| Virat Kohli | 168-3 | 31.1 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 10 | 44 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Rohit | 11 | 39(50) | Dhawan | 28 |
| Rohit | 51 | 113(123) | Kohli | 57 |
| Rayudu | 13 | 16(14) | Kohli | 3 |
| Rayudu | 27 | 77(71) | Karthik | 38 |


