Match

New Zealand
New Zealand
212/4 (19.6)
India
India
208/6 (19.6)
New Zealand won by 4 runs
Fixture: New Zealand vs India
Start: 10 Feb 2019 07:00 AM Venue: Seddon Park, Hamilton

Touch and go there until the final minute. India - you get one good batsman

Player of the MatchTouch and go there until the final minute. India – you get one good batsman

Scorecard

New Zealand Innings
212/4 (20)
BATTER STATUS R B 4s 6s SR
Seifert st Dhoni b Kuldeep Yadav 43 25 3 3 172
Munro c Hardik Pandya b Kuldeep Yadav 72 40 5 5 180
Williamson c Kuldeep Yadav b Khaleel Ahmed 27 21 3 0 128.57
de Grandhomme c Dhoni b Bhuvneshwar 30 16 3 1 187.5
Daryl Mitchell not out 19 11 3 0 172.73
Ross Taylor not out 14 7 1 1 200
Santner not out 0 0 0 0 0
Kuggeleijn not out 0 0 0 0 0
Southee not out 0 0 0 0 0
Ish Sodhi not out 0 0 0 0 0
Tickner not out 0 0 0 0 0
BOWLER O M R W NB WD ECO
Bhuvneshwar 4 0 37 1 1 9.2
Khaleel Ahmed 4 0 47 1 0 11.8
Hardik Pandya 4 0 44 0 0 11
Krunal Pandya 4 0 54 0 2 13.5
Kuldeep Yadav 4 0 26 2 0 6.5

Total: 212/4 (20)

Extras: 7 (b 0, lb 4, w 3, nb 0, p 0)

Fall of Wickets
BATTER SCORE OVER
Seifert 80-1 7.4
Munro 135-2 13.2
Williamson 150-3 14.4
de Grandhomme 193-4 18.2
Powerplays
TYPE OVERS RUNS
Mandatory 0.1 – 6 66
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Seifert 43 80(46) Munro 36
Williamson 15 55(34) Munro 40
Williamson 12 15(8) de Grandhomme 3
Daryl Mitchell 14 43(22) de Grandhomme 27
Daryl Mitchell 5 19(10) Ross Taylor 14
India Innings
208/6 (20)
BATTER STATUS R B 4s 6s SR
Shikhar Dhawan c Daryl Mitchell b Santner 5 4 1 0 125
Rohit Sharma c Seifert b Daryl Mitchell 38 32 3 0 118.75
Vijay Shankar c de Grandhomme b Santner 43 28 5 2 153.57
Rishabh Pant c Williamson b Tickner 28 12 1 3 233.33
Hardik Pandya c Williamson b Kuggeleijn 21 11 1 2 190.91
MS Dhoni c Southee b Daryl Mitchell 2 4 0 0 50
Dinesh Karthik not out 33 16 0 4 206.25
Krunal Pandya not out 26 13 2 2 200
Kuldeep Yadav not out 0 0 0 0 0
Bhuvneshwar Kumar not out 0 0 0 0 0
K Khaleel Ahmed not out 0 0 0 0 0
BOWLER O M R W NB WD ECO
Mitchell Santner 3 0 32 2 6 10.7
Tim Southee 4 0 47 0 2 11.8
Scott Kuggeleijn 4 0 37 1 0 9.2
Blair Tickner 4 0 34 1 2 8.5
Ish Sodhi 2 0 30 0 1 15
Daryl Mitchell 3 0 27 2 0 9

Total: 208/6 (20)

Extras: 12 (b 0, lb 1, w 11, nb 0, p 0)

Fall of Wickets
BATTER SCORE OVER
Shikhar Dhawan 6-1 0.5
Vijay Shankar 81-2 8.3
Rishabh Pant 121-3 12.2
Rohit Sharma 141-4 13.6
Hardik Pandya 145-5 14.5
MS Dhoni 145-6 15.2
Powerplays
TYPE OVERS RUNS
Mandatory 0.1 – 6 57
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Dhawan 5 6(5) Rohit 1
Shankar 43 75(46) Rohit 25
Pant 28 40(23) Rohit 11
Hardik Pandya 19 20(10) Rohit 1
Hardik Pandya 2 4(5) Dhoni 2
Karthik 0 0(3) Dhoni 0
Karthik 33 63(28) Krunal Pandya 26