Match


Pakistan

227/10 (83.2)

T20I Match

VS

New Zealand

153/10 (66.3)

New Zealand won by 4 runs

Fixture: Pakistan vs New Zealand
Start: 16 Nov 2018 06:00 AM
Venue: Sheikh Zayed Stadium, Abu Dhabi

Scorecard

New Zealand 1st Innings
153/10 (66.3)
BATTER STATUS R B 4s 6s SR
Jeet Raval c Sarfraz b Mohammad Abbas 7 34 0 0 20.59
Latham c Hafeez b Yasir Shah 13 38 2 0 34.21
Williamson c Sarfraz b Hasan Ali 63 112 5 0 56.25
Ross Taylor c Sarfraz b Yasir Shah 2 14 0 0 14.29
Henry Nicholls c Sarfraz b Mohammad Abbas 28 78 4 0 35.9
Watling lbw b Haris Sohail 10 35 1 0 28.57
de Grandhomme lbw b Hasan Ali 0 1 0 0 0
Ish Sodhi lbw b Haris Sohail 4 6 1 0 66.67
Wagner c Shafiq b Bilal Asif 12 33 0 0 36.36
Ajaz Patel lbw b Yasir Shah 6 43 0 0 13.95
Boult not out 4 5 1 0 80
BOWLER O M R W NB WD ECO
Mohammad Abbas 12 7 13 2 0 1.1
Hasan Ali 16 6 38 2 0 2.4
Bilal Asif 13 1 33 1 0 2.5
Yasir Shah 16.3 2 54 3 0 3.3
Haris Sohail 8 2 11 2 0 1.4
Hafeez 1 1 0 0 0 0

Total: 153/10 (66.3)

Extras: 4 (b 0, lb 4, w 0, nb 0, p 0)

Fall of Wickets
BATTER SCORE OVER
Jeet Raval 20-1 10.2
Latham 35-2 14.4
Ross Taylor 39-3 20.5
Henry Nicholls 111-4 44.1
Williamson 123-5 49.1
de Grandhomme 123-6 49.2
Ish Sodhi 128-7 50.6
Watling 133-8 54.1
Wagner 149-9 65.1
Ajaz Patel 153-10 66.3
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Jeet Raval 7 20(62) Latham 9
Williamson 11 15(26) Latham 4
Williamson 2 4(37) Ross Taylor 2
Williamson 44 72(140) Henry Nicholls 28
Williamson 6 12(30) Watling 6
de Grandhomme 0 0(1) Watling 0
Ish Sodhi 4 5(10) Watling 1
Wagner 2 5(19) Watling 3
Wagner 10 16(66) Ajaz Patel 6
Boult 4 4(8) Ajaz Patel 0
Pakistan 1st Innings
227/10 (83.2)
BATTER STATUS R B 4s 6s SR
Imam-ul-Haq c Williamson b de Grandhomme 6 17 0 0 35.29
Hafeez c Williamson b Boult 20 31 4 0 64.52
Azhar Ali c Watling b Boult 22 95 1 0 23.16
Haris Sohail c Latham b Ish Sodhi 38 76 4 0 50
Shafiq b Boult 43 93 5 1 46.24
Babar Azam c Watling b Boult 62 109 5 0 56.88
Sarfraz c Wagner b Ajaz Patel 2 4 0 0 50
Bilal Asif st Watling b Ajaz Patel 11 24 1 0 45.83
Yasir Shah c Watling b Wagner 9 38 2 0 23.68
Hasan Ali c Ross Taylor b de Grandhomme 4 10 1 0 40
Mohammad Abbas not out 0 4 0 0 0
BOWLER O M R W NB WD ECO
Boult 18.2 6 54 4 0 2.9
de Grandhomme 13 6 30 2 0 2.3
Ajaz Patel 24 3 64 2 0 2.7
Wagner 18 5 30 1 1 1.7
Ish Sodhi 10 0 41 1 0 4.1

Total: 227/10 (83.2)

Extras: 10 (b 4, lb 4, w 1, nb 1, p 0)

Fall of Wickets
BATTER SCORE OVER
Imam-ul-Haq 27-1 7.3
Hafeez 27-2 8.3
Haris Sohail 91-3 36.2
Azhar Ali 91-4 37.1
Shafiq 174-5 63.4
Sarfraz 177-6 64.3
Bilal Asif 195-7 70.1
Yasir Shah 220-8 79.3
Hasan Ali 227-9 82.2
Babar Azam 227-10 83.2
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Imam-ul-Haq 6 27(45) Hafeez 20
Azhar Ali 0 0(6) Hafeez 0
Azhar Ali 22 64(167) Haris Sohail 38
Azhar Ali 0 0(5) Shafiq 0
Babar Azam 36 83(160) Shafiq 43
Babar Azam 1 3(5) Sarfraz 2
Babar Azam 7 18(34) Bilal Asif 11
Babar Azam 15 25(56) Yasir Shah 9
Babar Azam 3 7(17) Hasan Ali 4
Babar Azam 0 0(6) Mohammad Abbas 0
New Zealand 2nd Innings
249/10 (100.4)
BATTER STATUS R B 4s 6s SR
Jeet Raval c Sarfraz b Hasan Ali 46 120 5 0 38.33
Latham b Hasan Ali 0 1 0 0 0
Williamson b Yasir Shah 37 91 3 0 40.66
Ross Taylor lbw b Hasan Ali 19 19 3 0 100
Henry Nicholls c Sarfraz b Yasir Shah 55 171 3 0 32.16
Watling lbw b Yasir Shah 59 145 5 0 40.69
de Grandhomme lbw b Yasir Shah 3 8 0 0 37.5
Ish Sodhi b Hasan Ali 18 27 1 1 66.67
Wagner b Yasir Shah 0 4 0 0 0
Ajaz Patel not out 6 17 0 0 35.29
Boult c Hafeez b Hasan Ali 0 2 0 0 0
BOWLER O M R W NB WD ECO
Mohammad Abbas 22 10 31 0 0 1.4
Hasan Ali 17.4 3 45 5 1 2.5
Yasir Shah 37 6 110 5 0 3
Haris Sohail 7 1 12 0 0 1.7
Bilal Asif 14 3 43 0 0 3.1
Hafeez 3 1 4 0 0 1.3

Total: 249/10 (100.4)

Extras: 6 (b 4, lb 0, w 1, nb 1, p 0)

Fall of Wickets
BATTER SCORE OVER
Latham 0-1 1.1
Williamson 86-2 33.4
Ross Taylor 105-3 38.1
Jeet Raval 108-4 38.5
Henry Nicholls 220-5 89.4
de Grandhomme 224-6 91.5
Watling 227-7 93.2
Wagner 227-8 93.6
Ish Sodhi 249-9 100.2
Boult 249-10 100.4
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Jeet Raval 0 0(7) Latham 0
Jeet Raval 46 86(195) Williamson 37
Jeet Raval 0 19(27) Ross Taylor 19
Jeet Raval 0 3(4) Henry Nicholls 3
Watling 57 112(306) Henry Nicholls 52
Watling 1 4(13) de Grandhomme 3
Watling 1 3(9) Ish Sodhi 2
Wagner 0 0(4) Ish Sodhi 0
Ajaz Patel 6 22(38) Ish Sodhi 16
Ajaz Patel 0 0(2) Boult 0
Pakistan 2nd Innings
171/10 (58.4)
BATTER STATUS R B 4s 6s SR
Imam-ul-Haq lbw b Ajaz Patel 27 33 4 0 81.82
Mohammad Hafeez c de Grandhomme b Ish Sodhi 10 44 1 0 22.73
Azhar Ali lbw b Ajaz Patel 65 136 5 0 47.79
Haris Sohail c and b Ish Sodhi 4 3 1 0 133.33
Asad Shafiq c Watling b Wagner 45 81 4 0 55.56
Babar Azam run out (Ish Sodhi/Ajaz Patel) 13 21 1 0 61.9
Sarfraz Ahmed c Watling b Ajaz Patel 3 7 0 0 42.86
Bilal Asif b Ajaz Patel 0 2 0 0 0
Yasir Shah c Ross Taylor b Wagner 0 7 0 0 0
Hasan Ali c (sub)Southee b Ajaz Patel 0 8 0 0 0
Mohammad Abbas not out 0 10 0 0 0
BOWLER O M R W NB WD ECO
Trent Boult 7 0 29 0 0 4.1
Colin de Grandhomme 3 0 15 0 0 5
Ajaz Patel 23.4 4 59 5 0 2.5
Ish Sodhi 12 0 37 2 0 3.1
Neil Wagner 13 4 27 2 0 2.1

Total: 171/10 (58.4)

Extras: 4 (b 4, lb 0, w 0, nb 0, p 0)

Fall of Wickets
BATTER SCORE OVER
Imam-ul-Haq 40-1 12.3
Mohammad Hafeez 44-2 13.1
Haris Sohail 48-3 13.4
Asad Shafiq 130-4 37.3
Babar Azam 147-5 42.4
Sarfraz Ahmed 154-6 44.6
Bilal Asif 154-7 46.2
Yasir Shah 155-8 47.4
Hasan Ali 164-9 50.6
Azhar Ali 171-10 58.4
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Imam-ul-Haq 27 40(75) Hafeez 9
Azhar Ali 3 4(4) Hafeez 1
Azhar Ali 0 4(3) Haris Sohail 4
Azhar Ali 37 82(143) Shafiq 45
Babar Azam 13 17(31) Azhar Ali 4
Sarfraz 3 7(14) Azhar Ali 4
Bilal Asif 0 0(8) Azhar Ali 0
Yasir Shah 0 1(8) Azhar Ali 1
Hasan Ali 0 9(20) Azhar Ali 9
Mohammad Abbas 0 7(46) Azhar Ali 7