Match


West Indies

222/10 (74.2)

Test Match

VS

India

297/10 (96.4)

India won by 318 runs

Fixture: West Indies vs India
Start: 22 Aug 2019 01:30 PM
Venue: Sir Vivian Richards Stadium, North Sound, Antigua

Scorecard

India 1st Innings
297/10 (96.4)
BATTER STATUS R B 4s 6s SR
Rahul c Shai Hope b Roston Chase 44 97 5 0 45.36
Mayank Agarwal c Shai Hope b Roach 5 13 1 0 38.46
Pujara c Shai Hope b Roach 2 4 0 0 50
Kohli c Shamarh Brooks b Gabriel 9 12 2 0 75
A Rahane b Gabriel 81 163 10 0 49.69
Hanuma Vihari c Shai Hope b Roach 32 56 5 0 57.14
Pant c Holder b Roach 24 47 4 0 51.06
Ravindra Jadeja c Shai Hope b Holder 58 112 6 1 51.79
Ishant b Gabriel 19 62 1 0 30.65
Shami c and b Roston Chase 0 1 0 0 0
Bumrah not out 4 15 0 0 26.67
BOWLER O M R W NB WD ECO
Roach 25 6 66 4 0 2.6
Gabriel 22 5 71 3 0 3.2
Holder 20.4 11 36 1 0 1.7
M Cummins 13 1 49 0 0 3.8
Roston Chase 16 3 58 2 0 3.6

Total: 297/10 (96.4)

Extras: 19 (b 9, lb 8, w 0, nb 2, p 0)

Fall of Wickets
BATTER SCORE OVER
Mayank Agarwal 5-1 4.2
Pujara 7-2 4.6
Kohli 25-3 7.5
Rahul 93-4 34.2
Hanuma Vihari 175-5 54.5
A Rahane 189-6 59.4
Pant 207-7 70.5
Ishant 267-8 89.6
Shami 268-9 90.2
Ravindra Jadeja 297-10 96.4
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Rahul 0 5(26) Agarwal 5
Rahul 0 2(4) Pujara 2
Rahul 4 17(18) Kohli 9
Rahul 40 68(159) Rahane 27
Hanuma Vihari 32 82(123) Rahane 49
Pant 9 14(29) Rahane 5
Pant 15 18(67) Jadeja 3
Ishant 19 60(116) Jadeja 33
Shami 0 1(2) Jadeja 1
Bumrah 4 29(38) Jadeja 21
West Indies 1st Innings
222/10 (74.2)
BATTER STATUS R B 4s 6s SR
K Brathwaite c and b Ishant 14 51 1 0 27.45
John Campbell b Shami 23 30 4 0 76.67
Shamarh Brooks c A Rahane b Ravindra Jadeja 11 36 1 0 30.56
DM Bravo lbw b Bumrah 18 27 2 1 66.67
Roston Chase c Rahul b Ishant 48 74 5 1 64.86
Shai Hope c Pant b Ishant 24 65 1 0 36.92
Hetmyer c and b Ishant 35 47 3 0 74.47
Holder c Pant b Shami 39 65 5 0 60
Roach c Kohli b Ishant 0 3 0 0 0
M Cummins b Ravindra Jadeja 0 45 0 0 0
Gabriel not out 2 5 0 0 40
BOWLER O M R W NB WD ECO
Ishant 17 5 43 5 0 2.5
Bumrah 18 4 55 1 1 3.1
Shami 17 3 48 2 0 2.8
Ravindra Jadeja 20.2 4 64 2 0 3.1
Hanuma Vihari 2 0 7 0 0 3.5

Total: 222/10 (74.2)

Extras: 8 (b 4, lb 1, w 1, nb 2, p 0)

Fall of Wickets
BATTER SCORE OVER
John Campbell 36-1 7.6
K Brathwaite 48-2 17.5
Shamarh Brooks 50-3 20.3
DM Bravo 88-4 29.1
Roston Chase 130-5 42.2
Shai Hope 174-6 53.6
Hetmyer 179-7 55.3
Roach 179-8 55.6
Holder 220-9 73.1
M Cummins 222-10 74.2
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Kraigg Brathwaite 12 36(48) John Campbell 23
Kraigg Brathwaite 2 12(60) Shamarh Brooks 9
Darren Bravo 0 2(16) Shamarh Brooks 2
Darren Bravo 18 38(52) Roston Chase 16
Shai Hope 10 42(79) Roston Chase 32
Shai Hope 14 44(70) Hetmyer 30
Holder 0 5(9) Hetmyer 5
Holder 0 0(3) Roach 0
Holder 39 41(104) Miguel Cummins 0
Gabriel 2 2(7) Miguel Cummins 0
India 2nd Innings
343/7 (112.3)
BATTER STATUS R B 4s 6s SR
Rahul b Roston Chase 38 85 4 0 44.71
Mayank Agarwal lbw b Roston Chase 16 43 2 0 37.21
Pujara b Roach 25 53 1 0 47.17
Kohli c John Campbell b Roston Chase 51 113 2 0 45.13
A Rahane c Holder b Gabriel 102 242 5 0 42.15
Hanuma Vihari c Shai Hope b Holder 93 128 10 1 72.66
Pant c (sub)Keemo Paul b Roston Chase 7 10 0 0 70
Ravindra Jadeja not out 1 1 0 0 100
Ishant not out 0 0 0 0 0
Shami not out 0 0 0 0 0
Bumrah not out 0 0 0 0 0
BOWLER O M R W NB WD ECO
Roach 20 8 29 1 0 1.4
Gabriel 16 3 63 1 0 3.9
Roston Chase 38 5 132 4 0 3.5
Holder 18.3 4 45 1 0 2.4
M Cummins 7 1 20 0 0 2.9
John Campbell 6 0 20 0 0 3.3
K Brathwaite 7 0 24 0 0 3.4

Total: 343/7 (112.3)

Extras: 10 (b 6, lb 4, w 0, nb 0, p 0)

Fall of Wickets
BATTER SCORE OVER
Mayank Agarwal 30-1 13.2
Rahul 73-2 29.2
Pujara 81-3 30.5
Kohli 187-4 73.4
A Rahane 322-5 107.6
Pant 336-6 111.4
Hanuma Vihari 343-7 112.3
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Rahul 14 30(80) Agarwal 16
Rahul 24 43(96) Pujara 19
Kohli 2 8(9) Pujara 6
Kohli 49 106(257) Rahane 55
Hanuma Vihari 80 135(206) Rahane 47
Hanuma Vihari 7 14(22) Pant 7
Hanuma Vihari 6 7(5) Jadeja 1
West Indies 2nd Innings
100/10 (26.5)
BATTER STATUS R B 4s 6s SR
Kraigg Brathwaite c Pant b Bumrah 1 4 0 0 25
John Campbell b Bumrah 7 15 1 0 46.67
Shamarh Brooks lbw b Ishant 2 5 0 0 40
Darren Bravo b Bumrah 2 10 0 0 20
Shimron Hetmyer c A Rahane b Ishant 1 12 0 0 8.33
Roston Chase b Shami 12 29 1 0 41.38
Shai Hope b Bumrah 2 11 0 0 18.18
Jason Holder b Bumrah 8 19 1 0 42.11
Kemar Roach c Pant b Ishant 38 31 1 5 122.58
Shannon Gabriel c Pant b Shami 0 4 0 0 0
Miguel Cummins not out 19 22 2 1 86.36
BOWLER O M R W NB WD ECO
Ishant Sharma 9.5 1 31 3 0 3.2
Jasprit Bumrah 8 3 7 5 0 0.9
Ravindra Jadeja 4 0 42 0 0 10.5
Mohammed Shami 5 3 13 2 0 2.6

Total: 100/10 (26.5)

Extras: 8 (b 0, lb 7, w 0, nb 1, p 0)

Fall of Wickets
BATTER SCORE OVER
Kraigg Brathwaite 7-1 1.4
John Campbell 10-2 3.5
Shamarh Brooks 10-3 4.1
Shimron Hetmyer 13-4 6.6
Darren Bravo 15-5 7.3
Shai Hope 27-6 11.1
Jason Holder 37-7 15.2
Roston Chase 50-8 19.2
Shannon Gabriel 50-9 19.6
Kemar Roach 100-10 26.5
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Kraigg Brathwaite 1 7(10) John Campbell 6
Shamarh Brooks 2 3(13) John Campbell 1
Shamarh Brooks 0 0(2) Darren Bravo 0
Hetmyer 1 3(18) Darren Bravo 0
Roston Chase 0 2(3) Darren Bravo 2
Roston Chase 6 12(22) Shai Hope 2
Roston Chase 0 10(25) Holder 8
Roston Chase 6 13(24) Roach 7
Gabriel 0 0(4) Roach 0
Miguel Cummins 19 50(41) Roach 31