
ZIMU19
267/9 (50)

RSAU19
236/10 (46.2)
Zimbabwe U19 won by 31 runs
Scorecard
ZIMU19 Innings
267/9 (50)
267/9 (50)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Wesley Madhevere | c Jonathan Bird b Mondli Khumalo | 55 | 59 | 6 | 1 | 93.22 |
| Gareth Chirawu | c Andrew Louw b Mondli Khumalo | 0 | 2 | 0 | 0 | 0 |
| Milton Shumba | b Jonathan Bird | 45 | 85 | 5 | 0 | 52.94 |
| Tadiwanashe Marumani | b Odirile Modimokoane | 17 | 17 | 2 | 1 | 100 |
| Dion Myers | c Manje Levert b Merrick Brett | 70 | 76 | 7 | 1 | 92.11 |
| Luke Oldknow | b Bryce Parsons | 0 | 7 | 0 | 0 | 0 |
| Dane Schadendorf | b Jonathan Bird | 9 | 14 | 1 | 0 | 64.29 |
| Taurayi Tugwete | c Khanya Cotani b Merrick Brett | 23 | 18 | 1 | 1 | 127.78 |
| Emmanuel Bawa | b Odirile Modimokoane | 6 | 5 | 0 | 0 | 120 |
| Nungu | not out | 21 | 20 | 2 | 0 | 105 |
| Tadiwanashe Nyangani | not out | 1 | 1 | 0 | 0 | 100 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mondli Khumalo | 8 | 0 | 60 | 2 | – | 0 | 7.5 |
| Merrick Brett | 9 | 1 | 48 | 2 | – | 4 | 5.3 |
| Bryce Parsons | 10 | 1 | 39 | 1 | – | 0 | 3.9 |
| Odirile Modimokoane | 9 | 1 | 44 | 2 | – | 0 | 4.9 |
| Tiaan van Vuuren | 5 | 0 | 28 | 0 | – | 0 | 5.6 |
| Jonathan Bird | 9 | 0 | 42 | 2 | – | 0 | 4.7 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Gareth Chirawu | 2-1 | 0.2 |
| Milton Shumba | 109-2 | 23.6 |
| Wesley Madhevere | 109-3 | 24.1 |
| Tadiwanashe Marumani | 144-4 | 31.4 |
| Luke Oldknow | 145-5 | 32.6 |
| Dane Schadendorf | 185-6 | 39.5 |
| Dion Myers | 231-7 | 45.3 |
| Taurayi Tugwete | 235-8 | 45.5 |
| Emmanuel Bawa | 266-9 | 49.4 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Gareth Chirawu | 0 | 2(2) | Wesley Madhevere | 0 |
| Wesley Madhevere | 17 | 107(142) | Milton Shumba | 13 |
| Wesley Madhevere | 0 | 0(1) | Tadiwanashe Marumani | 0 |
| Dion Myers | 17 | 35(46) | Tadiwanashe Marumani | 17 |
| Dion Myers | 1 | 1(8) | Luke Oldknow | 0 |
| Dion Myers | 28 | 40(41) | Dane Schadendorf | 9 |
| Dion Myers | 24 | 46(35) | Taurayi Tugwete | 21 |
| Emmanuel Bawa | 0 | 4(2) | Taurayi Tugwete | 2 |
| Emmanuel Bawa | 6 | 31(24) | Nungu | 21 |
| Tadiwanashe Nyangani | 1 | 1(2) | Nungu | 0 |
RSAU19 Innings
236/10 (46.2)
236/10 (46.2)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andrew Louw | lbw b Wesley Madhevere | 2 | 8 | 0 | 0 | 25 |
| Bryce Parsons | c Dane Schadendorf b Nungu | 65 | 60 | 8 | 1 | 108.33 |
| Jonathan Bird | c Dane Schadendorf b Dion Myers | 17 | 21 | 1 | 1 | 80.95 |
| Manje Levert | c Wesley Madhevere b Milton Shumba | 20 | 17 | 1 | 0 | 117.65 |
| Luke Beaufort | lbw b Tadiwanashe Nyangani | 4 | 11 | 0 | 0 | 36.36 |
| Tyrese Karelse | c Luke Oldknow b Tadiwanashe Nyangani | 17 | 27 | 1 | 0 | 62.96 |
| Khanya Cotani | hit wkt b Tadiwanashe Nyangani | 18 | 25 | 1 | 0 | 72 |
| Tiaan van Vuuren | b Dion Myers | 48 | 54 | 1 | 1 | 88.89 |
| Merrick Brett | b Tadiwanashe Nyangani | 37 | 49 | 0 | 1 | 75.51 |
| Mondli Khumalo | b Tadiwanashe Nyangani | 4 | 6 | 1 | 0 | 66.67 |
| Odirile Modimokoane | not out | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Nkosilathi Nungu | 5 | 0 | 37 | 1 | – | 3 | 7.4 |
| Wesley Madhevere | 9 | 1 | 33 | 1 | – | 0 | 3.7 |
| Milton Shumba | 10 | 0 | 44 | 1 | – | 0 | 4.4 |
| Dion Myers | 8.2 | 0 | 56 | 2 | – | 1 | 6.7 |
| Taurayi Tugwete | 4 | 0 | 21 | 0 | – | 0 | 5.2 |
| Tadiwanashe Nyangani | 10 | 0 | 45 | 5 | – | 0 | 4.5 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Andrew Louw | 7-1 | 1.4 |
| Jonathan Bird | 60-2 | 10.4 |
| Bryce Parsons | 104-3 | 17.1 |
| Manje Levert | 109-4 | 18.4 |
| Luke Beaufort | 117-5 | 21.3 |
| Tyrese Karelse | 144-6 | 27.2 |
| Khanya Cotani | 151-7 | 29.3 |
| Merrick Brett | 220-8 | 43.2 |
| Mondli Khumalo | 236-9 | 45.6 |
| Tiaan van Vuuren | 236-10 | 46.2 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Andrew Louw | 2 | 7(10) | Bryce Parsons | 5 |
| Jonathan Bird | 17 | 53(54) | Bryce Parsons | 34 |
| Manje Levert | 18 | 44(39) | Bryce Parsons | 26 |
| Manje Levert | 2 | 5(9) | Luke Beaufort | 2 |
| Tyrese Karelse | 6 | 8(17) | Luke Beaufort | 2 |
| Tyrese Karelse | 11 | 27(35) | Khanya Cotani | 16 |
| Tiaan van Vuuren | 5 | 7(13) | Khanya Cotani | 2 |
| Tiaan van Vuuren | 30 | 68(84) | Merrick Brett | 37 |
| Tiaan van Vuuren | 12 | 16(16) | Mondli Khumalo | 4 |
| Tiaan van Vuuren | 0 | 0(2) | Odirile Modimokoane | 0 |