Match


Sri Lanka A

274/10 (79.1)

ODI Match

VS

Australia A

379/10 (88.1)

Australia A won by 68 runs

Fixture: Sri Lanka A vs Australia A
Start: 14 Jun 2022 04:30 AM
Venue: Mahinda Rajapaksa International Stadium, Hambantota

Scorecard

Australia A 1st Innings
379/10 (88.1)
BATTER STATUS R B 4s 6s SR
Renshaw b Dilshan Madushanka 2 11 0 0 18.18
Marcus Harris b Dilshan Madushanka 0 3 0 0 0
Henry Hunt b Dilshan Madushanka 0 8 0 0 0
Head b Lakshitha Manasinghe 39 29 5 0 134.48
Maddinson st Lahiru Udara b Lakshitha Manasinghe 14 37 3 0 37.84
Philippe st Lahiru Udara b Suminda Lakshan 94 102 7 3 92.16
Aaron Hardie b Suminda Lakshan 62 83 5 0 74.7
McAndrew b Dilshan Madushanka 92 132 5 0 69.7
Steketee b Suminda Lakshan 47 83 4 0 56.63
T Murphy b Lakshitha Manasinghe 1 12 0 0 8.33
M Kuhnemann not out 11 33 1 0 33.33
Peirson not out 0 0 0 0 0
T Sangha not out 0 0 0 0 0
BOWLER O M R W NB WD ECO
Dilshan Madushanka 14.1 2 62 4 0 4.4
Nisala Tharaka 12 1 61 0 0 5.1
Lakshitha Manasinghe 28 2 115 3 0 4.1
Prabath Jayasuriya 18 1 69 0 0 3.8
Suminda Lakshan 16 1 59 3 0 3.7

Total: 379/10 (88.1)

Extras: 17 (b 11, lb 2, w 0, nb 4, p 0)

Fall of Wickets
BATTER SCORE OVER
Renshaw 2-1 2.1
Marcus Harris 3-2 2.3
Henry Hunt 15-3 4.4
Head 49-4 11.1
Maddinson 98-5 21.1
Philippe 223-6 44.5
Aaron Hardie 226-7 46.2
Steketee 344-8 76.6
T Murphy 349-9 79.5
McAndrew 379-10 88.1
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Renshaw 2 2(13) Marcus Harris 0
Henry Hunt 0 1(2) Marcus Harris 0
Henry Hunt 0 12(14) Head 11
Maddinson 5 34(39) Head 28
Maddinson 9 49(60) Philippe 36
Hardie 62 125(143) Philippe 58
Hardie 0 3(9) McAndrew 3
Steketee 47 118(186) McAndrew 66
Murphy 1 5(17) McAndrew 4
Kuhnemann 11 30(50) McAndrew 19
Sri Lanka A 1st Innings
274/10 (79.1)
BATTER STATUS R B 4s 6s SR
Pabasara Waduge c Head b McAndrew 30 57 3 0 52.63
M Bhanuka lbw b T Murphy 11 27 1 0 40.74
Kamindu Mendis b T Murphy 0 8 0 0 0
Nuwanidu Fernando c Renshaw b M Kuhnemann 86 140 11 1 61.43
Samarawickrama lbw b Steketee 29 53 2 0 54.72
Lahiru Udara c Renshaw b M Kuhnemann 50 62 5 0 80.65
Suminda Lakshan c Philippe b T Murphy 12 31 1 0 38.71
Lakshitha Manasinghe c Philippe b Steketee 35 61 6 0 57.38
Nisala Tharaka c Peirson b T Murphy 0 3 0 0 0
Prabath Jayasuriya c Henry Hunt b Steketee 10 26 1 0 38.46
Dilshan Madushanka not out 1 7 0 0 14.29
BOWLER O M R W NB WD ECO
Steketee 15.1 5 51 3 0 3.4
Aaron Hardie 8 2 29 0 0 3.6
McAndrew 13 4 38 1 0 2.9
T Murphy 23 7 67 4 0 2.9
M Kuhnemann 14 2 41 2 0 2.9
Head 6 0 38 0 0 6.3

Total: 274/10 (79.1)

Extras: 10 (b 7, lb 3, w 0, nb 0, p 0)

Fall of Wickets
BATTER SCORE OVER
M Bhanuka 41-1 12.3
Kamindu Mendis 47-2 14.6
Pabasara Waduge 47-3 15.2
Samarawickrama 108-4 34.4
Lahiru Udara 201-5 55.3
Nuwanidu Fernando 220-6 59.4
Suminda Lakshan 242-7 68.1
Nisala Tharaka 242-8 68.4
Prabath Jayasuriya 273-9 77.5
Lakshitha Manasinghe 274-10 79.1
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Pabasara Waduge 29 41(75) M Bhanuka 11
Pabasara Waduge 1 6(15) Kamindu Mendis 0
Pabasara Waduge 0 0(2) Nuwanidu Fernando 0
Samarawickrama 29 61(116) Nuwanidu Fernando 30
Lahiru Udara 50 93(125) Nuwanidu Fernando 43
Suminda Lakshan 6 19(25) Nuwanidu Fernando 13
Suminda Lakshan 6 22(51) Lakshitha Manasinghe 14
Nisala Tharaka 0 0(3) Lakshitha Manasinghe 0
P Jayasuriya 10 31(55) Lakshitha Manasinghe 21
Dilshan Madushanka 1 1(8) Lakshitha Manasinghe 0
Australia A 2nd Innings
212/5 (46)
BATTER STATUS R B 4s 6s SR
Marcus Harris lbw b Lakshitha Manasinghe 32 39 5 0 82.05
Renshaw lbw b Prabath Jayasuriya 32 36 1 0 88.89
Henry Hunt c Nuwanidu Fernando b Lakshitha Manasinghe 0 5 0 0 0
Maddinson c Lahiru Udara b Suminda Lakshan 59 95 8 0 62.11
Philippe b Dilshan Madushanka 69 70 10 0 98.57
Peirson not out 13 23 1 0 56.52
Aaron Hardie not out 4 9 1 0 44.44
McAndrew not out 0 0 0 0 0
T Murphy not out 0 0 0 0 0
Steketee not out 0 0 0 0 0
T Sangha not out 0 0 0 0 0
Head not out 0 0 0 0 0
BOWLER O M R W NB WD ECO
Dilshan Madushanka 8 1 43 1 0 5.4
Nisala Tharaka 2 0 17 0 0 8.5
Lakshitha Manasinghe 17 0 83 2 0 4.9
Prabath Jayasuriya 13 4 45 1 0 3.5
Suminda Lakshan 5 1 16 1 0 3.2
Nuwanidu Fernando 1 0 6 0 0 6

Total: 212/5 (46)

Extras: 3 (b 2, lb 0, w 0, nb 1, p 0)

Fall of Wickets
BATTER SCORE OVER
Renshaw 61-1 10.2
Henry Hunt 62-2 11.3
Marcus Harris 67-3 15.4
Maddinson 178-4 38.4
Philippe 208-5 43.3
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Marcus Harris 29 61(62) Renshaw 32
Marcus Harris 1 1(7) Henry Hunt 0
Marcus Harris 2 5(25) Maddinson 3
Philippe 52 111(139) Maddinson 56
Philippe 17 30(29) Peirson 13
Hardie 4 4(15) Peirson 0
Sri Lanka A 2nd Innings
249/10 (72)
BATTER STATUS R B 4s 6s SR
Minod Bhanuka c Philippe b Aaron Hardie 87 142 11 1 61.27
Pabasara Waduge lbw b Aaron Hardie 2 13 0 0 15.38
Kamindu Mendis c Peirson b McAndrew 5 11 0 0 45.45
Nuwanidu Fernando c Aaron Hardie b McAndrew 3 18 0 0 16.67
Sadeera Samarawickrama c Maddinson b T Sangha 105 146 9 0 71.92
Lahiru Udara c Philippe b Aaron Hardie 2 15 0 0 13.33
Suminda Lakshan c Philippe b T Sangha 23 39 3 0 58.97
Lakshitha Manasinghe b T Sangha 5 9 0 0 55.56
Nisala Tharaka c T Murphy b McAndrew 0 4 0 0 0
Prabath Jayasuriya c Aaron Hardie b T Sangha 9 18 1 0 50
Dilshan Madushanka not out 4 17 0 0 23.53
BOWLER O M R W NB WD ECO
Mark Steketee 12 1 50 0 0 4.2
Aaron Hardie 12 3 35 3 0 2.9
Nathan McAndrew 15 4 31 3 0 2.1
Todd Murphy 18 0 62 0 0 3.4
Tanveer Sangha 13 0 56 4 0 4.3
Nic Maddinson 2 0 11 0 0 5.5

Total: 249/10 (72)

Extras: 4 (b 4, lb 0, w 0, nb 0, p 0)

Fall of Wickets
BATTER SCORE OVER
Pabasara Waduge 14-1 5.1
Kamindu Mendis 23-2 8.1
Nuwanidu Fernando 41-3 14.5
Minod Bhanuka 158-4 44.4
Lahiru Udara 168-5 48.6
Suminda Lakshan 213-6 61.2
Lakshitha Manasinghe 229-7 63.6
Nisala Tharaka 230-8 64.5
Sadeera Samarawickrama 238-9 67.1
Prabath Jayasuriya 249-10 71.6
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Pabasara Waduge 1 5(7) M Bhanuka 4
Kamindu Mendis 5 9(18) M Bhanuka 4
Nuwanidu Fernando 3 18(40) M Bhanuka 15
Samarawickrama 61 117(179) M Bhanuka 56
Samarawickrama 8 10(26) Lahiru Udara 2
Samarawickrama 22 45(74) Suminda Lakshan 23
Samarawickrama 7 16(16) Lakshitha Manasinghe 5
Samarawickrama 1 1(5) Nisala Tharaka 0
Samarawickrama 6 8(14) P Jayasuriya 2
Dilshan Madushanka 4 11(29) P Jayasuriya 7