Match


Australia

511/7 (137)

T20I Match

VS

West Indies

214/10 (69.3)

Australia won by 419 runs

Fixture: Australia vs West Indies
Start: 08 Dec 2022 04:00 AM
Venue: Adelaide Oval, Adelaide

Scorecard

Australia 1st Innings
511/7 (137)
BATTER STATUS R B 4s 6s SR
Warner c Joshua Da Silva b Alzarri Joseph 21 29 4 0 72.41
Khawaja lbw b Devon Thomas 62 129 9 0 48.06
Labuschagne c Joshua Da Silva b Devon Thomas 163 305 14 0 53.44
Steven Smith c and b Holder 0 8 0 0 0
Head run out (Devon Thomas/Joshua Da Silva) 175 219 20 0 79.91
Green b Alzarri Joseph 9 42 0 0 21.43
Alex Carey not out 41 54 6 0 75.93
Neser lbw b K Brathwaite 18 35 2 0 51.43
Starc not out 5 7 0 0 71.43
Lyon not out 0 0 0 0 0
Boland not out 0 0 0 0 0
BOWLER O M R W NB WD ECO
Alzarri Joseph 31 4 107 2 3 3.5
Holder 26 6 68 1 0 2.6
Roston Chase 30 1 117 0 0 3.9
Mindley 2 0 11 0 0 5.5
Anderson Phillip 26 2 115 0 2 4.4
K Brathwaite 8 0 35 1 0 4.4
Devon Thomas 14 1 53 2 1 3.8

Total: 511/7 (137)

Extras: 17 (b 1, lb 4, w 6, nb 6, p 0)

Fall of Wickets
BATTER SCORE OVER
Warner 34-1 8.6
Khawaja 129-2 41.1
Steven Smith 131-3 42.4
Labuschagne 428-4 110.1
Head 442-5 119.4
Green 452-6 122.1
Neser 489-7 133.4
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Warner 21 34(54) Khawaja 12
Labuschagne 40 95(197) Khawaja 50
Labuschagne 1 2(9) Smith 0
Labuschagne 122 297(407) Head 167
Green 7 15(57) Head 8
Green 3 10(15) Carey 7
Neser 18 37(69) Carey 17
Starc 5 22(20) Carey 17
West Indies 1st Innings
214/10 (69.3)
BATTER STATUS R B 4s 6s SR
K Brathwaite c Alex Carey b Neser 19 48 2 0 39.58
T Chanderpaul run out (Starc) 47 102 3 1 46.08
Shamarh Brooks c Alex Carey b Neser 8 20 0 0 40
Blackwood c and b Lyon 3 6 0 0 50
Devon Thomas b Green 19 37 2 0 51.35
Anderson Phillip run out (Labuschagne/Alex Carey) 43 78 5 1 55.13
Holder c Alex Carey b Starc 0 4 0 0 0
Joshua Da Silva lbw b Lyon 23 38 3 0 60.53
Roston Chase c Lyon b Starc 34 56 4 1 60.71
Alzarri Joseph lbw b Lyon 0 1 0 0 0
Mindley not out 11 32 1 1 34.38
BOWLER O M R W NB WD ECO
Starc 15.3 4 48 2 0 3.1
Boland 16 4 29 0 0 1.8
Neser 12 3 34 2 0 2.8
Lyon 20 4 57 3 0 2.8
Green 6 0 44 1 0 7.3

Total: 214/10 (69.3)

Extras: 7 (b 1, lb 1, w 0, nb 5, p 0)

Fall of Wickets
BATTER SCORE OVER
K Brathwaite 35-1 13.4
Shamarh Brooks 45-2 19.2
Blackwood 50-3 22.1
Devon Thomas 90-4 32.5
T Chanderpaul 102-5 37.4
Holder 102-6 39.2
Joshua Da Silva 162-7 52.2
Anderson Phillip 170-8 56
Alzarri Joseph 171-9 56.5
Roston Chase 214-10 69.3
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Kraigg Brathwaite 19 35(82) T Chanderpaul 16
Shamarh Brooks 8 10(34) T Chanderpaul 2
Blackwood 3 5(17) T Chanderpaul 2
D Thomas 19 40(66) T Chanderpaul 18
Anderson Phillip 1 12(31) T Chanderpaul 9
Anderson Phillip 0 0(10) Holder 0
Anderson Phillip 36 60(78) Joshua Da Silva 23
Anderson Phillip 6 8(22) Roston Chase 2
Alzarri Joseph 0 1(5) Roston Chase 1
Mindley 11 43(77) Roston Chase 31
Australia 2nd Innings
199/6 (31)
BATTER STATUS R B 4s 6s SR
Khawaja c Joshua Da Silva b Roston Chase 45 50 7 0 90
Warner b Roston Chase 28 36 3 0 77.78
Labuschagne c Roston Chase b Anderson Phillip 31 23 3 0 134.78
Steven Smith c Devon Thomas b Alzarri Joseph 35 36 2 1 97.22
Head not out 38 27 2 2 140.74
Green c K Brathwaite b Alzarri Joseph 5 4 1 0 125
Alex Carey b Alzarri Joseph 8 11 0 0 72.73
Neser not out 0 0 0 0 0
Starc not out 0 0 0 0 0
Lyon not out 0 0 0 0 0
Boland not out 0 0 0 0 0
BOWLER O M R W NB WD ECO
Alzarri Joseph 7 0 33 3 0 4.7
Holder 8 0 46 0 0 5.8
Anderson Phillip 6 0 44 1 2 7.3
Devon Thomas 2 0 13 0 0 6.5
K Brathwaite 4 0 32 0 0 8
Roston Chase 4 0 25 2 0 6.2

Total: 199/6 (31)

Extras: 9 (b 0, lb 6, w 2, nb 1, p 0)

Fall of Wickets
BATTER SCORE OVER
Warner 77-1 14.1
Khawaja 78-2 14.3
Labuschagne 136-3 22.2
Steven Smith 156-4 26.1
Green 162-5 26.6
Alex Carey 199-6 30.6
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Khawaja 45 77(85) Warner 28
Khawaja 0 1(2) Labuschagne 1
Smith 27 58(48) Labuschagne 30
Head 10 20(23) Smith 8
Head 1 6(5) Green 5
Head 27 37(24) Carey 8
West Indies 2nd Innings
77/10 (40.5)
BATTER STATUS R B 4s 6s SR
Kraigg Brathwaite c Alex Carey b Boland 3 13 0 0 23.08
Tagenarine Chanderpaul c Alex Carey b Starc 17 28 3 0 60.71
Shamarh Brooks lbw b Boland 0 2 0 0 0
Jermaine Blackwood c Green b Boland 0 3 0 0 0
Devon Thomas c Alex Carey b Starc 12 56 1 0 21.43
Jason Holder b Starc 11 61 1 0 18.03
Joshua Da Silva c Alex Carey b Neser 15 40 3 0 37.5
Roston Chase c Alex Carey b Neser 13 29 2 0 44.83
Alzarri Joseph b Lyon 3 4 0 0 75
Anderson Phillip not out 1 4 0 0 25
Marquino Mindley c Alex Carey b Neser 0 5 0 0 0
BOWLER O M R W NB WD ECO
Mitchell Starc 10 4 29 3 0 2.9
Michael Neser 10.5 3 22 3 0 2
Scott Boland 10 5 16 3 0 1.6
Nathan Lyon 10 7 8 1 0 0.8

Total: 77/10 (40.5)

Extras: 2 (b 0, lb 2, w 0, nb 0, p 0)

Fall of Wickets
BATTER SCORE OVER
Kraigg Brathwaite 15-1 5.1
Shamarh Brooks 15-2 5.3
Jermaine Blackwood 15-3 5.6
Tagenarine Chanderpaul 21-4 8.3
Devon Thomas 42-5 24.6
Jason Holder 49-6 28.1
Roston Chase 69-7 38.1
Joshua Da Silva 76-8 38.6
Alzarri Joseph 76-9 39.2
Marquino Mindley 77-10 40.5
Partnerships
BATTER RUNS TOTAL BATTER RUNS
T Chanderpaul 11 15(31) Kraigg Brathwaite 3
T Chanderpaul 0 0(2) Shamarh Brooks 0
T Chanderpaul 0 0(3) Blackwood 0
T Chanderpaul 6 6(15) D Thomas 0
Holder 8 21(99) D Thomas 12
Holder 3 7(19) Joshua Da Silva 4
Roston Chase 13 20(60) Joshua Da Silva 7
Alzarri Joseph 3 7(5) Joshua Da Silva 4
Alzarri Joseph 0 0(2) Anderson Phillip 0
Mindley 0 1(9) Anderson Phillip 1