
Australia
291/4 (46.5)

England
287/9 (49.6)
Australia won by 6 wkts
Player of the MatchNo idea
Scorecard
England Innings
287/9 (50)
287/9 (50)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Roy | b Starc | 6 | 11 | 0 | 0 | 54.55 |
| Salt | c Steven Smith b Cummins | 14 | 15 | 3 | 0 | 93.33 |
| Malan | c Agar b Zampa | 134 | 128 | 12 | 4 | 104.69 |
| J Vince | c Alex Carey b Cummins | 5 | 6 | 0 | 0 | 83.33 |
| Billings | b Stoinis | 17 | 22 | 2 | 0 | 77.27 |
| Jos Buttler | c Agar b Zampa | 29 | 34 | 2 | 0 | 85.29 |
| Liam Dawson | run out (Agar) | 11 | 17 | 0 | 0 | 64.71 |
| Chris Jordan | lbw b Zampa | 14 | 18 | 0 | 0 | 77.78 |
| Willey | not out | 34 | 40 | 3 | 0 | 85 |
| Luke Wood | c Alex Carey b Cummins | 10 | 10 | 1 | 0 | 100 |
| Olly Stone | not out | 0 | 1 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Starc | 10 | 0 | 45 | 1 | – | 3 | 4.5 |
| Cummins | 10 | 0 | 62 | 3 | – | 4 | 6.2 |
| Green | 7 | 0 | 38 | 0 | – | 1 | 5.4 |
| Agar | 10 | 0 | 62 | 0 | – | 0 | 6.2 |
| Stoinis | 3 | 0 | 23 | 1 | – | 0 | 7.7 |
| Zampa | 10 | 0 | 55 | 3 | – | 1 | 5.5 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Salt | 18-1 | 3.6 |
| Roy | 20-2 | 4.2 |
| J Vince | 31-3 | 7.1 |
| Billings | 66-4 | 13.2 |
| Jos Buttler | 118-5 | 23.1 |
| Liam Dawson | 158-6 | 30.2 |
| Chris Jordan | 199-7 | 36.5 |
| Malan | 259-8 | 45.2 |
| Luke Wood | 281-9 | 48.5 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 10 | 47 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Roy | 4 | 18(24) | Philip Salt | 14 |
| Roy | 2 | 2(2) | Malan | 0 |
| James Vince | 5 | 11(17) | Malan | 6 |
| Billings | 17 | 35(38) | Malan | 17 |
| Buttler | 29 | 52(60) | Malan | 19 |
| Dawson | 11 | 40(43) | Malan | 28 |
| Jordan | 14 | 41(39) | Malan | 26 |
| Willey | 17 | 60(51) | Malan | 38 |
| Willey | 11 | 22(21) | Luke Wood | 10 |
| Willey | 6 | 6(7) | Olly Stone | 0 |
Australia Innings
291/4 (46.5)
291/4 (46.5)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| David Warner | c Billings b Willey | 86 | 84 | 10 | 1 | 102.38 |
| Travis Head | c Salt b Chris Jordan | 69 | 57 | 10 | 1 | 121.05 |
| Steven Smith | not out | 80 | 78 | 9 | 1 | 102.56 |
| Marnus Labuschagne | c Jos Buttler b Willey | 4 | 6 | 0 | 0 | 66.67 |
| Alex Carey | c Salt b Liam Dawson | 21 | 28 | 3 | 0 | 75 |
| Cameron Green | not out | 20 | 28 | 3 | 0 | 71.43 |
| Marcus Stoinis | not out | 0 | 0 | 0 | 0 | 0 |
| Ashton Agar | not out | 0 | 0 | 0 | 0 | 0 |
| Pat Cummins | not out | 0 | 0 | 0 | 0 | 0 |
| Mitchell Starc | not out | 0 | 0 | 0 | 0 | 0 |
| Adam Zampa | not out | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| David Willey | 8 | 0 | 51 | 2 | – | 2 | 6.4 |
| Olly Stone | 10 | 1 | 50 | 0 | – | 0 | 5 |
| Luke Wood | 10 | 0 | 59 | 0 | – | 1 | 5.9 |
| Chris Jordan | 7 | 0 | 49 | 1 | – | 2 | 7 |
| Liam Dawson | 10 | 0 | 65 | 1 | – | 1 | 6.5 |
| Dawid Malan | 1.5 | 0 | 12 | 0 | – | 0 | 6.5 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Travis Head | 147-1 | 19.4 |
| David Warner | 200-2 | 28.3 |
| Marnus Labuschagne | 206-3 | 30.2 |
| Alex Carey | 244-4 | 38.6 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 10 | 65 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Warner | 70 | 147(118) | Head | 69 |
| Warner | 16 | 53(53) | Smith | 36 |
| Labuschagne | 4 | 6(11) | Smith | 2 |
| Carey | 21 | 38(52) | Smith | 17 |
| Green | 20 | 47(47) | Smith | 25 |