
Ireland Women
105/10 (18.2)

England Women
107/6 (14.2)
England Women won by 4 wkts
Player of the MatchAlice Capsey
Scorecard
Ireland Women Innings
105/10 (18.2)
105/10 (18.2)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Amy Hunter | c Dunkley b Charlotte Dean | 15 | 14 | 2 | 0 | 107.14 |
| Gaby Lewis | c D Wyatt b Ecclestone | 36 | 37 | 5 | 0 | 97.3 |
| Orla Prendergast | b Sarah Glenn | 17 | 15 | 2 | 0 | 113.33 |
| Delany | b Ecclestone | 12 | 16 | 1 | 0 | 75 |
| E Richardson | lbw b Ecclestone | 0 | 1 | 0 | 0 | 0 |
| Louise Little | c Ecclestone b Charlotte Dean | 8 | 5 | 0 | 1 | 160 |
| Waldron | lbw b Sarah Glenn | 5 | 4 | 1 | 0 | 125 |
| Leah Paul | b Sarah Glenn | 0 | 2 | 0 | 0 | 0 |
| Arlene Kelly | c H Knight b Lauren Bell | 1 | 3 | 0 | 0 | 33.33 |
| Cara Murray | not out | 3 | 10 | 0 | 0 | 30 |
| Jane Maguire | c Nat Sciver Brunt b Katherine Sciver Brunt | 1 | 3 | 0 | 0 | 33.33 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Lauren Bell | 3 | 0 | 17 | 1 | – | 0 | 5.7 |
| Katherine Sciver Brunt | 2.2 | 0 | 14 | 1 | – | 0 | 6 |
| Ecclestone | 4 | 1 | 13 | 3 | – | 0 | 3.2 |
| Charlotte Dean | 3 | 0 | 26 | 2 | – | 0 | 8.7 |
| Sarah Glenn | 4 | 0 | 19 | 3 | – | 0 | 4.8 |
| Nat Sciver Brunt | 2 | 0 | 10 | 0 | – | 1 | 5 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Amy Hunter | 35-1 | 5.1 |
| Orla Prendergast | 56-2 | 8.3 |
| Gaby Lewis | 80-3 | 12.3 |
| E Richardson | 80-4 | 12.4 |
| Louise Little | 89-5 | 13.4 |
| Waldron | 94-6 | 14.2 |
| Leah Paul | 94-7 | 14.4 |
| Arlene Kelly | 95-8 | 15.1 |
| Delany | 103-9 | 16.6 |
| Jane Maguire | 105-10 | 18.2 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 6 | 42 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Amy Hunter | 15 | 35(31) | Gaby Lewis | 19 |
| Orla Prendergast | 17 | 21(20) | Gaby Lewis | 3 |
| Delany | 5 | 24(24) | Gaby Lewis | 14 |
| Delany | 0 | 0(1) | Richardson | 0 |
| Delany | 1 | 9(6) | Louise Little | 8 |
| Delany | 0 | 5(4) | Waldron | 5 |
| Delany | 0 | 0(2) | Leah Paul | 0 |
| Delany | 0 | 1(3) | Arlene Kelly | 1 |
| Delany | 6 | 8(11) | Cara Murray | 2 |
| Jane Maguire | 1 | 2(8) | Cara Murray | 1 |
England Women Innings
107/6 (14.2)
107/6 (14.2)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sophia Dunkley | c Arlene Kelly b Orla Prendergast | 4 | 5 | 1 | 0 | 80 |
| Danielle Wyatt | run out (Delany/Waldron) | 16 | 13 | 1 | 1 | 123.08 |
| Alice Capsey | c Leah Paul b Arlene Kelly | 51 | 22 | 10 | 1 | 231.82 |
| Nat Sciver Brunt | c Amy Hunter b Cara Murray | 5 | 7 | 0 | 0 | 71.43 |
| Heather Knight | b Cara Murray | 14 | 23 | 1 | 0 | 60.87 |
| Amy Jones | c Delany b Cara Murray | 12 | 12 | 1 | 0 | 100 |
| Katherine Sciver Brunt | not out | 5 | 4 | 1 | 0 | 125 |
| Sophie Ecclestone | not out | 0 | 0 | 0 | 0 | 0 |
| Charlotte Dean | not out | 0 | 0 | 0 | 0 | 0 |
| Sarah Glenn | not out | 0 | 0 | 0 | 0 | 0 |
| Lauren Bell | not out | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Orla Prendergast | 2 | 0 | 13 | 1 | – | 0 | 6.5 |
| Jane Maguire | 1 | 0 | 16 | 0 | – | 0 | 16 |
| Eimear Richardson | 2 | 0 | 30 | 0 | – | 0 | 15 |
| Arlene Kelly | 3.2 | 0 | 19 | 1 | – | 0 | 5.7 |
| Cara Murray | 3 | 0 | 15 | 3 | – | 0 | 5 |
| Leah Paul | 2 | 0 | 7 | 0 | – | 0 | 3.5 |
| Laura Delany | 1 | 0 | 7 | 0 | – | 0 | 7 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Sophia Dunkley | 4-1 | 0.5 |
| Alice Capsey | 70-2 | 6.2 |
| Danielle Wyatt | 74-3 | 7.2 |
| Nat Sciver Brunt | 81-4 | 9.1 |
| Heather Knight | 98-5 | 13.2 |
| Amy Jones | 103-6 | 13.6 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 6 | 69 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Dunkley | 4 | 4(5) | Wyatt | 0 |
| Capsey | 51 | 66(33) | Wyatt | 15 |
| Nat Sciver Brunt | 3 | 4(6) | Wyatt | 1 |
| Nat Sciver Brunt | 2 | 7(11) | Knight | 5 |
| Jones | 8 | 17(25) | Knight | 9 |
| Jones | 4 | 5(4) | Katherine Sciver Brunt | 1 |
| Ecclestone | 0 | 4(2) | Katherine Sciver Brunt | 4 |