Mpumalanga Rhinos
148/10 (42.5)
First-Class Match
VS
Tuskers
138/6 (31.3)
Tuskers won by 4 wkts (DLS method)
Scorecard
MPR 1st Innings
148/10 (42.5)
148/10 (42.5)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yassar Cook | c Alindile Mhletywa b Keith Dudgeon | 14 | 27 | 2 | 0 | 51.85 |
| Nhlanhla Dlamini | c Yaseen Valli b Alindile Mhletywa | 34 | 52 | 4 | 1 | 65.38 |
| Rubin Hermann | c Ridgaard b Stefan Tait | 16 | 29 | 2 | 0 | 55.17 |
| Muhammed Mayet | c Ridgaard b Alindile Mhletywa | 0 | 2 | 0 | 0 | 0 |
| Jurie Snyman | b Erlank | 35 | 62 | 3 | 0 | 56.45 |
| Benjamin van Niekerk | c Yaseen Valli b Erlank | 19 | 34 | 0 | 1 | 55.88 |
| Schraader | lbw b Erlank | 8 | 11 | 1 | 0 | 72.73 |
| Kieran Kenny | c Tian Koekemoer b Nofal | 5 | 19 | 0 | 0 | 26.32 |
| Hinrichsen | b Erlank | 0 | 3 | 0 | 0 | 0 |
| Ngcobo | not out | 0 | 8 | 0 | 0 | 0 |
| Lindokuhle Pawuli | c Alindile Mhletywa b Nofal | 0 | 10 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Keith Dudgeon | 9 | 1 | 22 | 1 | – | 0 | 2.4 |
| Stefan Tait | 7 | 0 | 32 | 1 | – | 0 | 4.6 |
| Alindile Mhletywa | 6 | 0 | 21 | 2 | – | 0 | 3.5 |
| Andile Mokgakane | 2 | 0 | 12 | 0 | – | 0 | 6 |
| Erlank | 10 | 4 | 27 | 4 | – | 0 | 2.7 |
| Nipper | 7 | 0 | 25 | 0 | – | 0 | 3.6 |
| Nofal | 1.5 | 1 | 0 | 2 | – | 0 | 0 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Yassar Cook | 41-1 | 10.4 |
| Nhlanhla Dlamini | 64-2 | 15.2 |
| Muhammed Mayet | 64-3 | 15.4 |
| Rubin Hermann | 86-4 | 20.5 |
| Jurie Snyman | 132-5 | 33.3 |
| Benjamin van Niekerk | 135-6 | 35.1 |
| Schraader | 148-7 | 39.1 |
| Hinrichsen | 148-8 | 39.4 |
| Kieran Kenny | 148-9 | 40.1 |
| Lindokuhle Pawuli | 148-10 | 42.5 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Yassar Cook | 0 | 41(61) | Nhlanhla Dlamini | 0 |
| Rubin Hermann | 0 | 23(1) | Nhlanhla Dlamini | 0 |
| Rubin Hermann | 0 | 0(1) | M Mayet | 0 |
| Rubin Hermann | 0 | 22(1) | Jurie Snyman | 0 |
| Benjamin van Niekerk | 0 | 46(1) | Jurie Snyman | 0 |
| Benjamin van Niekerk | 0 | 3(1) | Schraader | 0 |
| Kieran Kenny | 0 | 13(1) | Schraader | 0 |
| Kieran Kenny | 0 | 0(1) | Hinrichsen | 0 |
| Kieran Kenny | 0 | 0(1) | Ngcobo | 0 |
| Lindokuhle Pawuli | 0 | 0(16) | Ngcobo | 0 |
TUSKS 1st Innings
138/6 (31.3)
138/6 (31.3)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yaseen Valli | run out ((sub)Gerald Ngwenyama) | 36 | 75 | 2 | 0 | 48 |
| Thamsanga Kumalo | c Rubin Hermann b Ngcobo | 19 | 19 | 4 | 0 | 100 |
| Andile Mokgakane | c Muhammed Mayet b Hinrichsen | 0 | 10 | 0 | 0 | 0 |
| Malcolm Nofal | run out (Muhammed Mayet) | 33 | 44 | 2 | 1 | 75 |
| Alindile Mhletywa | c and b Schraader | 11 | 1 | 0 | 0 | 1100 |
| Tian Koekemoer | not out | 16 | 16 | 1 | 1 | 100 |
| Michael Erlank | c Rubin Hermann b Schraader | 3 | 6 | 0 | 0 | 50 |
| Kyle Nipper | not out | 9 | 8 | 1 | 0 | 112.5 |
| Keith Dudgeon | not out | 0 | 0 | 0 | 0 | 0 |
| Dilivio Ridgaard | not out | 0 | 0 | 0 | 0 | 0 |
| Stefan Tait | not out | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Thula Ngcobo | 6 | 1 | 31 | 1 | – | 0 | 5.2 |
| Jon Hinrichsen | 7.3 | 2 | 19 | 1 | – | 0 | 2.5 |
| Lindokuhle Pawuli | 4 | 0 | 32 | 0 | – | 0 | 8 |
| Jurie Snyman | 8 | 0 | 27 | 0 | – | 0 | 3.4 |
| Kieran Kenny | 2 | 0 | 10 | 0 | – | 0 | 5 |
| Blake Schraader | 4 | 0 | 18 | 2 | – | 0 | 4.5 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Thamsanga Kumalo | 27-1 | 4.5 |
| Andile Mokgakane | 29-2 | 7.5 |
| Malcolm Nofal | 92-3 | 23.4 |
| Yaseen Valli | 109-4 | 26.2 |
| Alindile Mhletywa | 110-5 | 26.5 |
| Michael Erlank | 114-6 | 28.2 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Yaseen Valli | 0 | 27(1) | Thamsanga Kumalo | 0 |
| Yaseen Valli | 0 | 2(1) | Andile Mokgakane | 0 |
| Yaseen Valli | 0 | 63(1) | Nofal | 0 |
| Yaseen Valli | 0 | 17(1) | Alindile Mhletywa | 0 |
| Tian Koekemoer | 0 | 1(1) | Alindile Mhletywa | 0 |
| Tian Koekemoer | 0 | 4(1) | Erlank | 0 |
| Tian Koekemoer | 0 | 24(19) | Nipper | 0 |
