Afghanistan And Hong Kong And Oman In Uae 2015
Batting - Most Runs
| PLAYER | MATCHES | INNS | RUNS | AVG | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Adnan Ilyas | 6 | 6 | 163 | 27.17 | 107.24 | 10 | 3 |
| Babar Hayat | 4 | 4 | 143 | 47.67 | 136.19 | 11 | 6 |
| Mark Chapman | 4 | 4 | 123 | 41.00 | 121.78 | 9 | 3 |
| Zeeshan Maqsood | 5 | 5 | 110 | 22.00 | 152.78 | 19 | 2 |
| Aamir Kaleem | 4 | 4 | 107 | 53.50 | 128.92 | 11 | 2 |
| Khawar Ali | 6 | 6 | 103 | 17.17 | 89.57 | 11 | 2 |
| Usman Ghani | 3 | 3 | 84 | 28.00 | 115.07 | 12 | 1 |
| Asghar Afghan | 3 | 3 | 78 | 26.00 | 118.18 | 5 | 3 |
| Shafiqullah Shafiq | 3 | 3 | 76 | 38.00 | 190.00 | 3 | 6 |
| Karim Sadiq | 3 | 3 | 72 | 24.00 | 120.00 | 8 | 2 |
| Sultan Ahmed | 6 | 5 | 69 | 23.00 | 135.29 | 9 | 0 |
| Mohammad Shahzad | 3 | 3 | 68 | 22.67 | 130.77 | 6 | 3 |
| Jatinder Singh | 5 | 5 | 64 | 12.80 | 78.05 | 4 | 0 |
| Tanwir Afzal | 4 | 3 | 56 | 18.67 | 140.00 | 2 | 4 |
| Nizakat Khan | 4 | 3 | 56 | 18.67 | 116.67 | 3 | 1 |
Batting - Highest Scores
| Batter | RUNS | Balls | SR | Vs | 4s | 6s |
|---|---|---|---|---|---|---|
| Usman Ghani | 69 | 54 | 127.78 | Oman | 9 | 1 |
| Babar Hayat | 65 | 45 | 144.44 | Oman | 4 | 3 |
| Mark Chapman | 63 | 41 | 153.66 | Oman | 3 | 3 |
| Mohammad Shahzad | 60 | 46 | 130.43 | Oman | 4 | 3 |
| Shaiman Anwar | 54 | 43 | 125.58 | Oman | 4 | 1 |
| Asghar Afghan | 51 | 37 | 137.84 | Hong Kong, China | 2 | 3 |
| Adnan Ilyas | 49 | 46 | 106.52 | Hong Kong, China | 3 | 1 |
| Aamir Kaleem | 46 | 37 | 124.32 | Hong Kong, China | 5 | 1 |
| Zeeshan Maqsood | 44 | 34 | 129.41 | United Arab Emirates | 7 | 0 |
| Tanwir Afzal | 42 | 22 | 190.91 | Afghanistan | 2 | 3 |
| Aamir Kaleem | 42 | 31 | 135.48 | Hong Kong, China | 4 | 1 |
| Rohan Mustafa | 41 | 31 | 132.26 | Oman | 4 | 2 |
| Khawar Ali | 38 | 40 | 95.00 | Afghanistan | 3 | 1 |
| Sultan Ahmed | 37 | 32 | 115.62 | Hong Kong, China | 4 | 0 |
| Adnan Ilyas | 37 | 37 | 100.00 | Hong Kong, China | 4 | 0 |
Batting - Best Batting Average
| Batter | MATCHES | INNS | RUNS | Avg | NO |
|---|---|---|---|---|---|
| Shaiman Anwar | 1 | 1 | 54 | 54.00 | 0 |
| Aamir Kaleem | 4 | 4 | 107 | 53.50 | 2 |
| Babar Hayat | 4 | 4 | 143 | 47.67 | 1 |
| Mark Chapman | 4 | 4 | 123 | 41.00 | 1 |
| Shafiqullah Shafiq | 3 | 3 | 76 | 38.00 | 1 |
| Usman Ghani | 3 | 3 | 84 | 28.00 | 0 |
| Adnan Ilyas | 6 | 6 | 163 | 27.17 | 0 |
| Asghar Afghan | 3 | 3 | 78 | 26.00 | 0 |
| Samiullah Shinwari | 3 | 2 | 51 | 25.50 | 0 |
| Karim Sadiq | 3 | 3 | 72 | 24.00 | 0 |
| Sultan Ahmed | 6 | 5 | 69 | 23.00 | 2 |
| Mohammad Shahzad | 3 | 3 | 68 | 22.67 | 0 |
| Zeeshan Maqsood | 5 | 5 | 110 | 22.00 | 0 |
| Tanwir Afzal | 4 | 3 | 56 | 18.67 | 0 |
| Nizakat Khan | 4 | 3 | 56 | 18.67 | 0 |
Batting - Best Batting Strike Rate
| Batter | MATCHES | INNS | RUNS | Avg | SR |
|---|---|---|---|---|---|
| Shafiqullah Shafiq | 3 | 3 | 76 | 38.00 | 190.00 |
| Zeeshan Maqsood | 5 | 5 | 110 | 22.00 | 152.78 |
| Tanwir Afzal | 4 | 3 | 56 | 18.67 | 140.00 |
| Babar Hayat | 4 | 4 | 143 | 47.67 | 136.19 |
| Sultan Ahmed | 6 | 5 | 69 | 23.00 | 135.29 |
| Mohammad Shahzad | 3 | 3 | 68 | 22.67 | 130.77 |
| Aamir Kaleem | 4 | 4 | 107 | 53.50 | 128.92 |
| Samiullah Shinwari | 3 | 2 | 51 | 25.50 | 127.50 |
| Shaiman Anwar | 1 | 1 | 54 | 54.00 | 125.58 |
| Mark Chapman | 4 | 4 | 123 | 41.00 | 121.78 |
| Karim Sadiq | 3 | 3 | 72 | 24.00 | 120.00 |
| Asghar Afghan | 3 | 3 | 78 | 26.00 | 118.18 |
| Nizakat Khan | 4 | 3 | 56 | 18.67 | 116.67 |
| Usman Ghani | 3 | 3 | 84 | 28.00 | 115.07 |
| Adnan Ilyas | 6 | 6 | 163 | 27.17 | 107.24 |
Batting - Most Fifties
| Batter | MATCHES | INNS | RUNS | 90s | 50s | H.S |
|---|---|---|---|---|---|---|
| Babar Hayat | 4 | 4 | 143 | 0 | 1 | 65 |
| Mark Chapman | 4 | 4 | 123 | 0 | 1 | 63 |
| Usman Ghani | 3 | 3 | 84 | 0 | 1 | 69 |
| Asghar Afghan | 3 | 3 | 78 | 0 | 1 | 51 |
| Mohammad Shahzad | 3 | 3 | 68 | 0 | 1 | 60 |
| Shaiman Anwar | 1 | 1 | 54 | 0 | 1 | 54 |
Batting - Most Fours
| Batter | MATCHES | INNS | RUNS | 4s |
|---|---|---|---|---|
| Zeeshan Maqsood | 5 | 5 | 110 | 19 |
| Usman Ghani | 3 | 3 | 84 | 12 |
| Babar Hayat | 4 | 4 | 143 | 11 |
| Aamir Kaleem | 4 | 4 | 107 | 11 |
| Khawar Ali | 6 | 6 | 103 | 11 |
| Adnan Ilyas | 6 | 6 | 163 | 10 |
| Mark Chapman | 4 | 4 | 123 | 9 |
| Sultan Ahmed | 6 | 5 | 69 | 9 |
| Karim Sadiq | 3 | 3 | 72 | 8 |
| Anshuman Rath | 4 | 4 | 43 | 7 |
| Mohammad Shahzad | 3 | 3 | 68 | 6 |
| Asghar Afghan | 3 | 3 | 78 | 5 |
| Samiullah Shinwari | 3 | 2 | 51 | 5 |
| Ajay Lalcheta | 6 | 3 | 31 | 5 |
| Jatinder Singh | 5 | 5 | 64 | 4 |
Batting - Most Sixes
| Batter | MATCHES | INNS | RUNS | 6s |
|---|---|---|---|---|
| Babar Hayat | 4 | 4 | 143 | 6 |
| Shafiqullah Shafiq | 3 | 3 | 76 | 6 |
| Tanwir Afzal | 4 | 3 | 56 | 4 |
| Adnan Ilyas | 6 | 6 | 163 | 3 |
| Mark Chapman | 4 | 4 | 123 | 3 |
| Asghar Afghan | 3 | 3 | 78 | 3 |
| Mohammad Shahzad | 3 | 3 | 68 | 3 |
| Zeeshan Maqsood | 5 | 5 | 110 | 2 |
| Aamir Kaleem | 4 | 4 | 107 | 2 |
| Khawar Ali | 6 | 6 | 103 | 2 |
| Karim Sadiq | 3 | 3 | 72 | 2 |
| Samiullah Shinwari | 3 | 2 | 51 | 2 |
| Rohan Mustafa | 1 | 1 | 41 | 2 |
| Usman Ghani | 3 | 3 | 84 | 1 |
| Nizakat Khan | 4 | 3 | 56 | 1 |
Bowling - Most Wickets
| PLAYER | MATCHES | OVERS | BALLS | WKTS | Avg | RUNS | 4-FERS | 5-FERS |
|---|---|---|---|---|---|---|---|---|
| Bilal Khan | 6 | 22.1 | 133 | 10 | 14.40 | 144 | 1 | 0 |
| Aizaz Khan | 4 | 15.3 | 93 | 7 | 12.86 | 90 | 0 | 0 |
| Zeeshan Maqsood | 5 | 16.0 | 96 | 7 | 18.14 | 127 | 0 | 0 |
| Mehran Khan | 4 | 15.0 | 90 | 6 | 17.00 | 102 | 0 | 0 |
| Rokhan Barakzai | 3 | 10.0 | 60 | 6 | 12.50 | 75 | 0 | 0 |
| Sayed Shirzad | 2 | 7.0 | 42 | 5 | 8.60 | 43 | 0 | 0 |
| Yamin Ahmadzai | 2 | 7.1 | 43 | 5 | 13.00 | 65 | 0 | 0 |
| Ajay Lalcheta | 6 | 24.0 | 144 | 4 | 35.75 | 143 | 0 | 0 |
| Tanwir Afzal | 4 | 16.0 | 96 | 4 | 29.25 | 117 | 0 | 0 |
| Haseeb Amjad | 4 | 15.0 | 90 | 4 | 28.50 | 114 | 0 | 0 |
| Rohan Mustafa | 1 | 4.0 | 24 | 3 | 3.00 | 9 | 0 | 0 |
| Karim Sadiq | 3 | 5.0 | 30 | 2 | 12.50 | 25 | 0 | 0 |
| Manjula Guruge | 1 | 4.0 | 24 | 2 | 11.00 | 22 | 0 | 0 |
| Nasim Baras | 3 | 8.0 | 48 | 2 | 28.00 | 56 | 0 | 0 |
| Khawar Ali | 6 | 13.0 | 78 | 2 | 46.50 | 93 | 0 | 0 |
Bowling - Best Bowling Average
| Bowler | MATCHES | OVERS | WKTS | Avg |
|---|---|---|---|---|
| Rokhan Barakzai | 3 | 10.0 | 6 | 12.50 |
| Aizaz Khan | 4 | 15.3 | 7 | 12.86 |
| Bilal Khan | 6 | 22.1 | 10 | 14.40 |
| Mehran Khan | 4 | 15.0 | 6 | 17.00 |
| Zeeshan Maqsood | 5 | 16.0 | 7 | 18.14 |
Bowling - Best Bowling
| Bowler | Vs | OVS | RUNS | WKTS | BBI | MAIDENS | ECON |
|---|---|---|---|---|---|---|---|
| Bilal Khan | Hong Kong, China | 3.5 | 20 | 4 | 4-20 | 0 | 5.71 |
| Rohan Mustafa | Oman | 4.0 | 9 | 3 | 3-9 | 2 | 2.25 |
| Sayed Shirzad | Oman | 3.0 | 16 | 3 | 3-16 | 0 | 5.33 |
| Zeeshan Maqsood | Hong Kong, China | 4.0 | 22 | 3 | 3-22 | 0 | 5.50 |
| Aizaz Khan | Oman | 4.0 | 22 | 3 | 3-22 | 0 | 5.50 |
| Bilal Khan | Hong Kong, China | 4.0 | 29 | 3 | 3-29 | 0 | 7.25 |
| Mehran Khan | Afghanistan | 3.0 | 30 | 3 | 3-30 | 0 | 10.00 |
| Yamin Ahmadzai | Oman | 4.0 | 34 | 3 | 3-34 | 0 | 8.50 |
| Aizaz Khan | Oman | 4.0 | 15 | 2 | 2-15 | 1 | 3.75 |
| Khawar Ali | Hong Kong, China | 3.0 | 19 | 2 | 2-19 | 0 | 6.33 |
| Zeeshan Maqsood | Afghanistan | 4.0 | 20 | 2 | 2-20 | 0 | 5.00 |
| Mehran Khan | Hong Kong, China | 4.0 | 20 | 2 | 2-20 | 0 | 5.00 |
| Karim Sadiq | Hong Kong, China | 4.0 | 20 | 2 | 2-20 | 0 | 5.00 |
| Rokhan Barakzai | Oman | 3.0 | 21 | 2 | 2-21 | 0 | 7.00 |
| Manjula Guruge | Oman | 4.0 | 22 | 2 | 2-22 | 0 | 5.50 |
Bowling - Best Economy
| Bowler | MATCHES | OVERS | INNS | WKTS | Eco | Avg | SR |
|---|---|---|---|---|---|---|---|
| Rohan Mustafa | 1 | 4.0 | 1 | 3 | 2.25 | 3.00 | 8.00 |
| Karim Sadiq | 3 | 5.0 | 2 | 2 | 5.00 | 12.50 | 15.00 |
| Ahmed Raza | 1 | 4.0 | 1 | 1 | 5.25 | 21.00 | 24.00 |
| Manjula Guruge | 1 | 4.0 | 1 | 2 | 5.50 | 11.00 | 12.00 |
| Aizaz Khan | 4 | 15.3 | 4 | 7 | 5.81 | 12.86 | 13.29 |
| Ajay Lalcheta | 6 | 24.0 | 6 | 4 | 5.96 | 35.75 | 36.00 |
| Sayed Shirzad | 2 | 7.0 | 2 | 5 | 6.14 | 8.60 | 8.40 |
| Anshuman Rath | 4 | 16.0 | 4 | 1 | 6.19 | 99.00 | 96.00 |
| Bilal Khan | 6 | 22.1 | 6 | 10 | 6.50 | 14.40 | 13.30 |
| Mehran Khan | 4 | 15.0 | 4 | 6 | 6.80 | 17.00 | 15.00 |
| Nasim Baras | 3 | 8.0 | 3 | 2 | 7.00 | 28.00 | 24.00 |
| Khawar Ali | 6 | 13.0 | 5 | 2 | 7.15 | 46.50 | 39.00 |
| Tanwir Afzal | 4 | 16.0 | 4 | 4 | 7.31 | 29.25 | 24.00 |
| Rokhan Barakzai | 3 | 10.0 | 3 | 6 | 7.50 | 12.50 | 10.00 |
| Munis Ansari | 4 | 14.0 | 4 | 2 | 7.50 | 52.50 | 42.00 |
Bowling - Best Bowling Strike Rate
| Bowler | MATCHES | OVERS | WKTS | SR |
|---|---|---|---|---|
| Rokhan Barakzai | 3 | 10.0 | 6 | 10.00 |
| Aizaz Khan | 4 | 15.3 | 7 | 13.29 |
| Bilal Khan | 6 | 22.1 | 10 | 13.30 |
| Zeeshan Maqsood | 5 | 16.0 | 7 | 13.71 |
| Mehran Khan | 4 | 15.0 | 6 | 15.00 |