Afghanistan V Ireland In Uae 2017
Batting - Most Runs
| PLAYER | MATCHES | INNS | RUNS | AVG | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Paul Stirling | 3 | 3 | 188 | 62.67 | 91.26 | 20 | 5 |
| Rahmat Shah | 3 | 3 | 126 | 42.00 | 68.48 | 8 | 2 |
| Rashid Khan | 3 | 3 | 108 | 54.00 | 90.76 | 11 | 2 |
| Nasir Jamal | 3 | 3 | 96 | 32.00 | 65.75 | 3 | 1 |
| William Porterfield | 3 | 3 | 86 | 28.67 | 59.31 | 11 | 0 |
| Javed Ahmadi | 3 | 3 | 85 | 28.33 | 73.28 | 11 | 1 |
| George Dockrell | 3 | 2 | 72 | 72.00 | 120.00 | 8 | 1 |
| Stuart Poynter | 3 | 3 | 46 | 46.00 | 64.79 | 2 | 0 |
| Andrew Balbirnie | 3 | 3 | 39 | 13.00 | 70.91 | 5 | 0 |
| Shafiqullah Shafiq | 3 | 3 | 36 | 12.00 | 133.33 | 3 | 3 |
| Gulbadin Naib | 3 | 3 | 35 | 11.67 | 44.30 | 1 | 1 |
| Mohammad Nabi | 3 | 3 | 30 | 10.00 | 85.71 | 3 | 0 |
| Ihsanullah Janat | 2 | 2 | 30 | 15.00 | 68.18 | 1 | 2 |
| Kevin O Brien | 3 | 3 | 24 | 12.00 | 68.57 | 2 | 1 |
| Niall O Brien | 3 | 3 | 22 | 7.33 | 41.51 | 1 | 0 |
Batting - Highest Scores
| Batter | RUNS | Balls | SR | Vs | 4s | 6s |
|---|---|---|---|---|---|---|
| Paul Stirling | 101 | 97 | 104.12 | Afghanistan | 11 | 4 |
| Paul Stirling | 82 | 96 | 85.42 | Afghanistan | 8 | 1 |
| George Dockrell | 62 | 48 | 129.17 | Afghanistan | 7 | 1 |
| Nasir Jamal | 53 | 63 | 84.13 | Ireland | 2 | 1 |
| Rahmat Shah | 50 | 75 | 66.67 | Ireland | 3 | 1 |
| Rashid Khan | 48 | 49 | 97.96 | Ireland | 4 | 1 |
| Javed Ahmadi | 48 | 67 | 71.64 | Ireland | 7 | 0 |
| William Porterfield | 47 | 63 | 74.60 | Afghanistan | 7 | 0 |
| Rashid Khan | 44 | 55 | 80.00 | Ireland | 6 | 1 |
| Rahmat Shah | 44 | 66 | 66.67 | Ireland | 3 | 1 |
| Shafiqullah Shafiq | 36 | 23 | 156.52 | Ireland | 3 | 3 |
| Andrew Balbirnie | 35 | 47 | 74.47 | Afghanistan | 4 | 0 |
| William Porterfield | 35 | 63 | 55.56 | Afghanistan | 4 | 0 |
| Rahmat Shah | 32 | 43 | 74.42 | Ireland | 2 | 0 |
| Mohammad Nabi | 29 | 26 | 111.54 | Ireland | 3 | 0 |
Batting - Best Batting Average
| Batter | MATCHES | INNS | RUNS | Avg | NO |
|---|---|---|---|---|---|
| George Dockrell | 3 | 2 | 72 | 72.00 | 1 |
| Paul Stirling | 3 | 3 | 188 | 62.67 | 0 |
| Rashid Khan | 3 | 3 | 108 | 54.00 | 1 |
| Rahmat Shah | 3 | 3 | 126 | 42.00 | 0 |
| Nasir Jamal | 3 | 3 | 96 | 32.00 | 0 |
| William Porterfield | 3 | 3 | 86 | 28.67 | 0 |
| Javed Ahmadi | 3 | 3 | 85 | 28.33 | 0 |
Batting - Best Batting Strike Rate
| Batter | MATCHES | INNS | RUNS | Avg | SR |
|---|---|---|---|---|---|
| George Dockrell | 3 | 2 | 72 | 72.00 | 120.00 |
| Paul Stirling | 3 | 3 | 188 | 62.67 | 91.26 |
| Rashid Khan | 3 | 3 | 108 | 54.00 | 90.76 |
| Javed Ahmadi | 3 | 3 | 85 | 28.33 | 73.28 |
| Rahmat Shah | 3 | 3 | 126 | 42.00 | 68.48 |
| Nasir Jamal | 3 | 3 | 96 | 32.00 | 65.75 |
| William Porterfield | 3 | 3 | 86 | 28.67 | 59.31 |
Batting - Most Hundreds
| Batter | MATCHES | INNS | RUNS | H.S | 100s |
|---|---|---|---|---|---|
| Paul Stirling | 3 | 3 | 188 | 101 | 1 |
Batting - Most Fifties
| Batter | MATCHES | INNS | RUNS | 90s | 50s | H.S |
|---|---|---|---|---|---|---|
| Paul Stirling | 3 | 3 | 188 | 0 | 1 | 101 |
| Rahmat Shah | 3 | 3 | 126 | 0 | 1 | 50 |
| Nasir Jamal | 3 | 3 | 96 | 0 | 1 | 53 |
| George Dockrell | 3 | 2 | 72 | 0 | 1 | 62 |
Batting - Most Fours
| Batter | MATCHES | INNS | RUNS | 4s |
|---|---|---|---|---|
| Paul Stirling | 3 | 3 | 188 | 20 |
| Rashid Khan | 3 | 3 | 108 | 11 |
| William Porterfield | 3 | 3 | 86 | 11 |
| Javed Ahmadi | 3 | 3 | 85 | 11 |
| Rahmat Shah | 3 | 3 | 126 | 8 |
| George Dockrell | 3 | 2 | 72 | 8 |
| Andrew Balbirnie | 3 | 3 | 39 | 5 |
| Nasir Jamal | 3 | 3 | 96 | 3 |
| Shafiqullah Shafiq | 3 | 3 | 36 | 3 |
| Mohammad Nabi | 3 | 3 | 30 | 3 |
| Stuart Poynter | 3 | 3 | 46 | 2 |
| Kevin O Brien | 3 | 3 | 24 | 2 |
| Gulbadin Naib | 3 | 3 | 35 | 1 |
| Ihsanullah Janat | 2 | 2 | 30 | 1 |
| Niall O Brien | 3 | 3 | 22 | 1 |
Batting - Most Sixes
| Batter | MATCHES | INNS | RUNS | 6s |
|---|---|---|---|---|
| Paul Stirling | 3 | 3 | 188 | 5 |
| Shafiqullah Shafiq | 3 | 3 | 36 | 3 |
| Rahmat Shah | 3 | 3 | 126 | 2 |
| Rashid Khan | 3 | 3 | 108 | 2 |
| Ihsanullah Janat | 2 | 2 | 30 | 2 |
| Nasir Jamal | 3 | 3 | 96 | 1 |
| Javed Ahmadi | 3 | 3 | 85 | 1 |
| George Dockrell | 3 | 2 | 72 | 1 |
| Gulbadin Naib | 3 | 3 | 35 | 1 |
| Kevin O Brien | 3 | 3 | 24 | 1 |
| William Porterfield | 3 | 3 | 86 | 0 |
| Stuart Poynter | 3 | 3 | 46 | 0 |
| Andrew Balbirnie | 3 | 3 | 39 | 0 |
| Mohammad Nabi | 3 | 3 | 30 | 0 |
| Niall O Brien | 3 | 3 | 22 | 0 |
Bowling - Most Wickets
| PLAYER | MATCHES | OVERS | BALLS | WKTS | Avg | RUNS | 4-FERS | 5-FERS |
|---|---|---|---|---|---|---|---|---|
| Barry McCarthy | 2 | 18.2 | 110 | 8 | 9.75 | 78 | 0 | 1 |
| Rashid Khan | 3 | 25.4 | 154 | 7 | 12.14 | 85 | 0 | 0 |
| Mujeeb Ur Rahman | 3 | 30.0 | 180 | 7 | 16.57 | 116 | 1 | 0 |
| Tim Murtagh | 3 | 29.0 | 174 | 5 | 16.60 | 83 | 0 | 0 |
| Boyd Rankin | 2 | 20.0 | 120 | 5 | 17.00 | 85 | 1 | 0 |
| Mohammad Nabi | 3 | 24.0 | 144 | 5 | 20.60 | 103 | 0 | 0 |
| George Dockrell | 3 | 27.0 | 162 | 5 | 25.40 | 127 | 1 | 0 |
| Dawlat Zadran | 2 | 16.0 | 96 | 4 | 19.50 | 78 | 0 | 0 |
| Peter Chase | 1 | 8.2 | 50 | 2 | 22.50 | 45 | 0 | 0 |
| Gulbadin Naib | 3 | 16.0 | 96 | 1 | 59.00 | 59 | 0 | 0 |
| Paul Stirling | 3 | 18.0 | 108 | 1 | 73.00 | 73 | 0 | 0 |
| Kevin O Brien | 3 | 18.0 | 108 | 1 | 93.00 | 93 | 0 | 0 |
Bowling - Best Bowling Average
| Bowler | MATCHES | OVERS | WKTS | Avg |
|---|---|---|---|---|
| Barry McCarthy | 2 | 18.2 | 8 | 9.75 |
| Rashid Khan | 3 | 25.4 | 7 | 12.14 |
| Mujeeb Ur Rahman | 3 | 30.0 | 7 | 16.57 |
Bowling - Best Bowling
| Bowler | Vs | OVS | RUNS | WKTS | BBI | MAIDENS | ECON |
|---|---|---|---|---|---|---|---|
| Barry McCarthy | Afghanistan | 9.0 | 46 | 5 | 5-46 | 1 | 5.11 |
| Mujeeb Ur Rahman | Ireland | 10.0 | 24 | 4 | 4-24 | 2 | 2.40 |
| George Dockrell | Afghanistan | 9.0 | 28 | 4 | 4-28 | 0 | 3.11 |
| Boyd Rankin | Afghanistan | 10.0 | 44 | 4 | 4-44 | 1 | 4.40 |
| Tim Murtagh | Afghanistan | 10.0 | 28 | 3 | 3-28 | 2 | 2.80 |
| Rashid Khan | Ireland | 6.4 | 28 | 3 | 3-28 | 0 | 4.37 |
| Barry McCarthy | Afghanistan | 9.2 | 32 | 3 | 3-32 | 0 | 3.48 |
| Dawlat Zadran | Ireland | 6.0 | 13 | 2 | 2-13 | 3 | 2.17 |
| Rashid Khan | Ireland | 9.0 | 17 | 2 | 2-17 | 1 | 1.89 |
| Mohammad Nabi | Ireland | 9.0 | 28 | 2 | 2-28 | 0 | 3.11 |
| Rashid Khan | Ireland | 10.0 | 40 | 2 | 2-40 | 0 | 4.00 |
| Peter Chase | Afghanistan | 8.2 | 45 | 2 | 2-45 | 0 | 5.49 |
| Mujeeb Ur Rahman | Ireland | 10.0 | 50 | 2 | 2-50 | 0 | 5.00 |
| Mohammad Nabi | Ireland | 10.0 | 61 | 2 | 2-61 | 0 | 6.10 |
| Dawlat Zadran | Ireland | 10.0 | 65 | 2 | 2-65 | 0 | 6.50 |
Bowling - Most 5 Wickets Haul
| Bowler | MATCHES | Overs | RUNS | WKTS | 4-FERS | 5-FERS |
|---|---|---|---|---|---|---|
| Barry McCarthy | 2 | 18.2 | 78 | 8 | 0 | 1 |
Bowling - Best Economy
| Bowler | MATCHES | OVERS | INNS | WKTS | Eco | Avg | SR |
|---|---|---|---|---|---|---|---|
| Tim Murtagh | 3 | 29.0 | 3 | 5 | 2.86 | 16.60 | 34.80 |
| Rashid Khan | 3 | 25.4 | 3 | 7 | 3.31 | 12.14 | 22.00 |
| Gulbadin Naib | 3 | 16.0 | 3 | 1 | 3.69 | 59.00 | 96.00 |
| Mujeeb Ur Rahman | 3 | 30.0 | 3 | 7 | 3.87 | 16.57 | 25.71 |
| Paul Stirling | 3 | 18.0 | 3 | 1 | 4.06 | 73.00 | 108.00 |
| Boyd Rankin | 2 | 20.0 | 2 | 5 | 4.25 | 17.00 | 24.00 |
| Barry McCarthy | 2 | 18.2 | 2 | 8 | 4.26 | 9.75 | 13.75 |
| Mohammad Nabi | 3 | 24.0 | 3 | 5 | 4.29 | 20.60 | 28.80 |
| George Dockrell | 3 | 27.0 | 3 | 5 | 4.70 | 25.40 | 32.40 |
| Dawlat Zadran | 2 | 16.0 | 2 | 4 | 4.88 | 19.50 | 24.00 |
| Kevin O Brien | 3 | 18.0 | 3 | 1 | 5.17 | 93.00 | 108.00 |
| Peter Chase | 1 | 8.2 | 1 | 2 | 5.40 | 22.50 | 25.00 |
Bowling - Best Bowling Strike Rate
| Bowler | MATCHES | OVERS | WKTS | SR |
|---|---|---|---|---|
| Barry McCarthy | 2 | 18.2 | 8 | 13.75 |
| Rashid Khan | 3 | 25.4 | 7 | 22.00 |
| Mujeeb Ur Rahman | 3 | 30.0 | 7 | 25.71 |