Csa T20 Challenge 2022
Batting - Most Runs
| PLAYER | MATCHES | INNS | RUNS | AVG | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Wesley Barresi | 2 | 2 | 83 | 41.50 | 74.77 | 9 | 0 |
| Gyanendra Malla | 2 | 2 | 64 | 32.00 | 75.29 | 10 | 0 |
| Paras Khadka | 2 | 2 | 63 | 31.50 | 70.00 | 7 | 2 |
| Sompal Kami | 2 | 2 | 61 | 30.50 | 110.91 | 5 | 3 |
| Michael Rippon | 2 | 2 | 54 | 27.00 | 61.36 | 2 | 0 |
| Dipendra Singh Airee | 2 | 2 | 52 | 26.00 | 80.00 | 5 | 1 |
| Daniel ter Braak | 2 | 2 | 40 | 20.00 | 42.55 | 2 | 0 |
| Ben Cooper | 2 | 2 | 39 | 19.50 | 111.43 | 8 | 0 |
| Bas de Leede | 2 | 2 | 30 | 15.00 | 48.39 | 1 | 1 |
| Stephan Myburgh | 2 | 2 | 29 | 14.50 | 85.29 | 4 | 1 |
| Scott Edwards | 2 | 2 | 27 | 13.50 | 79.41 | 2 | 0 |
| Pieter Seelaar | 2 | 2 | 26 | 13.00 | 57.78 | 0 | 0 |
| Anil Sah | 2 | 2 | 25 | 12.50 | 71.43 | 4 | 0 |
| Fred Klaassen | 2 | 2 | 24 | 12.00 | 52.17 | 1 | 0 |
| Subash Khakurel | 1 | 1 | 19 | 19.00 | 57.58 | 3 | 0 |
Batting - Highest Scores
| Batter | RUNS | Balls | SR | Vs | 4s | 6s |
|---|---|---|---|---|---|---|
| Wesley Barresi | 71 | 89 | 79.78 | Nepal | 8 | 0 |
| Sompal Kami | 61 | 46 | 132.61 | Netherlands | 5 | 3 |
| Gyanendra Malla | 51 | 61 | 83.61 | Netherlands | 8 | 0 |
| Paras Khadka | 51 | 69 | 73.91 | Netherlands | 6 | 2 |
| Michael Rippon | 51 | 76 | 67.11 | Nepal | 2 | 0 |
| Daniel ter Braak | 39 | 83 | 46.99 | Nepal | 2 | 0 |
| Dipendra Singh Airee | 33 | 48 | 68.75 | Netherlands | 2 | 1 |
| Bas de Leede | 30 | 60 | 50.00 | Nepal | 1 | 1 |
| Stephan Myburgh | 29 | 32 | 90.62 | Nepal | 4 | 1 |
| Anil Sah | 21 | 32 | 65.62 | Netherlands | 3 | 0 |
| Pieter Seelaar | 21 | 32 | 65.62 | Nepal | 0 | 0 |
| Ben Cooper | 20 | 17 | 117.65 | Nepal | 4 | 0 |
| Dipendra Singh Airee | 19 | 17 | 111.76 | Netherlands | 3 | 0 |
| Ben Cooper | 19 | 18 | 105.56 | Nepal | 4 | 0 |
| Subash Khakurel | 19 | 33 | 57.58 | Netherlands | 3 | 0 |
Batting - Best Batting Average
| Batter | MATCHES | INNS | RUNS | Avg | NO |
|---|---|---|---|---|---|
| Wesley Barresi | 2 | 2 | 83 | 41.50 | 0 |
| Gyanendra Malla | 2 | 2 | 64 | 32.00 | 0 |
| Paras Khadka | 2 | 2 | 63 | 31.50 | 0 |
| Sompal Kami | 2 | 2 | 61 | 30.50 | 0 |
| Michael Rippon | 2 | 2 | 54 | 27.00 | 0 |
| Dipendra Singh Airee | 2 | 2 | 52 | 26.00 | 0 |
Batting - Best Batting Strike Rate
| Batter | MATCHES | INNS | RUNS | Avg | SR |
|---|---|---|---|---|---|
| Sompal Kami | 2 | 2 | 61 | 30.50 | 110.91 |
| Dipendra Singh Airee | 2 | 2 | 52 | 26.00 | 80.00 |
| Gyanendra Malla | 2 | 2 | 64 | 32.00 | 75.29 |
| Wesley Barresi | 2 | 2 | 83 | 41.50 | 74.77 |
| Paras Khadka | 2 | 2 | 63 | 31.50 | 70.00 |
| Michael Rippon | 2 | 2 | 54 | 27.00 | 61.36 |
Batting - Most Fifties
| Batter | MATCHES | INNS | RUNS | 90s | 50s | H.S |
|---|---|---|---|---|---|---|
| Wesley Barresi | 2 | 2 | 83 | 0 | 1 | 71 |
| Gyanendra Malla | 2 | 2 | 64 | 0 | 1 | 51 |
| Paras Khadka | 2 | 2 | 63 | 0 | 1 | 51 |
| Sompal Kami | 2 | 2 | 61 | 0 | 1 | 61 |
| Michael Rippon | 2 | 2 | 54 | 0 | 1 | 51 |
Batting - Most Fours
| Batter | MATCHES | INNS | RUNS | 4s |
|---|---|---|---|---|
| Gyanendra Malla | 2 | 2 | 64 | 10 |
| Wesley Barresi | 2 | 2 | 83 | 9 |
| Ben Cooper | 2 | 2 | 39 | 8 |
| Paras Khadka | 2 | 2 | 63 | 7 |
| Sompal Kami | 2 | 2 | 61 | 5 |
| Dipendra Singh Airee | 2 | 2 | 52 | 5 |
| Stephan Myburgh | 2 | 2 | 29 | 4 |
| Anil Sah | 2 | 2 | 25 | 4 |
| Subash Khakurel | 1 | 1 | 19 | 3 |
| Michael Rippon | 2 | 2 | 54 | 2 |
| Daniel ter Braak | 2 | 2 | 40 | 2 |
| Scott Edwards | 2 | 2 | 27 | 2 |
| Bas de Leede | 2 | 2 | 30 | 1 |
| Fred Klaassen | 2 | 2 | 24 | 1 |
| Rohit Paudel | 1 | 1 | 6 | 1 |
Batting - Most Sixes
| Batter | MATCHES | INNS | RUNS | 6s |
|---|---|---|---|---|
| Sompal Kami | 2 | 2 | 61 | 3 |
| Paras Khadka | 2 | 2 | 63 | 2 |
| Dipendra Singh Airee | 2 | 2 | 52 | 1 |
| Bas de Leede | 2 | 2 | 30 | 1 |
| Stephan Myburgh | 2 | 2 | 29 | 1 |
| Shane Snater | 2 | 2 | 12 | 1 |
| Wesley Barresi | 2 | 2 | 83 | 0 |
| Gyanendra Malla | 2 | 2 | 64 | 0 |
| Michael Rippon | 2 | 2 | 54 | 0 |
| Daniel ter Braak | 2 | 2 | 40 | 0 |
| Ben Cooper | 2 | 2 | 39 | 0 |
| Scott Edwards | 2 | 2 | 27 | 0 |
| Pieter Seelaar | 2 | 2 | 26 | 0 |
| Anil Sah | 2 | 2 | 25 | 0 |
| Fred Klaassen | 2 | 2 | 24 | 0 |
Bowling - Most Wickets
| PLAYER | MATCHES | OVERS | BALLS | WKTS | Avg | RUNS | 4-FERS | 5-FERS |
|---|---|---|---|---|---|---|---|---|
| Fred Klaassen | 2 | 20.0 | 120 | 6 | 11.33 | 68 | 0 | 0 |
| Paras Khadka | 2 | 16.0 | 96 | 5 | 10.00 | 50 | 1 | 0 |
| Michael Rippon | 2 | 20.0 | 120 | 5 | 13.80 | 69 | 0 | 0 |
| Pieter Seelaar | 2 | 19.0 | 114 | 5 | 14.00 | 70 | 0 | 0 |
| Sompal Kami | 2 | 18.4 | 112 | 4 | 18.75 | 75 | 0 | 0 |
| Sandeep Lamichhane | 2 | 20.0 | 120 | 4 | 20.75 | 83 | 0 | 0 |
| Basant Regmi | 2 | 18.0 | 108 | 2 | 33.50 | 67 | 0 | 0 |
| Lalit Bhandari | 1 | 9.0 | 54 | 2 | 21.50 | 43 | 0 | 0 |
| Paul van Meekeren | 2 | 15.0 | 90 | 1 | 52.00 | 52 | 0 | 0 |
| Dipendra Singh Airee | 2 | 5.0 | 30 | 1 | 19.00 | 19 | 0 | 0 |
| Bas de Leede | 2 | 3.5 | 23 | 1 | 15.00 | 15 | 0 | 0 |
| Shane Snater | 2 | 11.5 | 71 | 1 | 63.00 | 63 | 0 | 0 |
| Karan KC | 1 | 7.0 | 42 | 1 | 38.00 | 38 | 0 | 0 |
Bowling - Best Bowling Average
| Bowler | MATCHES | OVERS | WKTS | Avg |
|---|---|---|---|---|
| Fred Klaassen | 2 | 20.0 | 6 | 11.33 |
Bowling - Best Bowling
| Bowler | Vs | OVS | RUNS | WKTS | BBI | MAIDENS | ECON |
|---|---|---|---|---|---|---|---|
| Paras Khadka | Netherlands | 10.0 | 26 | 4 | 4-26 | 0 | 2.60 |
| Pieter Seelaar | Nepal | 9.0 | 20 | 3 | 3-20 | 1 | 2.22 |
| Michael Rippon | Nepal | 10.0 | 23 | 3 | 3-23 | 3 | 2.30 |
| Fred Klaassen | Nepal | 10.0 | 30 | 3 | 3-30 | 1 | 3.00 |
| Sompal Kami | Netherlands | 8.4 | 34 | 3 | 3-34 | 1 | 4.05 |
| Fred Klaassen | Nepal | 10.0 | 38 | 3 | 3-38 | 1 | 3.80 |
| Sandeep Lamichhane | Netherlands | 10.0 | 41 | 3 | 3-41 | 0 | 4.10 |
| Lalit Bhandari | Netherlands | 9.0 | 43 | 2 | 2-43 | 0 | 4.78 |
| Michael Rippon | Nepal | 10.0 | 46 | 2 | 2-46 | 0 | 4.60 |
| Pieter Seelaar | Nepal | 10.0 | 50 | 2 | 2-50 | 1 | 5.00 |
| Bas de Leede | Nepal | 1.5 | 3 | 1 | 1-3 | 0 | 2.00 |
| Dipendra Singh Airee | Netherlands | 5.0 | 19 | 1 | 1-19 | 1 | 3.80 |
| Paul van Meekeren | Nepal | 8.0 | 21 | 1 | 1-21 | 2 | 2.62 |
| Paras Khadka | Netherlands | 6.0 | 24 | 1 | 1-24 | 0 | 4.00 |
| Basant Regmi | Netherlands | 8.0 | 28 | 1 | 1-28 | 0 | 3.50 |
Bowling - Best Economy
| Bowler | MATCHES | OVERS | INNS | WKTS | Eco | Avg | SR |
|---|---|---|---|---|---|---|---|
| Paras Khadka | 2 | 16.0 | 2 | 5 | 3.12 | 10.00 | 19.20 |
| Fred Klaassen | 2 | 20.0 | 2 | 6 | 3.40 | 11.33 | 20.00 |
| Michael Rippon | 2 | 20.0 | 2 | 5 | 3.45 | 13.80 | 24.00 |
| Paul van Meekeren | 2 | 15.0 | 2 | 1 | 3.47 | 52.00 | 90.00 |
| Pieter Seelaar | 2 | 19.0 | 2 | 5 | 3.68 | 14.00 | 22.80 |
| Basant Regmi | 2 | 18.0 | 2 | 2 | 3.72 | 33.50 | 54.00 |
| Dipendra Singh Airee | 2 | 5.0 | 1 | 1 | 3.80 | 19.00 | 30.00 |
| Bas de Leede | 2 | 3.5 | 2 | 1 | 3.92 | 15.00 | 23.00 |
| Sompal Kami | 2 | 18.4 | 2 | 4 | 4.02 | 18.75 | 28.00 |
| Sandeep Lamichhane | 2 | 20.0 | 2 | 4 | 4.15 | 20.75 | 30.00 |
| Lalit Bhandari | 1 | 9.0 | 1 | 2 | 4.78 | 21.50 | 27.00 |
| Shane Snater | 2 | 11.5 | 2 | 1 | 5.33 | 63.00 | 71.00 |
| Karan KC | 1 | 7.0 | 1 | 1 | 5.43 | 38.00 | 42.00 |
Bowling - Best Bowling Strike Rate
| Bowler | MATCHES | OVERS | WKTS | SR |
|---|---|---|---|---|
| Fred Klaassen | 2 | 20.0 | 6 | 20.00 |