Desert T20 Challenge 2017
Batting - Most Runs
| PLAYER | MATCHES | INNS | RUNS | AVG | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Sir Viv Richards | 3 | 3 | 216 | 108.00 | 93.51 | 30 | 1 |
| Derek Randall | 2 | 2 | 127 | 63.50 | 78.40 | 18 | 1 |
| Sir Clive Lloyd | 3 | 3 | 126 | 42.00 | 105.00 | 12 | 5 |
| Sir Gordon Greenidge | 3 | 3 | 98 | 32.67 | 89.91 | 10 | 2 |
| Dennis Amiss | 3 | 3 | 93 | 31.00 | 71.54 | 12 | 0 |
| Graham Barlow | 3 | 3 | 80 | 40.00 | 53.69 | 8 | 0 |
| Lawrence Rowe | 3 | 3 | 59 | 19.67 | 64.84 | 6 | 0 |
| Alan Knott | 3 | 3 | 48 | 16.00 | 71.64 | 4 | 1 |
| Graham Gooch | 3 | 3 | 40 | 13.33 | 39.22 | 4 | 0 |
| Barry Wood | 3 | 3 | 38 | 12.67 | 70.37 | 6 | 0 |
| Deryck Murray | 3 | 2 | 28 | 14.00 | 93.33 | 1 | 0 |
| Derek Underwood | 3 | 3 | 22 | 7.33 | 78.57 | 2 | 0 |
| Collis King | 3 | 3 | 22 | 11.00 | 75.86 | 1 | 1 |
| Roy Fredericks | 3 | 3 | 21 | 7.00 | 42.00 | 2 | 0 |
| Sir Ian Botham | 2 | 2 | 21 | 10.50 | 75.00 | 1 | 0 |
Batting - Highest Scores
| Batter | RUNS | Balls | SR | Vs | 4s | 6s |
|---|---|---|---|---|---|---|
| Sir Viv Richards | 119 | 133 | 89.47 | England | 20 | 1 |
| Sir Viv Richards | 97 | 96 | 101.04 | England | 10 | 0 |
| Derek Randall | 88 | 133 | 66.17 | West Indies | 10 | 1 |
| Graham Barlow | 80 | 139 | 57.55 | West Indies | 8 | 0 |
| Sir Clive Lloyd | 79 | 59 | 133.90 | England | 7 | 3 |
| Dennis Amiss | 47 | 54 | 87.04 | West Indies | 7 | 0 |
| Lawrence Rowe | 45 | 42 | 107.14 | England | 5 | 0 |
| Sir Gordon Greenidge | 42 | 41 | 102.44 | England | 4 | 1 |
| Derek Randall | 39 | 29 | 134.48 | West Indies | 8 | 0 |
| Barry Wood | 34 | 49 | 69.39 | West Indies | 5 | 0 |
| Dennis Amiss | 34 | 55 | 61.82 | West Indies | 3 | 0 |
| Graham Gooch | 32 | 69 | 46.38 | West Indies | 4 | 0 |
| Sir Gordon Greenidge | 29 | 32 | 90.62 | England | 3 | 0 |
| Deryck Murray | 27 | 24 | 112.50 | England | 1 | 0 |
| Sir Clive Lloyd | 27 | 34 | 79.41 | England | 2 | 1 |
Batting - Best Batting Average
| Batter | MATCHES | INNS | RUNS | Avg | NO |
|---|---|---|---|---|---|
| Sir Viv Richards | 3 | 3 | 216 | 108.00 | 1 |
| Derek Randall | 2 | 2 | 127 | 63.50 | 0 |
| Sir Clive Lloyd | 3 | 3 | 126 | 42.00 | 0 |
| Graham Barlow | 3 | 3 | 80 | 40.00 | 1 |
| Sir Gordon Greenidge | 3 | 3 | 98 | 32.67 | 0 |
| Dennis Amiss | 3 | 3 | 93 | 31.00 | 0 |
| Lawrence Rowe | 3 | 3 | 59 | 19.67 | 0 |
Batting - Best Batting Strike Rate
| Batter | MATCHES | INNS | RUNS | Avg | SR |
|---|---|---|---|---|---|
| Sir Clive Lloyd | 3 | 3 | 126 | 42.00 | 105.00 |
| Sir Viv Richards | 3 | 3 | 216 | 108.00 | 93.51 |
| Sir Gordon Greenidge | 3 | 3 | 98 | 32.67 | 89.91 |
| Derek Randall | 2 | 2 | 127 | 63.50 | 78.40 |
| Dennis Amiss | 3 | 3 | 93 | 31.00 | 71.54 |
| Lawrence Rowe | 3 | 3 | 59 | 19.67 | 64.84 |
| Graham Barlow | 3 | 3 | 80 | 40.00 | 53.69 |
Batting - Most Hundreds
| Batter | MATCHES | INNS | RUNS | H.S | 100s |
|---|---|---|---|---|---|
| Sir Viv Richards | 3 | 3 | 216 | 119 | 1 |
Batting - Most Fifties
| Batter | MATCHES | INNS | RUNS | 90s | 50s | H.S |
|---|---|---|---|---|---|---|
| Sir Viv Richards | 3 | 3 | 216 | 1 | 1 | 119 |
| Derek Randall | 2 | 2 | 127 | 0 | 1 | 88 |
| Sir Clive Lloyd | 3 | 3 | 126 | 0 | 1 | 79 |
| Graham Barlow | 3 | 3 | 80 | 0 | 1 | 80 |
Batting - Most Fours
| Batter | MATCHES | INNS | RUNS | 4s |
|---|---|---|---|---|
| Sir Viv Richards | 3 | 3 | 216 | 30 |
| Derek Randall | 2 | 2 | 127 | 18 |
| Sir Clive Lloyd | 3 | 3 | 126 | 12 |
| Dennis Amiss | 3 | 3 | 93 | 12 |
| Sir Gordon Greenidge | 3 | 3 | 98 | 10 |
| Graham Barlow | 3 | 3 | 80 | 8 |
| Lawrence Rowe | 3 | 3 | 59 | 6 |
| Barry Wood | 3 | 3 | 38 | 6 |
| Alan Knott | 3 | 3 | 48 | 4 |
| Graham Gooch | 3 | 3 | 40 | 4 |
| Derek Underwood | 3 | 3 | 22 | 2 |
| Roy Fredericks | 3 | 3 | 21 | 2 |
| Michael Holding | 3 | 2 | 19 | 2 |
| Deryck Murray | 3 | 2 | 28 | 1 |
| Collis King | 3 | 3 | 22 | 1 |
Batting - Most Sixes
| Batter | MATCHES | INNS | RUNS | 6s |
|---|---|---|---|---|
| Sir Clive Lloyd | 3 | 3 | 126 | 5 |
| Sir Gordon Greenidge | 3 | 3 | 98 | 2 |
| Sir Viv Richards | 3 | 3 | 216 | 1 |
| Derek Randall | 2 | 2 | 127 | 1 |
| Alan Knott | 3 | 3 | 48 | 1 |
| Collis King | 3 | 3 | 22 | 1 |
| Dennis Amiss | 3 | 3 | 93 | 0 |
| Graham Barlow | 3 | 3 | 80 | 0 |
| Lawrence Rowe | 3 | 3 | 59 | 0 |
| Graham Gooch | 3 | 3 | 40 | 0 |
| Barry Wood | 3 | 3 | 38 | 0 |
| Deryck Murray | 3 | 2 | 28 | 0 |
| Derek Underwood | 3 | 3 | 22 | 0 |
| Roy Fredericks | 3 | 3 | 21 | 0 |
| Sir Ian Botham | 2 | 2 | 21 | 0 |
Batting - Most Nineties
| Batter | MATCHES | INNS | RUNS | 90s |
|---|---|---|---|---|
| Sir Viv Richards | 3 | 3 | 216 | 1 |
Bowling - Most Wickets
| PLAYER | MATCHES | OVERS | BALLS | WKTS | Avg | RUNS | 4-FERS | 5-FERS |
|---|---|---|---|---|---|---|---|---|
| Sir Andy Roberts | 3 | 24.0 | 144 | 8 | 8.50 | 68 | 2 | 0 |
| Vanburn Holder | 3 | 31.0 | 186 | 7 | 16.43 | 115 | 0 | 1 |
| Derek Underwood | 3 | 22.0 | 132 | 5 | 18.00 | 90 | 0 | 0 |
| Mike Hendrick | 3 | 28.0 | 168 | 5 | 23.40 | 117 | 0 | 0 |
| Bernard Julien | 3 | 28.0 | 168 | 4 | 28.75 | 115 | 0 | 0 |
| Tony Greig | 2 | 11.5 | 71 | 3 | 26.33 | 79 | 0 | 0 |
| Michael Holding | 3 | 26.0 | 156 | 2 | 49.00 | 98 | 0 | 0 |
| Barry Wood | 3 | 11.0 | 66 | 2 | 21.00 | 42 | 0 | 0 |
| Sir Clive Lloyd | 3 | 6.3 | 39 | 2 | 15.00 | 30 | 0 | 0 |
| John Lever | 2 | 19.0 | 114 | 2 | 47.50 | 95 | 0 | 0 |
| Bob Woolmer | 2 | 12.0 | 72 | 2 | 34.00 | 68 | 0 | 0 |
| Roy Fredericks | 3 | 1.4 | 10 | 2 | 5.00 | 10 | 0 | 0 |
| Sir Ian Botham | 2 | 6.0 | 36 | 2 | 28.50 | 57 | 0 | 0 |
| Sir Viv Richards | 3 | 1.0 | 6 | 1 | 4.00 | 4 | 0 | 0 |
Bowling - Best Bowling Average
| Bowler | MATCHES | OVERS | WKTS | Avg |
|---|---|---|---|---|
| Sir Andy Roberts | 3 | 24.0 | 8 | 8.50 |
| Vanburn Holder | 3 | 31.0 | 7 | 16.43 |
Bowling - Best Bowling
| Bowler | Vs | OVS | RUNS | WKTS | BBI | MAIDENS | ECON |
|---|---|---|---|---|---|---|---|
| Vanburn Holder | England | 10.0 | 50 | 5 | 5-50 | 0 | 5.00 |
| Sir Andy Roberts | England | 8.0 | 27 | 4 | 4-27 | 1 | 3.38 |
| Sir Andy Roberts | England | 11.0 | 32 | 4 | 4-32 | 0 | 2.91 |
| Derek Underwood | West Indies | 10.0 | 27 | 3 | 3-27 | 0 | 2.70 |
| Sir Clive Lloyd | England | 1.3 | 4 | 2 | 2-4 | 0 | 3.08 |
| Roy Fredericks | England | 1.4 | 10 | 2 | 2-10 | 0 | 7.14 |
| Tony Greig | West Indies | 5.5 | 31 | 2 | 2-31 | 0 | 5.64 |
| Mike Hendrick | West Indies | 9.0 | 34 | 2 | 2-34 | 2 | 3.78 |
| Vanburn Holder | England | 10.0 | 35 | 2 | 2-35 | 0 | 3.50 |
| Michael Holding | England | 11.0 | 38 | 2 | 2-38 | 1 | 3.45 |
| Mike Hendrick | West Indies | 10.0 | 45 | 2 | 2-45 | 0 | 4.50 |
| Bob Woolmer | West Indies | 10.0 | 52 | 2 | 2-52 | 0 | 5.20 |
| Bernard Julien | England | 7.0 | 56 | 2 | 2-56 | 0 | 8.00 |
| John Lever | West Indies | 10.0 | 57 | 2 | 2-57 | 1 | 5.70 |
| Sir Viv Richards | England | 1.0 | 4 | 1 | 1-4 | 0 | 4.00 |
Bowling - Most 5 Wickets Haul
| Bowler | MATCHES | Overs | RUNS | WKTS | 4-FERS | 5-FERS |
|---|---|---|---|---|---|---|
| Vanburn Holder | 3 | 31.0 | 115 | 7 | 0 | 1 |
Bowling - Best Economy
| Bowler | MATCHES | OVERS | INNS | WKTS | Eco | Avg | SR |
|---|---|---|---|---|---|---|---|
| Sir Andy Roberts | 3 | 24.0 | 3 | 8 | 2.83 | 8.50 | 18.00 |
| Vanburn Holder | 3 | 31.0 | 3 | 7 | 3.71 | 16.43 | 26.57 |
| Michael Holding | 3 | 26.0 | 3 | 2 | 3.77 | 49.00 | 78.00 |
| Barry Wood | 3 | 11.0 | 2 | 2 | 3.82 | 21.00 | 33.00 |
| Sir Viv Richards | 3 | 1.0 | 1 | 1 | 4.00 | 4.00 | 6.00 |
| Derek Underwood | 3 | 22.0 | 3 | 5 | 4.09 | 18.00 | 26.40 |
| Bernard Julien | 3 | 28.0 | 3 | 4 | 4.11 | 28.75 | 42.00 |
| Mike Hendrick | 3 | 28.0 | 3 | 5 | 4.18 | 23.40 | 33.60 |
| Sir Clive Lloyd | 3 | 6.3 | 2 | 2 | 4.62 | 15.00 | 19.50 |
| John Lever | 2 | 19.0 | 2 | 2 | 5.00 | 47.50 | 57.00 |
| Bob Woolmer | 2 | 12.0 | 2 | 2 | 5.67 | 34.00 | 36.00 |
| Roy Fredericks | 3 | 1.4 | 1 | 2 | 5.99 | 5.00 | 5.00 |
| Tony Greig | 2 | 11.5 | 2 | 3 | 6.68 | 26.33 | 23.67 |
| Sir Ian Botham | 2 | 6.0 | 2 | 2 | 9.50 | 28.50 | 18.00 |
Bowling - Best Bowling Strike Rate
| Bowler | MATCHES | OVERS | WKTS | SR |
|---|---|---|---|---|
| Sir Andy Roberts | 3 | 24.0 | 8 | 18.00 |
| Vanburn Holder | 3 | 31.0 | 7 | 26.57 |