Series Data

Ecs Italy Brescia 2022

Batting - Most Runs

PLAYER MATCHES INNS RUNS AVG SR 4s 6s
Ambati Rayudu 1 1 100 100.00 103.09 11 1
Sam Billings 2 1 93 93.00 109.41 8 0
Alex Hales 2 2 91 45.50 101.11 14 1
Ajinkya Rahane 1 1 91 91.00 109.64 10 1
Jason Roy 2 2 87 43.50 120.83 15 2
MS Dhoni 1 1 68 -- 170.00 8 2
Jonny Bairstow 1 1 64 64.00 98.46 10 0
Shikhar Dhawan 1 1 63 63.00 75.00 8 1
Rishabh Pant 1 1 59 59.00 163.89 8 2
Sheldon Jackson 1 1 59 59.00 105.36 6 0
Yuvraj Singh 1 1 56 56.00 116.67 6 2
Jos Buttler 2 2 46 23.00 117.95 3 2
Adil Rashid 2 2 45 45.00 88.24 5 0
Suresh Raina 1 1 45 45.00 132.35 7 0
Liam Dawson 2 1 41 41.00 87.23 3 1

Batting - Highest Scores

Batter RUNS Balls SR Vs 4s 6s
Ambati Rayudu 100 97 103.09 England 11 1
Sam Billings 93 85 109.41 India A 8 0
Ajinkya Rahane 91 83 109.64 England 10 1
MS Dhoni 68 40 170.00 England 8 2
Jonny Bairstow 64 65 98.46 India A 10 0
Shikhar Dhawan 63 84 75.00 England 8 1
Jason Roy 62 57 108.77 India A 9 2
Rishabh Pant 59 36 163.89 England 8 2
Sheldon Jackson 59 56 105.36 England 6 0
Yuvraj Singh 56 48 116.67 England 6 2
Alex Hales 51 53 96.23 India A 8 0
Jos Buttler 46 38 121.05 India A 3 2
Suresh Raina 45 34 132.35 England 7 0
Liam Dawson 41 47 87.23 India A 3 1
Alex Hales 40 37 108.11 India A 6 1

Batting - Best Batting Average

Batter MATCHES INNS RUNS Avg NO
Ambati Rayudu 1 1 100 100.00 0
Sam Billings 2 1 93 93.00 0
Ajinkya Rahane 1 1 91 91.00 0
Jonny Bairstow 1 1 64 64.00 0
Shikhar Dhawan 1 1 63 63.00 0
Rishabh Pant 1 1 59 59.00 0
Sheldon Jackson 1 1 59 59.00 0
Yuvraj Singh 1 1 56 56.00 0
Alex Hales 2 2 91 45.50 0
Jason Roy 2 2 87 43.50 0
MS Dhoni 1 1 68 -- 1

Batting - Best Batting Strike Rate

Batter MATCHES INNS RUNS Avg SR
MS Dhoni 1 1 68 -- 170.00
Rishabh Pant 1 1 59 59.00 163.89
Jason Roy 2 2 87 43.50 120.83
Yuvraj Singh 1 1 56 56.00 116.67
Ajinkya Rahane 1 1 91 91.00 109.64
Sam Billings 2 1 93 93.00 109.41
Sheldon Jackson 1 1 59 59.00 105.36
Ambati Rayudu 1 1 100 100.00 103.09
Alex Hales 2 2 91 45.50 101.11
Jonny Bairstow 1 1 64 64.00 98.46
Shikhar Dhawan 1 1 63 63.00 75.00

Batting - Most Hundreds

Batter MATCHES INNS RUNS H.S 100s
Ambati Rayudu 1 1 100 100 1

Batting - Most Fifties

Batter MATCHES INNS RUNS 90s 50s H.S
Sam Billings 2 1 93 1 1 93
Alex Hales 2 2 91 0 1 51
Ajinkya Rahane 1 1 91 1 1 91
Jason Roy 2 2 87 0 1 62
MS Dhoni 1 1 68 0 1 68
Jonny Bairstow 1 1 64 0 1 64
Shikhar Dhawan 1 1 63 0 1 63
Rishabh Pant 1 1 59 0 1 59
Sheldon Jackson 1 1 59 0 1 59
Yuvraj Singh 1 1 56 0 1 56

Batting - Most Fours

Batter MATCHES INNS RUNS 4s
Jason Roy 2 2 87 15
Alex Hales 2 2 91 14
Ambati Rayudu 1 1 100 11
Ajinkya Rahane 1 1 91 10
Jonny Bairstow 1 1 64 10
Sam Billings 2 1 93 8
MS Dhoni 1 1 68 8
Shikhar Dhawan 1 1 63 8
Rishabh Pant 1 1 59 8
Suresh Raina 1 1 45 7
Sheldon Jackson 1 1 59 6
Yuvraj Singh 1 1 56 6
Adil Rashid 2 2 45 5
Chris Woakes 2 2 27 5
Jos Buttler 2 2 46 3

Batting - Most Sixes

Batter MATCHES INNS RUNS 6s
Jason Roy 2 2 87 2
MS Dhoni 1 1 68 2
Rishabh Pant 1 1 59 2
Yuvraj Singh 1 1 56 2
Jos Buttler 2 2 46 2
David Willey 2 1 38 2
Ambati Rayudu 1 1 100 1
Ajinkya Rahane 1 1 91 1
Alex Hales 2 2 91 1
Shikhar Dhawan 1 1 63 1
Liam Dawson 2 1 41 1
Sam Billings 2 1 93 0
Jonny Bairstow 1 1 64 0
Sheldon Jackson 1 1 59 0
Adil Rashid 2 2 45 0

Batting - Most Nineties

Batter MATCHES INNS RUNS 90s
Sam Billings 2 1 93 1
Ajinkya Rahane 1 1 91 1

Bowling - Most Wickets

PLAYER MATCHES OVERS BALLS WKTS Avg RUNS 4-FERS 5-FERS
Kuldeep Yadav 1 10.0 60 5 12.00 60 0 1
Parvez Rasool 1 10.0 60 3 12.67 38 0 0
David Willey 2 15.0 90 3 29.00 87 0 0
Jake Ball 2 16.0 96 3 35.67 107 0 0
Shahbaz Nadeem 1 10.0 60 2 20.50 41 0 0
Ashok Dinda 1 8.0 48 2 27.50 55 0 0
Pradeep Sangwan 1 6.5 41 2 32.00 64 0 0
Hardik Pandya 1 9.5 59 1 48.00 48 0 0
Siddarth Kaul 1 6.0 36 1 31.00 31 0 0
Moeen Ali 2 17.0 102 1 88.00 88 0 0
Yuzvendra Chahal 1 10.0 60 1 56.00 56 0 0
Adil Rashid 2 15.0 90 1 100.00 100 0 0

Bowling - Best Bowling

Bowler Vs OVS RUNS WKTS BBI MAIDENS ECON
Kuldeep Yadav England 10.0 60 5 5-60 1 6.00
Parvez Rasool England 10.0 38 3 3-38 1 3.80
Shahbaz Nadeem England 10.0 41 2 2-41 0 4.10
Ashok Dinda England 8.0 55 2 2-55 1 6.88
David Willey India A 10.0 55 2 2-55 1 5.50
Jake Ball India A 10.0 61 2 2-61 0 6.10
Pradeep Sangwan England 6.5 64 2 2-64 0 9.85
Siddarth Kaul England 6.0 31 1 1-31 0 5.17
David Willey India A 5.0 32 1 1-32 0 6.40
Moeen Ali India A 7.0 46 1 1-46 0 6.57
Jake Ball India A 6.0 46 1 1-46 0 7.67
Hardik Pandya England 9.5 48 1 1-48 1 5.05
Adil Rashid India A 7.0 51 1 1-51 0 7.29
Yuzvendra Chahal England 10.0 56 1 1-56 0 5.60
Deepak Hooda England 1.0 6 0 0-6 0 6.00

Bowling - Most 5 Wickets Haul

Bowler MATCHES Overs RUNS WKTS 4-FERS 5-FERS
Kuldeep Yadav 1 10.0 60 5 0 1

Bowling - Best Economy

Bowler MATCHES OVERS INNS WKTS Eco Avg SR
Parvez Rasool 1 10.0 1 3 3.80 12.67 20.00
Shahbaz Nadeem 1 10.0 1 2 4.10 20.50 30.00
Hardik Pandya 1 9.5 1 1 4.88 48.00 59.00
Siddarth Kaul 1 6.0 1 1 5.17 31.00 36.00
Moeen Ali 2 17.0 2 1 5.18 88.00 102.00
Yuzvendra Chahal 1 10.0 1 1 5.60 56.00 60.00
David Willey 2 15.0 2 3 5.80 29.00 30.00
Kuldeep Yadav 1 10.0 1 5 6.00 12.00 12.00
Adil Rashid 2 15.0 2 1 6.67 100.00 90.00
Jake Ball 2 16.0 2 3 6.69 35.67 32.00
Ashok Dinda 1 8.0 1 2 6.88 27.50 24.00
Pradeep Sangwan 1 6.5 1 2 9.37 32.00 20.50