Series Data

Ecs Spain Barcelona 2022

Batting - Most Runs

PLAYER MATCHES INNS RUNS AVG SR 4s 6s
Tobias Visee 3 3 193 64.33 187.38 23 9
Kevin O Brien 3 3 130 43.33 158.54 11 8
Paul Stirling 3 3 128 42.67 131.96 16 3
Andrew Balbirnie 3 3 123 41.00 150.00 16 2
Calum MacLeod 3 3 117 117.00 113.59 15 1
George Munsey 3 3 98 32.67 208.51 13 5
Jatinder Singh 3 3 87 29.00 120.83 11 1
Khurram Nawaz 3 3 82 27.33 143.86 7 5
Kyle Coetzer 3 3 78 26.00 144.44 9 4
Ben Cooper 2 2 68 -- 123.64 6 1
Stephan Myburgh 2 2 58 29.00 87.88 7 1
Mohammad Nadeem 3 2 54 27.00 85.71 4 0
Max O'Dowd 2 2 50 25.00 121.95 6 1
Richie Berrington 3 3 49 24.50 116.67 6 2
Ryan ten Doeschate 3 3 48 48.00 133.33 3 2

Batting - Highest Scores

Batter RUNS Balls SR Vs 4s 6s
Andrew Balbirnie 83 50 166.00 Netherlands 12 1
Tobias Visee 78 36 216.67 Ireland 12 3
Kyle Coetzer 74 38 194.74 Ireland 9 4
Tobias Visee 71 43 165.12 Scotland 8 3
Paul Stirling 71 51 139.22 Oman 11 1
Kevin O Brien 65 38 171.05 Scotland 5 4
Jatinder Singh 63 51 123.53 Netherlands 7 1
Khurram Nawaz 58 34 170.59 Netherlands 6 3
Paul Stirling 56 42 133.33 Scotland 5 2
Calum MacLeod 53 45 117.78 Netherlands 7 0
George Munsey 50 27 185.19 Ireland 6 2
Ben Cooper 50 34 147.06 Oman 5 1
Richie Berrington 47 29 162.07 Oman 6 2
Kevin O Brien 46 30 153.33 Netherlands 4 3
Tobias Visee 44 24 183.33 Oman 3 3

Batting - Best Batting Average

Batter MATCHES INNS RUNS Avg NO
Calum MacLeod 3 3 117 117.00 2
Tobias Visee 3 3 193 64.33 0
Kevin O Brien 3 3 130 43.33 0
Paul Stirling 3 3 128 42.67 0
Andrew Balbirnie 3 3 123 41.00 0
George Munsey 3 3 98 32.67 0
Stephan Myburgh 2 2 58 29.00 0
Jatinder Singh 3 3 87 29.00 0
Khurram Nawaz 3 3 82 27.33 0
Mohammad Nadeem 3 2 54 27.00 0
Kyle Coetzer 3 3 78 26.00 0
Ben Cooper 2 2 68 -- 2

Batting - Best Batting Strike Rate

Batter MATCHES INNS RUNS Avg SR
George Munsey 3 3 98 32.67 208.51
Tobias Visee 3 3 193 64.33 187.38
Kevin O Brien 3 3 130 43.33 158.54
Andrew Balbirnie 3 3 123 41.00 150.00
Kyle Coetzer 3 3 78 26.00 144.44
Khurram Nawaz 3 3 82 27.33 143.86
Paul Stirling 3 3 128 42.67 131.96
Ben Cooper 2 2 68 -- 123.64
Max O'Dowd 2 2 50 25.00 121.95
Jatinder Singh 3 3 87 29.00 120.83
Calum MacLeod 3 3 117 117.00 113.59
Stephan Myburgh 2 2 58 29.00 87.88
Mohammad Nadeem 3 2 54 27.00 85.71

Batting - Most Fifties

Batter MATCHES INNS RUNS 90s 50s H.S
Tobias Visee 3 3 193 0 2 78
Paul Stirling 3 3 128 0 2 71
Kevin O Brien 3 3 130 0 1 65
Andrew Balbirnie 3 3 123 0 1 83
Calum MacLeod 3 3 117 0 1 53
George Munsey 3 3 98 0 1 50
Jatinder Singh 3 3 87 0 1 63
Khurram Nawaz 3 3 82 0 1 58
Kyle Coetzer 3 3 78 0 1 74
Ben Cooper 2 2 68 0 1 50

Batting - Most Fours

Batter MATCHES INNS RUNS 4s
Tobias Visee 3 3 193 23
Paul Stirling 3 3 128 16
Andrew Balbirnie 3 3 123 16
Calum MacLeod 3 3 117 15
George Munsey 3 3 98 13
Kevin O Brien 3 3 130 11
Jatinder Singh 3 3 87 11
Kyle Coetzer 3 3 78 9
Khurram Nawaz 3 3 82 7
Stephan Myburgh 2 2 58 7
Ben Cooper 2 2 68 6
Max O'Dowd 2 2 50 6
Richie Berrington 3 3 49 6
Mohammad Nadeem 3 2 54 4
Craig Wallace 3 2 46 4

Batting - Most Sixes

Batter MATCHES INNS RUNS 6s
Tobias Visee 3 3 193 9
Kevin O Brien 3 3 130 8
George Munsey 3 3 98 5
Khurram Nawaz 3 3 82 5
Kyle Coetzer 3 3 78 4
Paul Stirling 3 3 128 3
Andrew Balbirnie 3 3 123 2
Richie Berrington 3 3 49 2
Ryan ten Doeschate 3 3 48 2
Craig Wallace 3 2 46 2
Sandeep Goud 2 2 36 2
Naseem Khushi 3 3 36 2
Calum MacLeod 3 3 117 1
Jatinder Singh 3 3 87 1
Ben Cooper 2 2 68 1

Bowling - Most Wickets

PLAYER MATCHES OVERS BALLS WKTS Avg RUNS 4-FERS 5-FERS
Mark Watt 3 12.0 72 7 11.57 81 0 0
Fred Klaassen 3 12.0 72 6 15.83 95 0 0
Stuart Thompson 1 3.0 18 4 4.50 18 1 0
Paul van Meekeren 2 8.0 48 4 19.50 78 1 0
Adrian Neill 1 4.0 24 3 7.00 21 0 0
Alasdair Evans 3 11.3 69 3 25.67 77 0 0
Simi Singh 3 6.0 36 3 17.00 51 0 0
George Dockrell 3 9.0 54 3 27.00 81 0 0
Boyd Rankin 3 11.0 66 3 33.33 100 0 0
Peter Chase 3 9.3 57 3 38.00 114 0 0
Roelof van der Merwe 3 12.0 72 2 35.50 71 0 0
Fayyaz Butt 3 9.3 57 2 28.50 57 0 0
Mohammad Nadeem 3 10.0 60 2 33.50 67 0 0
Shane Getkate 3 5.0 30 2 17.00 34 0 0
Safyaan Sharif 3 12.0 72 2 46.00 92 0 0

Bowling - Best Bowling Average

Bowler MATCHES OVERS WKTS Avg
Mark Watt 3 12.0 7 11.57
Fred Klaassen 3 12.0 6 15.83

Bowling - Best Bowling

Bowler Vs OVS RUNS WKTS BBI MAIDENS ECON
Stuart Thompson Netherlands 3.0 18 4 4-18 0 6.00
Paul van Meekeren Ireland 4.0 38 4 4-38 0 9.50
Simi Singh Oman 3.0 15 3 3-15 0 5.00
Mark Watt Oman 4.0 20 3 3-20 0 5.00
Adrian Neill Oman 4.0 21 3 3-21 0 5.25
Mark Watt Ireland 4.0 26 3 3-26 0 6.50
Fred Klaassen Ireland 4.0 31 3 3-31 0 7.75
Alasdair Evans Oman 3.3 10 2 2-10 1 3.03
Roelof van der Merwe Oman 4.0 14 2 2-14 0 3.50
Shane Getkate Scotland 2.0 15 2 2-15 0 7.50
Fayyaz Butt Ireland 4.0 19 2 2-19 0 4.75
George Dockrell Oman 3.0 20 2 2-20 0 6.67
Joshua Little Oman 4.0 24 2 2-24 0 6.00
Mohammad Nadeem Scotland 4.0 25 2 2-25 0 6.25
Boyd Rankin Netherlands 3.0 27 2 2-27 0 9.00

Bowling - Best Economy

Bowler MATCHES OVERS INNS WKTS Eco Avg SR
Ryan ten Doeschate 3 1.0 1 1 4.00 4.00 6.00
Paul Stirling 3 3.0 1 1 4.33 13.00 18.00
Adrian Neill 1 4.0 1 3 5.25 7.00 8.00
Roelof van der Merwe 3 12.0 3 2 5.92 35.50 36.00
Stuart Thompson 1 3.0 1 4 6.00 4.50 4.50
Fayyaz Butt 3 9.3 3 2 6.00 28.50 28.50
Alasdair Evans 3 11.3 3 3 6.70 25.67 23.00
Mohammad Nadeem 3 10.0 3 2 6.70 33.50 30.00
Mark Watt 3 12.0 3 7 6.75 11.57 10.29
Shane Getkate 3 5.0 3 2 6.80 17.00 15.00
Ajay Lalcheta 3 5.0 2 1 7.40 37.00 30.00
Safyaan Sharif 3 12.0 3 2 7.67 46.00 36.00
Bilal Khan 3 11.5 3 1 7.69 91.00 71.00
Joshua Little 3 12.0 3 2 7.75 46.50 36.00
Fred Klaassen 3 12.0 3 6 7.92 15.83 12.00

Bowling - Best Bowling Strike Rate

Bowler MATCHES OVERS WKTS SR
Mark Watt 3 12.0 7 10.29
Fred Klaassen 3 12.0 6 12.00