Series Data

England Tour Of Australia 2018

Batting - Most Runs

PLAYER MATCHES INNS RUNS AVG SR 4s 6s
Aaron Finch 3 3 275 91.67 96.15 22 7
Jason Roy 5 5 250 50.00 110.13 27 6
Joe Root 5 5 226 75.33 82.48 9 0
Marcus Stoinis 5 5 221 44.20 111.06 17 8
Mitchell Marsh 5 5 186 37.20 85.32 14 3
Chris Woakes 4 3 170 170.00 117.24 14 8
Jos Buttler 5 5 167 41.75 109.87 12 5
Jonny Bairstow 5 5 157 31.40 86.74 17 2
Travis Head 4 4 130 32.50 79.75 18 0
Tim Paine 4 4 117 58.50 82.98 8 1
Steven Smith 5 5 102 20.40 68.92 4 1
Alex Hales 5 5 100 20.00 77.52 11 2
Eoin Morgan 5 5 99 19.80 65.13 5 2
David Warner 5 5 73 14.60 94.81 11 0
Moeen Ali 5 5 51 12.75 63.75 4 0

Batting - Highest Scores

Batter RUNS Balls SR Vs 4s 6s
Jason Roy 180 151 119.21 Australia 16 5
Aaron Finch 107 119 89.92 England 10 3
Aaron Finch 106 114 92.98 England 9 1
Jos Buttler 100 83 120.48 Australia 6 4
Travis Head 96 107 89.72 England 15 0
Joe Root 91 110 82.73 Australia 5 0
Marcus Stoinis 87 99 87.88 England 6 4
Chris Woakes 78 82 95.12 Australia 4 5
Aaron Finch 62 53 116.98 England 3 3
Joe Root 62 68 91.18 Australia 2 0
Marcus Stoinis 60 40 150.00 England 5 2
Jonny Bairstow 60 56 107.14 Australia 9 0
Alex Hales 57 60 95.00 Australia 7 1
Marcus Stoinis 56 43 130.23 England 3 2
Mitchell Marsh 55 66 83.33 England 4 0

Batting - Best Batting Average

Batter MATCHES INNS RUNS Avg NO
Chris Woakes 4 3 170 170.00 2
Aaron Finch 3 3 275 91.67 0
Joe Root 5 5 226 75.33 2
Tim Paine 4 4 117 58.50 2
Jason Roy 5 5 250 50.00 0
Marcus Stoinis 5 5 221 44.20 0
Jos Buttler 5 5 167 41.75 1
Mitchell Marsh 5 5 186 37.20 0
Travis Head 4 4 130 32.50 0
Jonny Bairstow 5 5 157 31.40 0
Steven Smith 5 5 102 20.40 0
Alex Hales 5 5 100 20.00 0
Eoin Morgan 5 5 99 19.80 0
David Warner 5 5 73 14.60 0
Moeen Ali 5 5 51 12.75 1

Batting - Best Batting Strike Rate

Batter MATCHES INNS RUNS Avg SR
Chris Woakes 4 3 170 170.00 117.24
Marcus Stoinis 5 5 221 44.20 111.06
Jason Roy 5 5 250 50.00 110.13
Jos Buttler 5 5 167 41.75 109.87
Aaron Finch 3 3 275 91.67 96.15
David Warner 5 5 73 14.60 94.81
Jonny Bairstow 5 5 157 31.40 86.74
Mitchell Marsh 5 5 186 37.20 85.32
Tim Paine 4 4 117 58.50 82.98
Joe Root 5 5 226 75.33 82.48
Travis Head 4 4 130 32.50 79.75
Alex Hales 5 5 100 20.00 77.52
Steven Smith 5 5 102 20.40 68.92
Eoin Morgan 5 5 99 19.80 65.13
Moeen Ali 5 5 51 12.75 63.75

Batting - Most Hundreds

Batter MATCHES INNS RUNS H.S 100s
Aaron Finch 3 3 275 107 2
Jason Roy 5 5 250 180 1
Jos Buttler 5 5 167 100 1

Batting - Most Fifties

Batter MATCHES INNS RUNS 90s 50s H.S
Marcus Stoinis 5 5 221 0 3 87
Joe Root 5 5 226 1 2 91
Mitchell Marsh 5 5 186 0 2 55
Chris Woakes 4 3 170 0 2 78
Aaron Finch 3 3 275 0 1 107
Jonny Bairstow 5 5 157 0 1 60
Travis Head 4 4 130 1 1 96
Alex Hales 5 5 100 0 1 57

Batting - Most Fours

Batter MATCHES INNS RUNS 4s
Jason Roy 5 5 250 27
Aaron Finch 3 3 275 22
Travis Head 4 4 130 18
Marcus Stoinis 5 5 221 17
Jonny Bairstow 5 5 157 17
Mitchell Marsh 5 5 186 14
Chris Woakes 4 3 170 14
Jos Buttler 5 5 167 12
Alex Hales 5 5 100 11
David Warner 5 5 73 11
Joe Root 5 5 226 9
Tim Paine 4 4 117 8
Eoin Morgan 5 5 99 5
Steven Smith 5 5 102 4
Moeen Ali 5 5 51 4

Batting - Most Sixes

Batter MATCHES INNS RUNS 6s
Marcus Stoinis 5 5 221 8
Chris Woakes 4 3 170 8
Aaron Finch 3 3 275 7
Jason Roy 5 5 250 6
Jos Buttler 5 5 167 5
Mitchell Marsh 5 5 186 3
Jonny Bairstow 5 5 157 2
Alex Hales 5 5 100 2
Eoin Morgan 5 5 99 2
Tom Curran 2 2 46 2
Tim Paine 4 4 117 1
Steven Smith 5 5 102 1
Glenn Maxwell 1 1 34 1
Andrew Tye 4 4 23 1
Joe Root 5 5 226 0

Batting - Most Nineties

Batter MATCHES INNS RUNS 90s
Joe Root 5 5 226 1
Travis Head 4 4 130 1

Bowling - Most Wickets

PLAYER MATCHES OVERS BALLS WKTS Avg RUNS 4-FERS 5-FERS
Adil Rashid 5 50.0 300 10 29.90 299 0 0
Andrew Tye 4 36.3 219 8 21.13 169 0 1
Pat Cummins 3 30.0 180 7 22.00 154 1 0
Mitchell Starc 4 39.0 234 7 36.57 256 1 0
Tom Curran 2 11.2 68 6 7.50 45 0 1
Moeen Ali 5 45.0 270 5 44.60 223 0 0
Josh Hazlewood 3 29.0 174 5 29.60 148 0 0
Chris Woakes 4 36.0 216 5 39.00 195 0 0
Mark Wood 4 38.0 228 4 52.00 208 0 0
Liam Plunkett 3 19.2 116 4 30.00 120 0 0
Mitchell Marsh 5 18.0 108 3 27.00 81 0 0
Joe Root 5 16.4 100 2 47.00 94 0 0
Jhye Richardson 1 10.0 60 2 28.50 57 0 0
Adam Zampa 4 36.0 216 2 107.50 215 0 0
Marcus Stoinis 5 21.2 128 2 67.00 134 0 0

Bowling - Best Bowling Average

Bowler MATCHES OVERS WKTS Avg
Tom Curran 2 11.2 6 7.50
Andrew Tye 4 36.3 8 21.13
Pat Cummins 3 30.0 7 22.00
Adil Rashid 5 50.0 10 29.90
Mitchell Starc 4 39.0 7 36.57

Bowling - Best Bowling

Bowler Vs OVS RUNS WKTS BBI MAIDENS ECON
Tom Curran Australia 9.2 35 5 5-35 0 3.80
Andrew Tye England 9.4 46 5 5-46 0 4.89
Pat Cummins England 10.0 24 4 4-24 2 2.40
Mitchell Starc England 10.0 59 4 4-59 0 5.90
Andrew Tye England 7.5 33 3 3-33 0 4.40
Josh Hazlewood England 10.0 39 3 3-39 0 3.90
Adil Rashid Australia 10.0 49 3 3-49 0 4.90
Moeen Ali Australia 10.0 55 3 3-55 0 5.50
Liam Plunkett Australia 10.0 71 3 3-71 0 7.10
Mitchell Marsh England 7.0 24 2 2-24 0 3.43
Joe Root Australia 7.0 31 2 2-31 0 4.43
Mark Wood Australia 10.0 46 2 2-46 1 4.60
Adil Rashid Australia 10.0 51 2 2-51 0 5.10
Chris Woakes Australia 10.0 57 2 2-57 0 5.70
Jhye Richardson England 10.0 57 2 2-57 1 5.70

Bowling - Most 5 Wickets Haul

Bowler MATCHES Overs RUNS WKTS 4-FERS 5-FERS
Andrew Tye 4 36.3 169 8 0 1
Tom Curran 2 11.2 45 6 0 1

Bowling - Best Economy

Bowler MATCHES OVERS INNS WKTS Eco Avg SR
Tom Curran 2 11.2 2 6 3.97 7.50 11.33
Mitchell Marsh 5 18.0 5 3 4.50 27.00 36.00
Andrew Tye 4 36.3 4 8 4.63 21.13 27.38
Moeen Ali 5 45.0 5 5 4.96 44.60 54.00
Josh Hazlewood 3 29.0 3 5 5.10 29.60 34.80
Pat Cummins 3 30.0 3 7 5.13 22.00 25.71
Chris Woakes 4 36.0 4 5 5.42 39.00 43.20
Mark Wood 4 38.0 4 4 5.47 52.00 57.00
Joe Root 5 16.4 3 2 5.64 47.00 50.00
Jhye Richardson 1 10.0 1 2 5.70 28.50 30.00
Adam Zampa 4 36.0 4 2 5.97 107.50 108.00
Adil Rashid 5 50.0 5 10 5.98 29.90 30.00
Liam Plunkett 3 19.2 3 4 6.21 30.00 29.00
Marcus Stoinis 5 21.2 4 2 6.28 67.00 64.00
Mitchell Starc 4 39.0 4 7 6.56 36.57 33.43

Bowling - Best Bowling Strike Rate

Bowler MATCHES OVERS WKTS SR
Tom Curran 2 11.2 6 11.33
Pat Cummins 3 30.0 7 25.71
Andrew Tye 4 36.3 8 27.38
Adil Rashid 5 50.0 10 30.00
Mitchell Starc 4 39.0 7 33.43