Series Data

England Tour Of New Zealand 2023

Batting - Most Runs

PLAYER MATCHES INNS RUNS AVG SR 4s 6s
Manish Pandey 5 5 307 307.00 85.99 23 4
Reeza Hendricks 5 5 266 66.50 102.70 24 6
Shreyas Iyer 5 5 213 53.25 93.42 23 4
Heinrich Klaasen 4 4 187 46.75 98.42 17 4
Farhaan Behardien 5 5 186 93.00 83.78 9 5
Khaya Zondo 5 5 171 42.75 84.24 13 3
Rahmat Shah 4 4 150 37.50 61.73 13 2
Najibullah Zadran 4 4 146 36.50 87.43 6 10
Dwaine Pretorius 5 4 114 38.00 80.28 10 3
Rishabh Pant 5 4 107 35.67 93.04 10 1
Henry Davids 5 5 102 20.40 79.69 12 2
Sanju Samson 4 4 97 24.25 72.93 9 2
Karun Nair 4 4 95 23.75 59.75 11 0
Vijay Shankar 4 3 90 45.00 92.78 9 2
Krunal Pandya 3 3 73 24.33 162.22 10 2

Batting - Highest Scores

Batter RUNS Balls SR Vs 4s 6s
Reeza Hendricks 173 145 119.31 Afghanistan A 14 5
Shreyas Iyer 140 131 106.87 South Africa A 11 4
Heinrich Klaasen 127 108 117.59 India A 12 3
Farhaan Behardien 101 114 88.60 India A 4 3
Manish Pandey 93 85 109.41 South Africa A 5 2
Manish Pandey 86 87 98.85 Afghanistan A 9 1
Reeza Hendricks 76 76 100.00 Afghanistan A 7 1
Vijay Shankar 72 86 83.72 South Africa A 9 0
Sanju Samson 68 89 76.40 South Africa A 5 2
Wiaan Mulder 66 81 81.48 India A 3 3
Khaya Zondo 62 55 112.73 Afghanistan A 3 2
Najibullah Zadran 62 78 79.49 India A 4 3
Rishabh Pant 60 59 101.69 Afghanistan A 5 1
Dwaine Pretorius 58 61 95.08 India A 5 2
Karun Nair 57 83 68.67 Afghanistan A 6 0

Batting - Best Batting Average

Batter MATCHES INNS RUNS Avg NO
Manish Pandey 5 5 307 307.00 4
Farhaan Behardien 5 5 186 93.00 3
Reeza Hendricks 5 5 266 66.50 1
Shreyas Iyer 5 5 213 53.25 1
Heinrich Klaasen 4 4 187 46.75 0
Vijay Shankar 4 3 90 45.00 1
Khaya Zondo 5 5 171 42.75 1
Dwaine Pretorius 5 4 114 38.00 1
Rahmat Shah 4 4 150 37.50 0
Najibullah Zadran 4 4 146 36.50 0
Rishabh Pant 5 4 107 35.67 1
Wiaan Mulder 3 2 67 33.50 0
Sharafuddin Ashraf 3 3 60 30.00 1
Krunal Pandya 3 3 73 24.33 0
Sanju Samson 4 4 97 24.25 0

Batting - Best Batting Strike Rate

Batter MATCHES INNS RUNS Avg SR
Krunal Pandya 3 3 73 24.33 162.22
Reeza Hendricks 5 5 266 66.50 102.70
Sharafuddin Ashraf 3 3 60 30.00 101.69
Heinrich Klaasen 4 4 187 46.75 98.42
Shreyas Iyer 5 5 213 53.25 93.42
Rishabh Pant 5 4 107 35.67 93.04
Vijay Shankar 4 3 90 45.00 92.78
Najibullah Zadran 4 4 146 36.50 87.43
Manish Pandey 5 5 307 307.00 85.99
Khaya Zondo 5 5 171 42.75 84.24
Farhaan Behardien 5 5 186 93.00 83.78
Dwaine Pretorius 5 4 114 38.00 80.28
Henry Davids 5 5 102 20.40 79.69
Wiaan Mulder 3 2 67 33.50 77.91
Sanju Samson 4 4 97 24.25 72.93

Batting - Most Hundreds

Batter MATCHES INNS RUNS H.S 100s
Reeza Hendricks 5 5 266 173 1
Shreyas Iyer 5 5 213 140 1
Heinrich Klaasen 4 4 187 127 1
Farhaan Behardien 5 5 186 101 1

Batting - Most Fifties

Batter MATCHES INNS RUNS 90s 50s H.S
Manish Pandey 5 5 307 1 3 93
Reeza Hendricks 5 5 266 0 1 173
Khaya Zondo 5 5 171 0 1 62
Rahmat Shah 4 4 150 0 1 55
Najibullah Zadran 4 4 146 0 1 62
Dwaine Pretorius 5 4 114 0 1 58
Rishabh Pant 5 4 107 0 1 60
Sanju Samson 4 4 97 0 1 68
Karun Nair 4 4 95 0 1 57
Vijay Shankar 4 3 90 0 1 72
Wiaan Mulder 3 2 67 0 1 66
Usman Ghani 3 3 64 0 1 54

Batting - Most Fours

Batter MATCHES INNS RUNS 4s
Reeza Hendricks 5 5 266 24
Manish Pandey 5 5 307 23
Shreyas Iyer 5 5 213 23
Heinrich Klaasen 4 4 187 17
Khaya Zondo 5 5 171 13
Rahmat Shah 4 4 150 13
Henry Davids 5 5 102 12
Karun Nair 4 4 95 11
Dwaine Pretorius 5 4 114 10
Rishabh Pant 5 4 107 10
Krunal Pandya 3 3 73 10
Farhaan Behardien 5 5 186 9
Sanju Samson 4 4 97 9
Vijay Shankar 4 3 90 9
Javed Ahmadi 4 4 59 9

Batting - Most Sixes

Batter MATCHES INNS RUNS 6s
Najibullah Zadran 4 4 146 10
Reeza Hendricks 5 5 266 6
Farhaan Behardien 5 5 186 5
Manish Pandey 5 5 307 4
Shreyas Iyer 5 5 213 4
Heinrich Klaasen 4 4 187 4
Khaya Zondo 5 5 171 3
Dwaine Pretorius 5 4 114 3
Wiaan Mulder 3 2 67 3
Usman Ghani 3 3 64 3
Dane Paterson 4 2 25 3
Rahmat Shah 4 4 150 2
Henry Davids 5 5 102 2
Sanju Samson 4 4 97 2
Vijay Shankar 4 3 90 2

Batting - Most Nineties

Batter MATCHES INNS RUNS 90s
Manish Pandey 5 5 307 1

Bowling - Most Wickets

PLAYER MATCHES OVERS BALLS WKTS Avg RUNS 4-FERS 5-FERS
Aaron Phangiso 5 47.5 287 10 22.50 225 1 0
Shardul Thakur 4 30.1 181 9 14.56 131 1 0
Dwaine Pretorius 5 41.0 246 8 21.63 173 0 0
Tabraiz Shamsi 4 36.0 216 8 20.50 164 1 0
Siddarth Kaul 4 32.0 192 8 18.38 147 0 0
Axar Patel 4 34.0 204 7 20.00 140 0 0
Junior Dala 5 37.4 226 7 30.43 213 0 0
Yuzvendra Chahal 4 38.4 232 6 28.17 169 0 0
Vijay Shankar 4 23.0 138 5 19.00 95 0 0
Rahmat Shah 4 28.4 172 5 30.00 150 0 0
Mohammed Siraj 3 19.0 114 5 24.80 124 0 0
Dane Paterson 4 32.2 194 4 39.50 158 0 0
Sharafuddin Ashraf 3 25.0 150 3 44.33 133 0 0
Beuran Hendricks 1 6.0 36 2 7.50 15 0 0
Basil Thampi 4 25.0 150 2 56.00 112 0 0

Bowling - Best Bowling Average

Bowler MATCHES OVERS WKTS Avg
Shardul Thakur 4 30.1 9 14.56
Siddarth Kaul 4 32.0 8 18.38
Axar Patel 4 34.0 7 20.00
Tabraiz Shamsi 4 36.0 8 20.50
Dwaine Pretorius 5 41.0 8 21.63
Aaron Phangiso 5 47.5 10 22.50
Yuzvendra Chahal 4 38.4 6 28.17
Junior Dala 5 37.4 7 30.43

Bowling - Best Bowling

Bowler Vs OVS RUNS WKTS BBI MAIDENS ECON
Tabraiz Shamsi Afghanistan A 8.0 19 4 4-19 2 2.38
Aaron Phangiso India A 10.0 30 4 4-30 2 3.00
Shardul Thakur South Africa A 8.2 35 4 4-35 1 4.27
Vijay Shankar Afghanistan A 7.0 24 3 3-24 2 3.43
Dwaine Pretorius India A 8.0 24 3 3-24 1 3.00
Dane Paterson Afghanistan A 7.2 29 3 3-29 0 4.03
Axar Patel Afghanistan A 6.0 33 3 3-33 0 5.50
Aaron Phangiso Afghanistan A 10.0 39 3 3-39 1 3.90
Yuzvendra Chahal South Africa A 9.4 41 3 3-41 0 4.36
Siddarth Kaul South Africa A 8.0 41 3 3-41 0 5.12
Mohammed Siraj Afghanistan A 8.0 49 3 3-49 0 6.12
Shardul Thakur South Africa A 10.0 52 3 3-52 0 5.20
Tabraiz Shamsi India A 10.0 55 3 3-55 0 5.50
Junior Dala India A 9.4 56 3 3-56 2 5.96
Beuran Hendricks India A 6.0 15 2 2-15 1 2.50

Bowling - Best Economy

Bowler MATCHES OVERS INNS WKTS Eco Avg SR
Beuran Hendricks 1 6.0 1 2 2.50 7.50 18.00
Axar Patel 4 34.0 4 7 4.12 20.00 29.14
Vijay Shankar 4 23.0 4 5 4.13 19.00 27.60
Dwaine Pretorius 5 41.0 5 8 4.22 21.63 30.75
Shardul Thakur 4 30.1 4 9 4.34 14.56 20.11
Yuzvendra Chahal 4 38.4 4 6 4.37 28.17 38.67
Basil Thampi 4 25.0 4 2 4.48 56.00 75.00
Tabraiz Shamsi 4 36.0 4 8 4.56 20.50 27.00
Siddarth Kaul 4 32.0 4 8 4.59 18.38 24.00
Aaron Phangiso 5 47.5 5 10 4.70 22.50 28.70
Najibullah Zadran 4 5.0 2 1 4.80 24.00 30.00
Henry Davids 5 0.5 1 1 4.82 4.00 5.00
Krunal Pandya 3 23.0 3 1 4.83 111.00 138.00
Dane Paterson 4 32.2 4 4 4.89 39.50 48.50
Rahmat Shah 4 28.4 4 5 5.23 30.00 34.40

Bowling - Best Bowling Strike Rate

Bowler MATCHES OVERS WKTS SR
Shardul Thakur 4 30.1 9 20.11
Siddarth Kaul 4 32.0 8 24.00
Tabraiz Shamsi 4 36.0 8 27.00
Aaron Phangiso 5 47.5 10 28.70
Axar Patel 4 34.0 7 29.14
Dwaine Pretorius 5 41.0 8 30.75
Junior Dala 5 37.4 7 32.29
Yuzvendra Chahal 4 38.4 6 38.67