Series Data

Icc Cricket World Cup Warm Up Matches 2023

Batting - Most Runs

PLAYER MATCHES INNS RUNS AVG SR 4s 6s
Arjun Mutreja 2 2 113 56.50 161.43 5 8
Surendran Chandramohan 2 2 102 51.00 182.14 7 7
Tony Ura 2 2 99 99.00 230.23 4 10
Norman Vanua 2 2 91 45.50 182.00 4 8
Aman Desai 2 2 48 24.00 104.35 3 1
Lega Siaka 2 2 46 23.00 121.05 1 4
Sese Bau 2 2 37 18.50 123.33 1 3
Janak Prakash 2 2 31 31.00 193.75 1 3
Riley Hekure 2 2 25 12.50 131.58 3 0
Aryaman Sunil 2 2 20 -- 166.67 0 2
Rezza Gaznavi 2 2 15 7.50 107.14 2 0
Assad Vala 2 2 12 6.00 100.00 0 1
Rohan Rangarajan 2 2 10 5.00 62.50 0 0
Hila Vare 2 2 9 4.50 64.29 0 0
Damien Ravu 2 2 9 9.00 150.00 2 0

Batting - Highest Scores

Batter RUNS Balls SR Vs 4s 6s
Surendran Chandramohan 100 52 192.31 Papua New Guinea 7 7
Tony Ura 93 40 232.50 Singapore 4 9
Arjun Mutreja 77 45 171.11 Papua New Guinea 3 7
Norman Vanua 71 37 191.89 Singapore 2 7
Lega Siaka 45 30 150.00 Singapore 1 4
Arjun Mutreja 36 25 144.00 Papua New Guinea 2 1
Sese Bau 34 23 147.83 Singapore 1 3
Aman Desai 30 23 130.43 Papua New Guinea 3 1
Janak Prakash 28 13 215.38 Papua New Guinea 1 3
Norman Vanua 20 13 153.85 Singapore 2 1
Riley Hekure 18 12 150.00 Singapore 2 0
Aman Desai 18 23 78.26 Papua New Guinea 0 0
Aryaman Sunil 16 7 228.57 Papua New Guinea 0 2
Assad Vala 10 7 142.86 Singapore 0 1
Rohan Rangarajan 10 15 66.67 Papua New Guinea 0 0

Batting - Best Batting Average

Batter MATCHES INNS RUNS Avg NO
Tony Ura 2 2 99 99.00 1
Arjun Mutreja 2 2 113 56.50 0
Surendran Chandramohan 2 2 102 51.00 0
Norman Vanua 2 2 91 45.50 0

Batting - Best Batting Strike Rate

Batter MATCHES INNS RUNS Avg SR
Tony Ura 2 2 99 99.00 230.23
Surendran Chandramohan 2 2 102 51.00 182.14
Norman Vanua 2 2 91 45.50 182.00
Arjun Mutreja 2 2 113 56.50 161.43

Batting - Most Hundreds

Batter MATCHES INNS RUNS H.S 100s
Surendran Chandramohan 2 2 102 100 1

Batting - Most Fifties

Batter MATCHES INNS RUNS 90s 50s H.S
Arjun Mutreja 2 2 113 0 1 77
Tony Ura 2 2 99 1 1 93
Norman Vanua 2 2 91 0 1 71

Batting - Most Fours

Batter MATCHES INNS RUNS 4s
Surendran Chandramohan 2 2 102 7
Arjun Mutreja 2 2 113 5
Tony Ura 2 2 99 4
Norman Vanua 2 2 91 4
Aman Desai 2 2 48 3
Riley Hekure 2 2 25 3
Rezza Gaznavi 2 2 15 2
Damien Ravu 2 2 9 2
Lega Siaka 2 2 46 1
Sese Bau 2 2 37 1
Janak Prakash 2 2 31 1
Vinoth Baskaran 2 1 7 1

Batting - Most Sixes

Batter MATCHES INNS RUNS 6s
Tony Ura 2 2 99 10
Arjun Mutreja 2 2 113 8
Norman Vanua 2 2 91 8
Surendran Chandramohan 2 2 102 7
Lega Siaka 2 2 46 4
Sese Bau 2 2 37 3
Janak Prakash 2 2 31 3
Aryaman Sunil 2 2 20 2
Aman Desai 2 2 48 1
Assad Vala 2 2 12 1
Riley Hekure 2 2 25 0
Rezza Gaznavi 2 2 15 0
Rohan Rangarajan 2 2 10 0
Hila Vare 2 2 9 0
Damien Ravu 2 2 9 0

Batting - Most Nineties

Batter MATCHES INNS RUNS 90s
Tony Ura 2 2 99 1

Bowling - Most Wickets

PLAYER MATCHES OVERS BALLS WKTS Avg RUNS 4-FERS 5-FERS
Vinoth Baskaran 2 8.0 48 4 14.50 58 0 0
Damien Ravu 2 7.0 42 4 20.50 82 0 0
Norman Vanua 2 8.0 48 3 21.00 63 0 0
Aryaman Sunil 2 7.0 42 3 22.33 67 0 0
Janak Prakash 2 8.0 48 3 26.00 78 0 0
Akshay Puri 2 5.0 30 3 16.33 49 0 0
Amjad Mahboob 2 7.0 42 2 26.50 53 0 0
Riley Hekure 2 8.0 48 2 43.50 87 0 0
Simon Atai 2 3.0 18 1 17.00 17 0 0
Semo Kamea 2 7.0 42 1 76.00 76 0 0

Bowling - Best Bowling

Bowler Vs OVS RUNS WKTS BBI MAIDENS ECON
Akshay Puri Papua New Guinea 4.0 26 3 3-26 1 6.50
Damien Ravu Singapore 4.0 53 3 3-53 0 13.25
Amjad Mahboob Papua New Guinea 4.0 12 2 2-12 0 3.00
Vinoth Baskaran Papua New Guinea 4.0 18 2 2-18 0 4.50
Norman Vanua Singapore 4.0 30 2 2-30 0 7.50
Riley Hekure Singapore 4.0 36 2 2-36 0 9.00
Janak Prakash Papua New Guinea 4.0 37 2 2-37 0 9.25
Vinoth Baskaran Papua New Guinea 4.0 40 2 2-40 0 10.00
Aryaman Sunil Papua New Guinea 4.0 41 2 2-41 0 10.25
Simon Atai Singapore 2.0 11 1 1-11 0 5.50
Aryaman Sunil Papua New Guinea 3.0 26 1 1-26 0 8.67
Damien Ravu Singapore 3.0 29 1 1-29 0 9.67
Semo Kamea Singapore 3.0 31 1 1-31 0 10.33
Norman Vanua Singapore 4.0 33 1 1-33 0 8.25
Janak Prakash Papua New Guinea 4.0 41 1 1-41 0 10.25

Bowling - Best Economy

Bowler MATCHES OVERS INNS WKTS Eco Avg SR
Simon Atai 2 3.0 2 1 5.67 17.00 18.00
Vinoth Baskaran 2 8.0 2 4 7.25 14.50 12.00
Amjad Mahboob 2 7.0 2 2 7.57 26.50 21.00
Norman Vanua 2 8.0 2 3 7.88 21.00 16.00
Aryaman Sunil 2 7.0 2 3 9.57 22.33 14.00
Janak Prakash 2 8.0 2 3 9.75 26.00 16.00
Akshay Puri 2 5.0 2 3 9.80 16.33 10.00
Semo Kamea 2 7.0 2 1 10.86 76.00 42.00
Riley Hekure 2 8.0 2 2 10.88 43.50 24.00
Damien Ravu 2 7.0 2 4 11.71 20.50 10.50