Series Data

Icc Mens T20 World Cup Sub Regional Americas Qualifier 2023

Batting - Most Runs

PLAYER MATCHES INNS RUNS AVG SR 4s 6s
Ben Stokes 3 5 363 90.75 57.44 36 5
Rory Burns 3 5 234 46.80 43.82 24 0
Dominic Sibley 3 5 226 45.20 33.38 16 0
Jermaine Blackwood 3 6 211 35.17 58.13 26 0
Shamarh Brooks 3 6 195 32.50 48.51 24 2
Kraigg Brathwaite 3 6 176 29.33 45.71 18 0
Roston Chase 3 6 157 26.17 40.26 15 0
Jos Buttler 3 5 151 30.20 53.17 19 2
Ollie Pope 3 5 134 33.50 64.42 15 0
Joe Root 2 4 130 43.33 65.99 10 1
Shane Dowrich 3 6 126 21.00 53.39 15 0
Jason Holder 3 6 114 22.80 52.05 14 1
Shai Hope 3 6 105 17.50 36.71 17 0
Zak Crawley 2 4 97 24.25 57.40 11 0
John Campbell 3 6 84 16.80 54.90 10 0

Batting - Highest Scores

Batter RUNS Balls SR Vs 4s 6s
Ben Stokes 176 356 49.44 West Indies 17 2
Dominic Sibley 120 372 32.26 West Indies 5 0
Jermaine Blackwood 95 154 61.69 England 12 0
Ollie Pope 91 150 60.67 West Indies 11 0
Rory Burns 90 163 55.21 West Indies 10 0
Ben Stokes 78 57 136.84 West Indies 4 3
Zak Crawley 76 127 59.84 West Indies 8 0
Kraigg Brathwaite 75 165 45.45 England 8 0
Joe Root 68 56 121.43 West Indies 8 1
Shamarh Brooks 68 137 49.64 England 11 0
Jos Buttler 67 142 47.18 West Indies 7 2
Kraigg Brathwaite 65 125 52.00 England 6 0
Stuart Broad 62 45 137.78 West Indies 9 1
Shamarh Brooks 62 136 45.59 England 4 2
Shane Dowrich 61 115 53.04 England 8 0

Batting - Best Batting Average

Batter MATCHES INNS RUNS Avg NO
Ben Stokes 3 5 363 90.75 1
Dominic Bess 3 4 83 83.00 3
Stuart Broad 2 2 73 73.00 1
Rory Burns 3 5 234 46.80 0
Dominic Sibley 3 5 226 45.20 0
Joe Root 2 4 130 43.33 1
Jermaine Blackwood 3 6 211 35.17 0
Ollie Pope 3 5 134 33.50 1
Shamarh Brooks 3 6 195 32.50 0
Jos Buttler 3 5 151 30.20 0
Kraigg Brathwaite 3 6 176 29.33 0
Roston Chase 3 6 157 26.17 0
Zak Crawley 2 4 97 24.25 0
Jason Holder 3 6 114 22.80 1
Shane Dowrich 3 6 126 21.00 0

Batting - Best Batting Strike Rate

Batter MATCHES INNS RUNS Avg SR
Stuart Broad 2 2 73 73.00 123.73
Alzarri Joseph 2 3 59 19.67 72.84
Joe Root 2 4 130 43.33 65.99
Ollie Pope 3 5 134 33.50 64.42
Jermaine Blackwood 3 6 211 35.17 58.13
Ben Stokes 3 5 363 90.75 57.44
Zak Crawley 2 4 97 24.25 57.40
Dominic Bess 3 4 83 83.00 55.70
John Campbell 3 6 84 16.80 54.90
Shane Dowrich 3 6 126 21.00 53.39
Jos Buttler 3 5 151 30.20 53.17
Jason Holder 3 6 114 22.80 52.05
Shamarh Brooks 3 6 195 32.50 48.51
Kraigg Brathwaite 3 6 176 29.33 45.71
Rory Burns 3 5 234 46.80 43.82

Batting - Most Hundreds

Batter MATCHES INNS RUNS H.S 100s
Ben Stokes 3 5 363 176 1
Dominic Sibley 3 5 226 120 1

Batting - Most Fifties

Batter MATCHES INNS RUNS 90s 50s H.S
Rory Burns 3 5 234 1 2 90
Dominic Sibley 3 5 226 0 2 120
Jermaine Blackwood 3 6 211 1 2 95
Shamarh Brooks 3 6 195 0 2 68
Kraigg Brathwaite 3 6 176 0 2 75
Ben Stokes 3 5 363 0 1 176
Roston Chase 3 6 157 0 1 51
Jos Buttler 3 5 151 0 1 67
Ollie Pope 3 5 134 1 1 91
Joe Root 2 4 130 0 1 68
Shane Dowrich 3 6 126 0 1 61
Zak Crawley 2 4 97 0 1 76
Stuart Broad 2 2 73 0 1 62

Batting - Most Fours

Batter MATCHES INNS RUNS 4s
Ben Stokes 3 5 363 36
Jermaine Blackwood 3 6 211 26
Rory Burns 3 5 234 24
Shamarh Brooks 3 6 195 24
Jos Buttler 3 5 151 19
Kraigg Brathwaite 3 6 176 18
Shai Hope 3 6 105 17
Dominic Sibley 3 5 226 16
Roston Chase 3 6 157 15
Ollie Pope 3 5 134 15
Shane Dowrich 3 6 126 15
Jason Holder 3 6 114 14
Zak Crawley 2 4 97 11
Joe Root 2 4 130 10
John Campbell 3 6 84 10

Batting - Most Sixes

Batter MATCHES INNS RUNS 6s
Ben Stokes 3 5 363 5
Shamarh Brooks 3 6 195 2
Jos Buttler 3 5 151 2
Joe Root 2 4 130 1
Jason Holder 3 6 114 1
Dominic Bess 3 4 83 1
Stuart Broad 2 2 73 1
Sam Curran 1 1 17 1
Rory Burns 3 5 234 0
Dominic Sibley 3 5 226 0
Jermaine Blackwood 3 6 211 0
Kraigg Brathwaite 3 6 176 0
Roston Chase 3 6 157 0
Ollie Pope 3 5 134 0
Shane Dowrich 3 6 126 0

Batting - Most Nineties

Batter MATCHES INNS RUNS 90s
Rory Burns 3 5 234 1
Jermaine Blackwood 3 6 211 1
Ollie Pope 3 5 134 1

Bowling - Most Wickets

PLAYER MATCHES OVERS BALLS WKTS Avg RUNS 4-FERS 5-FERS
Stuart Broad 2 60.1 361 16 10.94 175 1 1
Chris Woakes 2 66.0 396 11 16.64 183 0 1
Shannon Gabriel 3 98.1 589 11 32.27 355 1 1
Jason Holder 3 111.5 671 10 30.10 301 0 1
Roston Chase 3 94.0 564 10 34.00 340 0 1
Ben Stokes 3 52.0 312 9 16.33 147 1 0
Kemar Roach 3 116.4 700 8 36.50 292 1 0
Sir James Anderson 2 64.0 384 5 30.00 150 0 0
Dominic Bess 3 65.1 391 5 41.60 208 0 0
Jofra Archer 2 66.0 396 4 50.50 202 0 0
Alzarri Joseph 2 56.1 337 3 60.67 182 0 0
Sam Curran 1 28.0 168 3 33.33 100 0 0
Mark Wood 1 34.0 204 2 55.00 110 0 0

Bowling - Best Bowling Average

Bowler MATCHES OVERS WKTS Avg
Stuart Broad 2 60.1 16 10.94
Ben Stokes 3 52.0 9 16.33
Chris Woakes 2 66.0 11 16.64
Jason Holder 3 111.5 10 30.10
Shannon Gabriel 3 98.1 11 32.27
Roston Chase 3 94.0 10 34.00
Kemar Roach 3 116.4 8 36.50

Bowling - Best Bowling

Bowler Vs OVS RUNS WKTS BBI MAIDENS ECON
Stuart Broad West Indies 14.0 31 6 6-31 4 2.21
Jason Holder England 20.0 42 6 6-42 6 2.10
Chris Woakes West Indies 11.0 50 5 5-50 0 4.55
Shannon Gabriel England 21.2 75 5 5-75 4 3.54
Roston Chase England 44.0 172 5 5-172 3 3.91
Stuart Broad West Indies 8.1 36 4 4-36 1 4.44
Ben Stokes West Indies 14.0 49 4 4-49 5 3.50
Shannon Gabriel England 15.3 62 4 4-62 3 4.05
Kemar Roach England 25.4 72 4 4-72 2 2.83
Stuart Broad West Indies 15.0 42 3 3-42 5 2.80
Chris Woakes West Indies 21.0 42 3 3-42 10 2.00
Jofra Archer West Indies 17.0 45 3 3-45 3 2.65
Sir James Anderson West Indies 25.0 62 3 3-62 11 2.48
Stuart Broad West Indies 23.0 66 3 3-66 7 2.87
Sir James Anderson West Indies 16.0 28 2 2-28 5 1.75

Bowling - Most 5 Wickets Haul

Bowler MATCHES Overs RUNS WKTS 4-FERS 5-FERS
Stuart Broad 2 60.1 175 16 1 1
Chris Woakes 2 66.0 183 11 0 1
Shannon Gabriel 3 98.1 355 11 1 1
Roston Chase 3 94.0 340 10 0 1
Jason Holder 3 111.5 301 10 0 1

Bowling - Best Economy

Bowler MATCHES OVERS INNS WKTS Eco Avg SR
Sir James Anderson 2 64.0 4 5 2.34 30.00 76.80
Kemar Roach 3 116.4 6 8 2.50 36.50 87.50
Jason Holder 3 111.5 6 10 2.69 30.10 67.10
Chris Woakes 2 66.0 4 11 2.77 16.64 36.00
Ben Stokes 3 52.0 4 9 2.83 16.33 34.67
Stuart Broad 2 60.1 4 16 2.91 10.94 22.56
Jofra Archer 2 66.0 4 4 3.06 50.50 99.00
Dominic Bess 3 65.1 4 5 3.19 41.60 78.20
Alzarri Joseph 2 56.1 4 3 3.24 60.67 112.33
Mark Wood 1 34.0 2 2 3.24 55.00 102.00
Sam Curran 1 28.0 2 3 3.57 33.33 56.00
Shannon Gabriel 3 98.1 6 11 3.62 32.27 53.55
Roston Chase 3 94.0 4 10 3.62 34.00 56.40

Bowling - Best Bowling Strike Rate

Bowler MATCHES OVERS WKTS SR
Stuart Broad 2 60.1 16 22.56
Ben Stokes 3 52.0 9 34.67
Chris Woakes 2 66.0 11 36.00
Shannon Gabriel 3 98.1 11 53.55
Roston Chase 3 94.0 10 56.40
Jason Holder 3 111.5 10 67.10
Kemar Roach 3 116.4 8 87.50