Series Data

Icc T20 World Cup Europe Qualifier B 2022

Batting - Most Runs

PLAYER MATCHES INNS RUNS AVG SR 4s 6s
Martin Guptill 5 5 258 51.60 160.25 18 17
Glenn Maxwell 5 5 233 116.50 166.43 21 10
D Arcy Short 5 5 196 49.00 149.62 20 9
Colin Munro 5 5 176 35.20 209.52 14 15
Dawid Malan 4 4 172 43.00 140.98 14 9
Eoin Morgan 2 2 102 102.00 170.00 6 7
Kane Williamson 5 5 98 19.60 107.69 5 4
David Warner 5 5 96 19.20 157.38 8 5
Chris Lynn 5 4 93 23.25 138.81 11 4
Ross Taylor 5 5 92 46.00 106.98 4 3
Mark Chapman 4 4 81 27.00 122.73 4 4
Aaron Finch 3 3 74 -- 231.25 5 6
Alex Hales 4 4 73 18.25 158.70 10 3
Colin de Grandhomme 5 5 58 19.33 145.00 3 3
Sam Billings 4 4 57 14.25 111.76 6 1

Batting - Highest Scores

Batter RUNS Balls SR Vs 4s 6s
Martin Guptill 105 54 194.44 Australia 6 9
Glenn Maxwell 103 58 177.59 England 10 4
Eoin Morgan 80 46 173.91 New Zealand 4 6
Colin Munro 76 33 230.30 Australia 6 6
D Arcy Short 76 44 172.73 New Zealand 8 3
Kane Williamson 72 46 156.52 England 4 4
Martin Guptill 65 40 162.50 England 6 3
Martin Guptill 62 47 131.91 England 3 4
David Warner 59 24 245.83 New Zealand 4 5
Dawid Malan 59 40 147.50 New Zealand 6 2
Colin Munro 57 21 271.43 England 3 7
Dawid Malan 53 36 147.22 New Zealand 2 5
D Arcy Short 50 30 166.67 New Zealand 6 3
Dawid Malan 50 36 138.89 Australia 5 2
Alex Hales 47 24 195.83 New Zealand 6 3

Batting - Best Batting Average

Batter MATCHES INNS RUNS Avg NO
Glenn Maxwell 5 5 233 116.50 3
Eoin Morgan 2 2 102 102.00 1
Martin Guptill 5 5 258 51.60 0
D Arcy Short 5 5 196 49.00 1
Ross Taylor 5 5 92 46.00 3
Dawid Malan 4 4 172 43.00 0
Colin Munro 5 5 176 35.20 0
Mark Chapman 4 4 81 27.00 1
Chris Lynn 5 4 93 23.25 0
Kane Williamson 5 5 98 19.60 0
Colin de Grandhomme 5 5 58 19.33 2
David Warner 5 5 96 19.20 0
Alex Hales 4 4 73 18.25 0
Sam Billings 4 4 57 14.25 0
Jos Buttler 4 4 55 13.75 0

Batting - Best Batting Strike Rate

Batter MATCHES INNS RUNS Avg SR
Aaron Finch 3 3 74 -- 231.25
Colin Munro 5 5 176 35.20 209.52
Eoin Morgan 2 2 102 102.00 170.00
Glenn Maxwell 5 5 233 116.50 166.43
Martin Guptill 5 5 258 51.60 160.25
Alex Hales 4 4 73 18.25 158.70
David Warner 5 5 96 19.20 157.38
D Arcy Short 5 5 196 49.00 149.62
Colin de Grandhomme 5 5 58 19.33 145.00
Dawid Malan 4 4 172 43.00 140.98
Chris Lynn 5 4 93 23.25 138.81
Mark Chapman 4 4 81 27.00 122.73
Sam Billings 4 4 57 14.25 111.76
Kane Williamson 5 5 98 19.60 107.69
Ross Taylor 5 5 92 46.00 106.98

Batting - Most Hundreds

Batter MATCHES INNS RUNS H.S 100s
Martin Guptill 5 5 258 105 1
Glenn Maxwell 5 5 233 103 1

Batting - Most Fifties

Batter MATCHES INNS RUNS 90s 50s H.S
Dawid Malan 4 4 172 0 3 59
Martin Guptill 5 5 258 0 2 105
D Arcy Short 5 5 196 0 2 76
Colin Munro 5 5 176 0 2 76
Eoin Morgan 2 2 102 0 1 80
Kane Williamson 5 5 98 0 1 72
David Warner 5 5 96 0 1 59

Batting - Most Fours

Batter MATCHES INNS RUNS 4s
Glenn Maxwell 5 5 233 21
D Arcy Short 5 5 196 20
Martin Guptill 5 5 258 18
Colin Munro 5 5 176 14
Dawid Malan 4 4 172 14
Chris Lynn 5 4 93 11
Alex Hales 4 4 73 10
David Warner 5 5 96 8
Jason Roy 4 4 46 7
Eoin Morgan 2 2 102 6
Sam Billings 4 4 57 6
Kane Williamson 5 5 98 5
Aaron Finch 3 3 74 5
Ross Taylor 5 5 92 4
Mark Chapman 4 4 81 4

Batting - Most Sixes

Batter MATCHES INNS RUNS 6s
Martin Guptill 5 5 258 17
Colin Munro 5 5 176 15
Glenn Maxwell 5 5 233 10
D Arcy Short 5 5 196 9
Dawid Malan 4 4 172 9
Eoin Morgan 2 2 102 7
Aaron Finch 3 3 74 6
David Warner 5 5 96 5
Kane Williamson 5 5 98 4
Chris Lynn 5 4 93 4
Mark Chapman 4 4 81 4
Ross Taylor 5 5 92 3
Alex Hales 4 4 73 3
Colin de Grandhomme 5 5 58 3
Tim Seifert 4 3 29 3

Bowling - Most Wickets

PLAYER MATCHES OVERS BALLS WKTS Avg RUNS 4-FERS 5-FERS
Andrew Tye 5 20.0 120 10 17.40 174 1 0
Kane Richardson 5 20.0 120 8 19.75 158 0 0
Billy Stanlake 5 20.0 120 8 20.75 166 0 0
Trent Boult 5 17.5 107 8 22.38 179 0 0
Ashton Agar 5 18.0 108 7 16.43 115 0 0
Ish Sodhi 5 19.0 114 5 32.00 160 0 0
Tim Southee 5 16.3 99 5 29.60 148 0 0
Adil Rashid 4 16.0 96 4 30.50 122 0 0
David Willey 4 13.3 81 4 31.75 127 0 0
Glenn Maxwell 5 2.0 12 3 3.33 10 0 0
Chris Jordan 4 15.0 90 3 45.00 135 0 0
Mitchell Santner 4 11.4 70 3 36.67 110 0 0
Mark Wood 2 7.3 45 3 27.33 82 0 0
Marcus Stoinis 5 15.0 90 2 54.50 109 0 0
Colin de Grandhomme 5 10.5 65 2 57.00 114 0 0

Bowling - Best Bowling Average

Bowler MATCHES OVERS WKTS Avg
Ashton Agar 5 18.0 7 16.43
Andrew Tye 5 20.0 10 17.40
Kane Richardson 5 20.0 8 19.75
Billy Stanlake 5 20.0 8 20.75
Trent Boult 5 17.5 8 22.38

Bowling - Best Bowling

Bowler Vs OVS RUNS WKTS BBI MAIDENS ECON
Andrew Tye New Zealand 4.0 23 4 4-23 0 5.75
Glenn Maxwell England 2.0 10 3 3-10 0 5.00
Billy Stanlake New Zealand 4.0 15 3 3-15 0 3.75
Ashton Agar New Zealand 4.0 27 3 3-27 0 6.75
David Willey Australia 3.0 28 3 3-28 0 9.33
Kane Richardson England 4.0 33 3 3-33 0 8.25
Trent Boult England 4.0 50 3 3-50 0 12.50
Trent Boult Australia 3.0 14 2 2-14 0 4.67
Ashton Agar England 3.0 15 2 2-15 0 5.00
Tim Southee England 4.0 22 2 2-22 0 5.50
Chris Jordan Australia 3.0 26 2 2-26 0 8.67
Billy Stanlake England 4.0 28 2 2-28 0 7.00
Mitchell Santner England 4.0 29 2 2-29 0 7.25
Andrew Tye New Zealand 4.0 30 2 2-30 0 7.50
Kane Richardson New Zealand 4.0 30 2 2-30 0 7.50

Bowling - Best Economy

Bowler MATCHES OVERS INNS WKTS Eco Avg SR
Glenn Maxwell 5 2.0 1 3 5.00 3.33 4.00
Ashton Agar 5 18.0 5 7 6.39 16.43 15.43
Adam Zampa 1 3.0 1 1 7.00 21.00 18.00
Marcus Stoinis 5 15.0 5 2 7.27 54.50 45.00
Adil Rashid 4 16.0 4 4 7.62 30.50 24.00
Kane Richardson 5 20.0 5 8 7.90 19.75 15.00
Colin Munro 5 5.0 3 1 8.00 40.00 30.00
Billy Stanlake 5 20.0 5 8 8.30 20.75 15.00
Liam Dawson 2 6.0 2 1 8.33 50.00 36.00
Ish Sodhi 5 19.0 5 5 8.42 32.00 22.80
Andrew Tye 5 20.0 5 10 8.70 17.40 12.00
Tim Southee 5 16.3 5 5 8.97 29.60 19.80
Chris Jordan 4 15.0 4 3 9.00 45.00 30.00
David Willey 4 13.3 4 4 9.41 31.75 20.25
Mitchell Santner 4 11.4 4 3 9.43 36.67 23.33

Bowling - Best Bowling Strike Rate

Bowler MATCHES OVERS WKTS SR
Andrew Tye 5 20.0 10 12.00
Trent Boult 5 17.5 8 13.38
Billy Stanlake 5 20.0 8 15.00
Kane Richardson 5 20.0 8 15.00
Ashton Agar 5 18.0 7 15.43