Series Data

India And England In Australia Tri Series 2015

Batting - Most Runs

PLAYER MATCHES INNS RUNS AVG SR 4s 6s
Ian Bell 5 5 247 61.75 103.35 27 1
Steven Smith 5 4 226 75.33 92.62 19 2
David Warner 4 3 163 54.33 105.16 23 0
Glenn Maxwell 5 4 152 38.00 94.41 20 1
J Taylor 5 5 147 36.75 67.12 8 0
Ajinkya Rahane 4 4 146 48.67 68.54 8 2
Aaron Finch 5 4 143 35.75 79.44 11 2
Rohit Sharma 1 1 138 138.00 99.28 9 4
Jos Buttler 5 4 137 34.25 74.46 12 0
Eoin Morgan 5 4 123 30.75 81.46 11 3
Moeen Ali 5 5 119 23.80 82.07 12 4
Joe Root 5 4 102 25.50 82.26 9 0
James Faulkner 5 4 100 100.00 125.00 11 4
Brad Haddin 5 4 80 26.67 133.33 9 1
MS Dhoni 4 3 70 23.33 56.45 6 0

Batting - Highest Scores

Batter RUNS Balls SR Vs 4s 6s
Ian Bell 141 125 112.80 Australia 15 1
Rohit Sharma 138 139 99.28 Australia 9 4
David Warner 127 115 110.43 England 18 0
Eoin Morgan 121 136 88.97 Australia 11 3
Steven Smith 102 95 107.37 England 6 1
Aaron Finch 96 127 75.59 India 5 2
Glenn Maxwell 95 98 96.94 England 15 0
Ian Bell 88 91 96.70 India 8 0
J Taylor 82 122 67.21 India 4 0
Ajinkya Rahane 73 101 72.28 England 3 1
Joe Root 69 70 98.57 Australia 6 0
Jos Buttler 67 78 85.90 India 7 0
Mitchell Marsh 60 68 88.24 England 7 1
J Taylor 56 63 88.89 India 4 0
Suresh Raina 51 63 80.95 Australia 6 0

Batting - Best Batting Average

Batter MATCHES INNS RUNS Avg NO
Rohit Sharma 1 1 138 138.00 0
James Faulkner 5 4 100 100.00 3
Steven Smith 5 4 226 75.33 1
Ian Bell 5 5 247 61.75 1
Mitchell Marsh 2 1 60 60.00 0
David Warner 4 3 163 54.33 0
Ajinkya Rahane 4 4 146 48.67 1
Glenn Maxwell 5 4 152 38.00 0
J Taylor 5 5 147 36.75 1
Aaron Finch 5 4 143 35.75 0
Jos Buttler 5 4 137 34.25 0
Eoin Morgan 5 4 123 30.75 0
Shane Watson 2 2 57 28.50 0
Brad Haddin 5 4 80 26.67 1
Joe Root 5 4 102 25.50 0

Batting - Best Batting Strike Rate

Batter MATCHES INNS RUNS Avg SR
Brad Haddin 5 4 80 26.67 133.33
James Faulkner 5 4 100 100.00 125.00
David Warner 4 3 163 54.33 105.16
Ian Bell 5 5 247 61.75 103.35
Rohit Sharma 1 1 138 138.00 99.28
Shane Watson 2 2 57 28.50 96.61
Glenn Maxwell 5 4 152 38.00 94.41
Steven Smith 5 4 226 75.33 92.62
Mitchell Marsh 2 1 60 60.00 88.24
Joe Root 5 4 102 25.50 82.26
Moeen Ali 5 5 119 23.80 82.07
Eoin Morgan 5 4 123 30.75 81.46
Aaron Finch 5 4 143 35.75 79.44
Stuart Binny 3 2 51 25.50 76.12
Suresh Raina 4 3 53 17.67 74.65

Batting - Most Hundreds

Batter MATCHES INNS RUNS H.S 100s
Ian Bell 5 5 247 141 1
Steven Smith 5 4 226 102 1
David Warner 4 3 163 127 1
Rohit Sharma 1 1 138 138 1
Eoin Morgan 5 4 123 121 1

Batting - Most Fifties

Batter MATCHES INNS RUNS 90s 50s H.S
J Taylor 5 5 147 0 2 82
Ian Bell 5 5 247 0 1 141
Glenn Maxwell 5 4 152 1 1 95
Ajinkya Rahane 4 4 146 0 1 73
Aaron Finch 5 4 143 1 1 96
Jos Buttler 5 4 137 0 1 67
Joe Root 5 4 102 0 1 69
James Faulkner 5 4 100 0 1 50
Mitchell Marsh 2 1 60 0 1 60
Suresh Raina 4 3 53 0 1 51

Batting - Most Fours

Batter MATCHES INNS RUNS 4s
Ian Bell 5 5 247 27
David Warner 4 3 163 23
Glenn Maxwell 5 4 152 20
Steven Smith 5 4 226 19
Jos Buttler 5 4 137 12
Moeen Ali 5 5 119 12
Aaron Finch 5 4 143 11
Eoin Morgan 5 4 123 11
James Faulkner 5 4 100 11
Rohit Sharma 1 1 138 9
Joe Root 5 4 102 9
Brad Haddin 5 4 80 9
J Taylor 5 5 147 8
Ajinkya Rahane 4 4 146 8
Mitchell Marsh 2 1 60 7

Batting - Most Sixes

Batter MATCHES INNS RUNS 6s
Rohit Sharma 1 1 138 4
Moeen Ali 5 5 119 4
James Faulkner 5 4 100 4
Eoin Morgan 5 4 123 3
Steven Smith 5 4 226 2
Ajinkya Rahane 4 4 146 2
Aaron Finch 5 4 143 2
Stuart Binny 3 2 51 2
Stuart Broad 5 4 27 2
Ian Bell 5 5 247 1
Glenn Maxwell 5 4 152 1
Brad Haddin 5 4 80 1
Mitchell Marsh 2 1 60 1
Ambati Rayudu 3 3 58 1
Shane Watson 2 2 57 1

Batting - Most Nineties

Batter MATCHES INNS RUNS 90s
Glenn Maxwell 5 4 152 1
Aaron Finch 5 4 143 1

Bowling - Most Wickets

PLAYER MATCHES OVERS BALLS WKTS Avg RUNS 4-FERS 5-FERS
Mitchell Starc 5 39.5 239 12 16.33 196 1 1
Steven Finn 5 46.0 276 11 21.36 235 0 1
Chris Woakes 5 44.0 264 8 33.63 269 1 0
Sir James Anderson 4 37.3 225 7 19.43 136 1 0
Moeen Ali 5 48.0 288 7 28.57 200 0 0
James Faulkner 5 33.3 201 6 30.33 182 0 0
Stuart Broad 5 42.5 257 5 50.80 254 0 0
Glenn Maxwell 5 20.0 120 5 23.80 119 1 0
Stuart Binny 3 15.0 90 4 16.75 67 0 0
Mitchell Johnson 1 7.0 42 3 9.00 27 0 0
Gurinder Sandhu 2 20.0 120 3 35.67 107 0 0
Josh Hazlewood 2 11.1 67 2 19.00 38 0 0
Mohit Sharma 1 10.0 60 2 18.00 36 0 0
Axar Patel 4 27.3 165 2 58.00 116 0 0
Mohammed Shami 4 21.1 127 2 49.00 98 0 0

Bowling - Best Bowling Average

Bowler MATCHES OVERS WKTS Avg
Mitchell Starc 5 39.5 12 16.33
Sir James Anderson 4 37.3 7 19.43
Steven Finn 5 46.0 11 21.36
Moeen Ali 5 48.0 7 28.57
James Faulkner 5 33.3 6 30.33
Chris Woakes 5 44.0 8 33.63

Bowling - Best Bowling

Bowler Vs OVS RUNS WKTS BBI MAIDENS ECON
Mitchell Starc India 10.0 43 6 6-43 2 4.30
Steven Finn India 8.0 33 5 5-33 0 4.12
Sir James Anderson India 8.3 18 4 4-18 2 2.17
Chris Woakes Australia 8.0 40 4 4-40 1 5.00
Mitchell Starc England 8.5 42 4 4-42 0 4.94
Glenn Maxwell England 9.0 46 4 4-46 0 5.11
Mitchell Johnson England 7.0 27 3 3-27 2 3.86
Stuart Binny England 8.0 33 3 3-33 0 4.12
Steven Finn India 10.0 36 3 3-36 0 3.60
James Faulkner England 10.0 47 3 3-47 1 4.70
Stuart Broad Australia 10.0 55 3 3-55 1 5.50
Josh Hazlewood England 6.1 13 2 2-13 2 2.13
Moeen Ali India 10.0 35 2 2-35 0 3.50
Mohit Sharma England 10.0 36 2 2-36 1 3.60
Sir James Anderson Australia 10.0 38 2 2-38 2 3.80

Bowling - Most 5 Wickets Haul

Bowler MATCHES Overs RUNS WKTS 4-FERS 5-FERS
Mitchell Starc 5 39.5 196 12 1 1
Steven Finn 5 46.0 235 11 0 1

Bowling - Best Economy

Bowler MATCHES OVERS INNS WKTS Eco Avg SR
Josh Hazlewood 2 11.1 2 2 3.40 19.00 33.50
Mohit Sharma 1 10.0 1 2 3.60 18.00 30.00
Sir James Anderson 4 37.3 4 7 3.63 19.43 32.14
Xavier Doherty 2 13.0 2 1 3.69 48.00 78.00
Mitchell Johnson 1 7.0 1 3 3.86 9.00 14.00
Mitchell Marsh 2 10.0 2 1 3.90 39.00 60.00
Moeen Ali 5 48.0 5 7 4.17 28.57 41.14
Axar Patel 4 27.3 3 2 4.22 58.00 82.50
Stuart Binny 3 15.0 2 4 4.47 16.75 22.50
Mohammed Shami 4 21.1 3 2 4.63 49.00 63.50
Moises Henriques 1 7.0 1 1 4.86 34.00 42.00
Mitchell Starc 5 39.5 5 12 4.92 16.33 19.92
Steven Finn 5 46.0 5 11 5.11 21.36 25.09
Bhuvneshwar Kumar 2 11.5 2 1 5.24 62.00 71.00
Gurinder Sandhu 2 20.0 2 3 5.35 35.67 40.00

Bowling - Best Bowling Strike Rate

Bowler MATCHES OVERS WKTS SR
Mitchell Starc 5 39.5 12 19.92
Steven Finn 5 46.0 11 25.09
Sir James Anderson 4 37.3 7 32.14
Chris Woakes 5 44.0 8 33.00
James Faulkner 5 33.3 6 33.50
Moeen Ali 5 48.0 7 41.14