Series Data

Kenya And Nigeria Tour Of Uganda 2021

Batting - Most Runs

PLAYER MATCHES INNS RUNS AVG SR 4s 6s
Dean Brownlie 2 4 196 65.33 48.16 26 0
Michael Clarke 2 3 161 53.67 51.60 20 1
David Warner 2 4 153 76.50 73.91 18 0
Daniel Vettori 1 2 113 56.50 59.47 9 0
Brad Haddin 2 3 100 33.33 55.87 9 2
Ricky Ponting 2 3 99 33.00 53.23 14 0
Ross Taylor 2 4 76 19.00 37.44 9 0
Kane Williamson 2 4 72 18.00 58.06 9 0
Usman Khawaja 2 4 68 22.67 37.78 6 0
Brendon McCullum 2 4 63 15.75 45.32 10 0
Jesse Ryder 2 4 58 14.50 63.74 9 0
Tim Southee 2 4 56 14.00 83.58 6 2
Martin Guptill 2 4 44 11.00 40.74 7 0
Phillip Hughes 2 4 41 10.25 41.41 6 0
Peter Siddle 2 3 38 12.67 57.58 3 0

Batting - Highest Scores

Batter RUNS Balls SR Vs 4s 6s
Michael Clarke 139 249 55.82 New Zealand 19 1
David Warner 123 170 72.35 New Zealand 14 0
Daniel Vettori 96 127 75.59 Australia 9 0
Brad Haddin 80 145 55.17 New Zealand 6 2
Ricky Ponting 78 140 55.71 New Zealand 12 0
Dean Brownlie 77 173 44.51 Australia 8 0
Dean Brownlie 56 85 65.88 Australia 10 0
Ross Taylor 56 169 33.14 Australia 6 0
Dean Brownlie 42 80 52.50 Australia 4 0
Usman Khawaja 38 77 49.35 New Zealand 3 0
Jesse Ryder 36 38 94.74 Australia 6 0
Peter Siddle 36 58 62.07 New Zealand 3 0
Kane Williamson 34 48 70.83 Australia 4 0
Brendon McCullum 34 51 66.67 Australia 7 0
Mitchell Starc 32 54 59.26 New Zealand 3 0

Batting - Best Batting Average

Batter MATCHES INNS RUNS Avg NO
David Warner 2 4 153 76.50 2
Dean Brownlie 2 4 196 65.33 1
Daniel Vettori 1 2 113 56.50 0
Michael Clarke 2 3 161 53.67 0
Brad Haddin 2 3 100 33.33 0
Ricky Ponting 2 3 99 33.00 0
Usman Khawaja 2 4 68 22.67 1
Ross Taylor 2 4 76 19.00 0
Kane Williamson 2 4 72 18.00 0
Brendon McCullum 2 4 63 15.75 0
Jesse Ryder 2 4 58 14.50 0
Tim Southee 2 4 56 14.00 0

Batting - Best Batting Strike Rate

Batter MATCHES INNS RUNS Avg SR
Tim Southee 2 4 56 14.00 83.58
David Warner 2 4 153 76.50 73.91
Jesse Ryder 2 4 58 14.50 63.74
Daniel Vettori 1 2 113 56.50 59.47
Kane Williamson 2 4 72 18.00 58.06
Brad Haddin 2 3 100 33.33 55.87
Ricky Ponting 2 3 99 33.00 53.23
Michael Clarke 2 3 161 53.67 51.60
Dean Brownlie 2 4 196 65.33 48.16
Brendon McCullum 2 4 63 15.75 45.32
Usman Khawaja 2 4 68 22.67 37.78
Ross Taylor 2 4 76 19.00 37.44

Batting - Most Hundreds

Batter MATCHES INNS RUNS H.S 100s
Michael Clarke 2 3 161 139 1
David Warner 2 4 153 123 1

Batting - Most Fifties

Batter MATCHES INNS RUNS 90s 50s H.S
Dean Brownlie 2 4 196 0 2 77
Daniel Vettori 1 2 113 1 1 96
Brad Haddin 2 3 100 0 1 80
Ricky Ponting 2 3 99 0 1 78
Ross Taylor 2 4 76 0 1 56

Batting - Most Fours

Batter MATCHES INNS RUNS 4s
Dean Brownlie 2 4 196 26
Michael Clarke 2 3 161 20
David Warner 2 4 153 18
Ricky Ponting 2 3 99 14
Brendon McCullum 2 4 63 10
Daniel Vettori 1 2 113 9
Brad Haddin 2 3 100 9
Ross Taylor 2 4 76 9
Kane Williamson 2 4 72 9
Jesse Ryder 2 4 58 9
Martin Guptill 2 4 44 7
Usman Khawaja 2 4 68 6
Tim Southee 2 4 56 6
Phillip Hughes 2 4 41 6
James Pattinson 2 3 33 5

Batting - Most Sixes

Batter MATCHES INNS RUNS 6s
Brad Haddin 2 3 100 2
Tim Southee 2 4 56 2
Michael Clarke 2 3 161 1
Dean Brownlie 2 4 196 0
David Warner 2 4 153 0
Daniel Vettori 1 2 113 0
Ricky Ponting 2 3 99 0
Ross Taylor 2 4 76 0
Kane Williamson 2 4 72 0
Usman Khawaja 2 4 68 0
Brendon McCullum 2 4 63 0
Jesse Ryder 2 4 58 0
Martin Guptill 2 4 44 0
Phillip Hughes 2 4 41 0
Peter Siddle 2 3 38 0

Batting - Most Nineties

Batter MATCHES INNS RUNS 90s
Daniel Vettori 1 2 113 1

Bowling - Most Wickets

PLAYER MATCHES OVERS BALLS WKTS Avg RUNS 4-FERS 5-FERS
James Pattinson 2 60.5 365 14 14.00 196 0 2
Nathan Lyon 2 49.0 294 10 12.60 126 1 0
Doug Bracewell 2 53.0 318 10 17.20 172 0 1
Peter Siddle 2 78.0 468 9 23.22 209 0 0
Chris Martin 2 61.0 366 8 22.38 179 0 0
Tim Southee 2 60.2 362 5 44.60 223 0 0
Trent Boult 1 25.0 150 4 20.00 80 0 0
Mitchell Starc 2 56.0 336 4 50.00 200 0 0
Daniel Vettori 1 37.0 222 2 44.00 88 0 0
Michael Hussey 2 11.0 66 2 13.50 27 0 0
Martin Guptill 2 3.0 18 1 18.00 18 0 0

Bowling - Best Bowling Average

Bowler MATCHES OVERS WKTS Avg
Nathan Lyon 2 49.0 10 12.60
James Pattinson 2 60.5 14 14.00
Doug Bracewell 2 53.0 10 17.20
Chris Martin 2 61.0 8 22.38
Peter Siddle 2 78.0 9 23.22

Bowling - Best Bowling

Bowler Vs OVS RUNS WKTS BBI MAIDENS ECON
Doug Bracewell Australia 16.4 40 6 6-40 4 2.44
James Pattinson New Zealand 11.0 27 5 5-27 5 2.45
James Pattinson New Zealand 13.5 51 5 5-51 3 3.78
Nathan Lyon New Zealand 21.5 69 4 4-69 1 3.21
Nathan Lyon New Zealand 11.4 19 3 3-19 2 1.67
Doug Bracewell Australia 10.0 20 3 3-20 3 2.00
Nathan Lyon New Zealand 7.3 25 3 3-25 1 3.42
Trent Boult Australia 13.0 29 3 3-29 4 2.23
Peter Siddle New Zealand 13.0 42 3 3-42 3 3.23
Chris Martin Australia 16.0 46 3 3-46 1 2.88
James Pattinson New Zealand 21.0 54 3 3-54 7 2.57
Peter Siddle New Zealand 25.0 66 3 3-66 11 2.64
Chris Martin Australia 28.0 89 3 3-89 5 3.18
Mitchell Starc New Zealand 11.0 30 2 2-30 4 2.73
Peter Siddle New Zealand 24.0 57 2 2-57 8 2.38

Bowling - Most 5 Wickets Haul

Bowler MATCHES Overs RUNS WKTS 4-FERS 5-FERS
James Pattinson 2 60.5 196 14 0 2
Doug Bracewell 2 53.0 172 10 0 1

Bowling - Best Economy

Bowler MATCHES OVERS INNS WKTS Eco Avg SR
Daniel Vettori 1 37.0 1 2 2.38 44.00 111.00
Michael Hussey 2 11.0 3 2 2.45 13.50 33.00
Nathan Lyon 2 49.0 4 10 2.57 12.60 29.40
Peter Siddle 2 78.0 4 9 2.68 23.22 52.00
Chris Martin 2 61.0 4 8 2.93 22.38 45.75
Trent Boult 1 25.0 2 4 3.20 20.00 37.50
James Pattinson 2 60.5 4 14 3.22 14.00 26.07
Doug Bracewell 2 53.0 4 10 3.25 17.20 31.80
Mitchell Starc 2 56.0 4 4 3.57 50.00 84.00
Tim Southee 2 60.2 4 5 3.70 44.60 72.40
Martin Guptill 2 3.0 1 1 6.00 18.00 18.00

Bowling - Best Bowling Strike Rate

Bowler MATCHES OVERS WKTS SR
James Pattinson 2 60.5 14 26.07
Nathan Lyon 2 49.0 10 29.40
Doug Bracewell 2 53.0 10 31.80
Chris Martin 2 61.0 8 45.75
Peter Siddle 2 78.0 9 52.00