Series Data

Kwibuka Women's T20I Tournament, 2026

Batting - Most Runs

PLAYER MATCHES INNS RUNS AVG SR 4s 6s
Gisele Ishimwe 6 6 221 36.83 126.29 28 4
Roberta Avery 5 5 165 165.00 90.16 16 0
Fanny Utagushimaninde 6 6 162 27.00 109.46 20 0
Esther Sandy 6 6 134 26.80 94.37 15 0
Sugeni Kananji 6 6 124 20.67 103.33 22 1
Clarisse Uwase 6 6 121 24.20 119.80 14 4
Lindsay Boas 6 6 118 19.67 95.93 15 0
Laura Agatha 6 6 111 18.50 106.73 13 3
Monnike Machado 6 6 96 32.00 117.07 7 2
Salome Sunday 6 6 89 14.83 90.82 5 1
Georgette Ingabire 5 5 78 19.50 114.71 12 0
Angela Lumbe 6 6 74 12.33 45.40 9 0
Christabel Chukwuonye 6 6 71 11.83 68.27 9 0
Adeshola Adekunle 6 6 69 17.25 75.82 8 0
Merveille Uwase 5 5 64 16.00 116.36 7 1

Batting - Highest Scores

Batter RUNS Balls SR Vs 4s 6s
Gisele Ishimwe 66 49 134.69 Malawi Women 5 2
Esther Sandy 63 53 118.87 Rwanda Women 9 0
Clarisse Uwase 59 48 122.92 Nigeria Women 7 1
Roberta Avery 56 50 112.00 Rwanda Women 6 0
Gisele Ishimwe 54 44 122.73 Malawi Women 7 0
Laura Agatha 52 43 120.93 Malawi Women 6 2
Sugeni Kananji 51 41 124.39 Rwanda Women 9 1
Marie Bimenyimana 49 41 119.51 Brazil Women 6 0
Monnike Machado 48 35 137.14 Nigeria Women 2 2
Lindsay Boas 46 43 106.98 Rwanda Women 7 0
Fanny Utagushimaninde 46 47 97.87 Malawi Women 4 0
Georgette Ingabire 45 29 155.17 Brazil Women 9 0
Fanny Utagushimaninde 45 40 112.50 Brazil Women 7 0
Roberta Avery 43 41 104.88 Nigeria Women 6 0
Angela Lumbe 42 58 72.41 Rwanda Women 6 0

Batting - Best Batting Average

Batter MATCHES INNS RUNS Avg NO
Roberta Avery 5 5 165 165.00 4
Gisele Ishimwe 6 6 221 36.83 0
Monnike Machado 6 6 96 32.00 3
Marie Bimenyimana 6 4 58 29.00 2
Fanny Utagushimaninde 6 6 162 27.00 0
Esther Sandy 6 6 134 26.80 1
Clarisse Uwase 6 6 121 24.20 1
Sugeni Kananji 6 6 124 20.67 0
Lindsay Boas 6 6 118 19.67 0
Georgette Ingabire 5 5 78 19.50 1
Sarah Etim 6 5 58 19.33 2
Laura Agatha 6 6 111 18.50 0
Adeshola Adekunle 6 6 69 17.25 2
Merveille Uwase 5 5 64 16.00 1
Salome Sunday 6 6 89 14.83 0

Batting - Best Batting Strike Rate

Batter MATCHES INNS RUNS Avg SR
Oseyande Omonkhobhio 6 6 57 11.40 146.15
Gisele Ishimwe 6 6 221 36.83 126.29
Henriette Ishimwe 6 6 59 11.80 120.41
Clarisse Uwase 6 6 121 24.20 119.80
Monnike Machado 6 6 96 32.00 117.07
Merveille Uwase 5 5 64 16.00 116.36
Marie Bimenyimana 6 4 58 29.00 116.00
Georgette Ingabire 5 5 78 19.50 114.71
Fanny Utagushimaninde 6 6 162 27.00 109.46
Laura Agatha 6 6 111 18.50 106.73
Sugeni Kananji 6 6 124 20.67 103.33
Lindsay Boas 6 6 118 19.67 95.93
Esther Sandy 6 6 134 26.80 94.37
Salome Sunday 6 6 89 14.83 90.82
Roberta Avery 5 5 165 165.00 90.16

Batting - Most Fifties

Batter MATCHES INNS RUNS 90s 50s H.S
Gisele Ishimwe 6 6 221 0 2 66
Roberta Avery 5 5 165 0 1 56
Esther Sandy 6 6 134 0 1 63
Sugeni Kananji 6 6 124 0 1 51
Clarisse Uwase 6 6 121 0 1 59
Laura Agatha 6 6 111 0 1 52

Batting - Most Fours

Batter MATCHES INNS RUNS 4s
Gisele Ishimwe 6 6 221 28
Sugeni Kananji 6 6 124 22
Fanny Utagushimaninde 6 6 162 20
Roberta Avery 5 5 165 16
Esther Sandy 6 6 134 15
Lindsay Boas 6 6 118 15
Clarisse Uwase 6 6 121 14
Laura Agatha 6 6 111 13
Georgette Ingabire 5 5 78 12
Angela Lumbe 6 6 74 9
Christabel Chukwuonye 6 6 71 9
Adeshola Adekunle 6 6 69 8
Marie Bimenyimana 6 4 58 8
Monnike Machado 6 6 96 7
Merveille Uwase 5 5 64 7

Batting - Most Sixes

Batter MATCHES INNS RUNS 6s
Gisele Ishimwe 6 6 221 4
Clarisse Uwase 6 6 121 4
Laura Agatha 6 6 111 3
Monnike Machado 6 6 96 2
Henriette Ishimwe 6 6 59 2
Oseyande Omonkhobhio 6 6 57 2
Sugeni Kananji 6 6 124 1
Salome Sunday 6 6 89 1
Merveille Uwase 5 5 64 1
Ana Sabino 4 3 23 1
Roberta Avery 5 5 165 0
Fanny Utagushimaninde 6 6 162 0
Esther Sandy 6 6 134 0
Lindsay Boas 6 6 118 0
Georgette Ingabire 5 5 78 0

Bowling - Most Wickets

PLAYER MATCHES OVERS BALLS WKTS Avg RUNS 4-FERS 5-FERS
Favour Eseigbe 6 18.3 111 11 10.00 110 1 0
Henriette Ishimwe 6 23.0 138 9 15.56 140 1 0
Ruth Uwimana 6 22.0 132 8 12.75 102 0 0
Christabel Chukwuonye 6 13.4 82 8 8.25 66 1 0
Sugeni Kananji 6 19.0 114 8 12.63 101 0 0
Maria Ribeiro 6 24.0 144 8 16.63 133 0 0
Lucy Malino 6 24.0 144 8 17.50 140 1 0
Marie Bimenyimana 6 21.3 129 8 16.13 129 0 0
Lara Moises 6 23.0 138 7 15.86 111 0 0
Lidia Dimba 6 18.0 108 7 13.29 93 0 0
Adeshola Adekunle 6 19.0 114 7 17.00 119 0 0
Lillian Udeh 6 18.0 108 6 12.33 74 1 0
Lindsay Boas 6 22.0 132 6 19.50 117 0 0
Praise Maziya 6 21.0 126 6 20.83 125 0 0
Alice Ikuzwe 6 18.0 108 5 15.40 77 0 0

Bowling - Best Bowling Average

Bowler MATCHES OVERS WKTS Avg
Christabel Chukwuonye 6 13.4 8 8.25
Favour Eseigbe 6 18.3 11 10.00
Lillian Udeh 6 18.0 6 12.33
Sugeni Kananji 6 19.0 8 12.63
Ruth Uwimana 6 22.0 8 12.75
Lidia Dimba 6 18.0 7 13.29
Henriette Ishimwe 6 23.0 9 15.56
Lara Moises 6 23.0 7 15.86
Marie Bimenyimana 6 21.3 8 16.13
Maria Ribeiro 6 24.0 8 16.63
Adeshola Adekunle 6 19.0 7 17.00
Lucy Malino 6 24.0 8 17.50
Lindsay Boas 6 22.0 6 19.50
Praise Maziya 6 21.0 6 20.83

Bowling - Best Bowling

Bowler Vs OVS RUNS WKTS BBI MAIDENS ECON
Lillian Udeh Malawi Women 2.0 2 4 4-2 0 1.00
Favour Eseigbe Malawi Women 3.0 4 4 4-4 2 1.33
Lucy Malino Nigeria Women 4.0 15 4 4-15 2 3.75
Christabel Chukwuonye Rwanda Women 4.0 18 4 4-18 0 4.50
Henriette Ishimwe Brazil Women 4.0 23 4 4-23 0 5.75
Carolina Nascimento Rwanda Women 4.0 29 4 4-29 0 7.25
Ruth Uwimana Malawi Women 4.0 6 3 3-6 1 1.50
Lara Moises Malawi Women 4.0 7 3 3-7 1 1.75
Marie Bimenyimana Brazil Women 3.3 10 3 3-10 0 3.03
Sugeni Kananji Brazil Women 4.0 10 3 3-10 1 2.50
Christabel Chukwuonye Rwanda Women 4.0 14 3 3-14 0 3.50
Adeshola Adekunle Malawi Women 4.0 15 3 3-15 0 3.75
Belise Murekatete Nigeria Women 4.0 21 3 3-21 0 5.25
Maria Ribeiro Nigeria Women 4.0 31 3 3-31 0 7.75
Favour Eseigbe Malawi Women 0.3 0 2 2-0 0

Bowling - Best Economy

Bowler MATCHES OVERS INNS WKTS Eco Avg SR
Rachael Samson 3 10.0 3 2 4.10 20.50 30.00
Lillian Udeh 6 18.0 6 6 4.11 12.33 18.00
Alice Ikuzwe 6 18.0 5 5 4.28 15.40 21.60
Ruth Uwimana 6 22.0 6 8 4.64 12.75 16.50
Christabel Chukwuonye 6 13.4 4 8 4.83 8.25 10.25
Lara Moises 6 23.0 6 7 4.83 15.86 19.71
Rosine Irera 6 19.0 6 4 5.11 24.25 28.50
Lidia Dimba 6 18.0 6 7 5.17 13.29 15.43
Sugeni Kananji 6 19.0 5 8 5.32 12.63 14.25
Lindsay Boas 6 22.0 6 6 5.32 19.50 22.00
Maria Ribeiro 6 24.0 6 8 5.54 16.63 18.00
Laura Cardoso 6 14.0 6 2 5.57 39.00 42.00
Sophina Chinawa 6 3.0 1 1 5.67 17.00 18.00
Lucy Malino 6 24.0 6 8 5.83 17.50 18.00
Oseyande Omonkhobhio 6 12.1 6 3 5.92 24.00 24.33

Bowling - Best Bowling Strike Rate

Bowler MATCHES OVERS WKTS SR
Favour Eseigbe 6 18.3 11 10.09
Christabel Chukwuonye 6 13.4 8 10.25
Sugeni Kananji 6 19.0 8 14.25
Henriette Ishimwe 6 23.0 9 15.33
Lidia Dimba 6 18.0 7 15.43
Marie Bimenyimana 6 21.3 8 16.12
Adeshola Adekunle 6 19.0 7 16.29
Ruth Uwimana 6 22.0 8 16.50
Maria Ribeiro 6 24.0 8 18.00
Lucy Malino 6 24.0 8 18.00
Lillian Udeh 6 18.0 6 18.00
Lara Moises 6 23.0 7 19.71
Praise Maziya 6 21.0 6 21.00
Lindsay Boas 6 22.0 6 22.00