Series Data

Malaysia And Papua New Guinea Tour Of Nepal 2022

Batting - Most Runs

PLAYER MATCHES INNS RUNS AVG SR 4s 6s
Karun Nair 1 2 139 69.50 62.61 23 0
Kedar Jadhav 1 2 134 67.00 87.01 19 3
Manish Pandey 1 2 126 126.00 64.95 12 3
Ravikumar Samarth 1 2 101 50.50 51.53 13 0
Mayank Agarwal 1 2 96 48.00 62.34 17 0
Abhishek Reddy 1 2 85 42.50 60.28 15 0
Jiwanjot Singh 1 2 55 27.50 54.46 8 0
Vinay Kumar 1 2 44 22.00 54.32 7 0
Manoj Tiwary 1 2 38 19.00 42.70 5 0
Jayant Yadav 1 2 36 18.00 34.95 6 0
Varun Aaron 1 2 35 35.00 53.03 4 1
Naman Ojha 1 2 34 17.00 48.57 6 0
Paras Dogra 1 2 26 13.00 46.43 3 0
Rishi Dhawan 1 2 25 12.50 73.53 5 0
Shardul Thakur 1 2 22 11.00 95.65 3 0

Batting - Highest Scores

Batter RUNS Balls SR Vs 4s 6s
Manish Pandey 123 164 75.00 Rest of India 12 3
Ravikumar Samarth 81 159 50.94 Rest of India 10 0
Karun Nair 80 123 65.04 Rest of India 12 0
Kedar Jadhav 78 106 73.58 Karnataka 13 0
Mayank Agarwal 68 119 57.14 Rest of India 13 0
Karun Nair 59 99 59.60 Rest of India 11 0
Kedar Jadhav 56 48 116.67 Karnataka 6 3
Abhishek Reddy 54 87 62.07 Rest of India 10 0
Vinay Kumar 38 77 49.35 Rest of India 6 0
Jiwanjot Singh 38 78 48.72 Karnataka 5 0
Naman Ojha 34 68 50.00 Karnataka 6 0
Abhishek Reddy 31 54 57.41 Rest of India 5 0
Mayank Agarwal 28 35 80.00 Rest of India 4 0
Paras Dogra 26 53 49.06 Karnataka 3 0
Jayant Yadav 26 70 37.14 Karnataka 4 0

Batting - Best Batting Average

Batter MATCHES INNS RUNS Avg NO
Manish Pandey 1 2 126 126.00 1
Karun Nair 1 2 139 69.50 0
Kedar Jadhav 1 2 134 67.00 0
Ravikumar Samarth 1 2 101 50.50 0
Mayank Agarwal 1 2 96 48.00 0
Abhishek Reddy 1 2 85 42.50 0
Jiwanjot Singh 1 2 55 27.50 0

Batting - Best Batting Strike Rate

Batter MATCHES INNS RUNS Avg SR
Kedar Jadhav 1 2 134 67.00 87.01
Manish Pandey 1 2 126 126.00 64.95
Karun Nair 1 2 139 69.50 62.61
Mayank Agarwal 1 2 96 48.00 62.34
Abhishek Reddy 1 2 85 42.50 60.28
Jiwanjot Singh 1 2 55 27.50 54.46
Ravikumar Samarth 1 2 101 50.50 51.53

Batting - Most Hundreds

Batter MATCHES INNS RUNS H.S 100s
Manish Pandey 1 2 126 123 1

Batting - Most Fifties

Batter MATCHES INNS RUNS 90s 50s H.S
Karun Nair 1 2 139 0 2 80
Kedar Jadhav 1 2 134 0 2 78
Ravikumar Samarth 1 2 101 0 1 81
Mayank Agarwal 1 2 96 0 1 68
Abhishek Reddy 1 2 85 0 1 54

Batting - Most Fours

Batter MATCHES INNS RUNS 4s
Karun Nair 1 2 139 23
Kedar Jadhav 1 2 134 19
Mayank Agarwal 1 2 96 17
Abhishek Reddy 1 2 85 15
Ravikumar Samarth 1 2 101 13
Manish Pandey 1 2 126 12
Jiwanjot Singh 1 2 55 8
Vinay Kumar 1 2 44 7
Jayant Yadav 1 2 36 6
Naman Ojha 1 2 34 6
Manoj Tiwary 1 2 38 5
Rishi Dhawan 1 2 25 5
Varun Aaron 1 2 35 4
Paras Dogra 1 2 26 3
Shardul Thakur 1 2 22 3

Batting - Most Sixes

Batter MATCHES INNS RUNS 6s
Kedar Jadhav 1 2 134 3
Manish Pandey 1 2 126 3
Varun Aaron 1 2 35 1
Karun Nair 1 2 139 0
Ravikumar Samarth 1 2 101 0
Mayank Agarwal 1 2 96 0
Abhishek Reddy 1 2 85 0
Jiwanjot Singh 1 2 55 0
Vinay Kumar 1 2 44 0
Manoj Tiwary 1 2 38 0
Jayant Yadav 1 2 36 0
Naman Ojha 1 2 34 0
Paras Dogra 1 2 26 0
Rishi Dhawan 1 2 25 0
Shardul Thakur 1 2 22 0

Bowling - Most Wickets

PLAYER MATCHES OVERS BALLS WKTS Avg RUNS 4-FERS 5-FERS
Varun Aaron 1 44.1 265 8 24.25 194 0 1
Shreyas Gopal 1 19.0 114 7 12.86 90 1 0
Shardul Thakur 1 51.3 309 6 27.33 164 0 1
Abhimanyu Mithun 1 27.0 162 6 14.33 86 0 0
Pragyan Ojha 1 43.0 258 4 33.75 135 0 0
Vinay Kumar 1 34.0 204 3 36.67 110 0 0
Sreenath Aravind 1 24.1 145 2 32.50 65 0 0
Rishi Dhawan 1 39.0 234 2 62.50 125 0 0
HS Sharath 1 14.0 84 1 52.00 52 0 0

Bowling - Best Bowling Average

Bowler MATCHES OVERS WKTS Avg
Shreyas Gopal 1 19.0 7 12.86
Abhimanyu Mithun 1 27.0 6 14.33
Varun Aaron 1 44.1 8 24.25
Shardul Thakur 1 51.3 6 27.33

Bowling - Best Bowling

Bowler Vs OVS RUNS WKTS BBI MAIDENS ECON
Varun Aaron Karnataka 17.1 63 6 6-63 8 3.68
Shardul Thakur Karnataka 29.3 86 5 5-86 6 2.94
Shreyas Gopal Rest of India 6.0 39 4 4-39 0 6.50
Abhimanyu Mithun Rest of India 10.0 40 3 3-40 2 4.00
Abhimanyu Mithun Rest of India 17.0 46 3 3-46 1 2.71
Shreyas Gopal Rest of India 13.0 51 3 3-51 1 3.92
Vinay Kumar Rest of India 22.0 76 3 3-76 4 3.45
Pragyan Ojha Karnataka 15.0 35 2 2-35 3 2.33
Pragyan Ojha Karnataka 28.0 100 2 2-100 3 3.57
Varun Aaron Karnataka 27.0 131 2 2-131 4 4.85
HS Sharath Rest of India 6.0 16 1 1-16 1 2.67
Sreenath Aravind Rest of India 9.3 25 1 1-25 3 2.69
Sreenath Aravind Rest of India 14.4 40 1 1-40 0 2.78
Rishi Dhawan Karnataka 18.0 51 1 1-51 5 2.83
Rishi Dhawan Karnataka 21.0 74 1 1-74 1 3.52

Bowling - Most 5 Wickets Haul

Bowler MATCHES Overs RUNS WKTS 4-FERS 5-FERS
Varun Aaron 1 44.1 194 8 0 1
Shardul Thakur 1 51.3 164 6 0 1

Bowling - Best Economy

Bowler MATCHES OVERS INNS WKTS Eco Avg SR
Sreenath Aravind 1 24.1 2 2 2.69 32.50 72.50
Pragyan Ojha 1 43.0 2 4 3.14 33.75 64.50
Shardul Thakur 1 51.3 2 6 3.18 27.33 51.50
Abhimanyu Mithun 1 27.0 2 6 3.19 14.33 27.00
Rishi Dhawan 1 39.0 2 2 3.21 62.50 117.00
Vinay Kumar 1 34.0 2 3 3.24 36.67 68.00
HS Sharath 1 14.0 2 1 3.71 52.00 84.00
Varun Aaron 1 44.1 2 8 4.39 24.25 33.12
Shreyas Gopal 1 19.0 2 7 4.74 12.86 16.29

Bowling - Best Bowling Strike Rate

Bowler MATCHES OVERS WKTS SR
Shreyas Gopal 1 19.0 7 16.29
Abhimanyu Mithun 1 27.0 6 27.00
Varun Aaron 1 44.1 8 33.12
Shardul Thakur 1 51.3 6 51.50