New Zealand Tour Of England 2023
| Pos | Team | P | W | L | D | NR/T | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 2 | 1 | 0 | 0 | 1 | 3 | +12.000 |
| 2 | Nepal | 2 | 1 | 0 | 0 | 1 | 3 | -6.667 |
| 3 | Marylebone Cricket Club | 2 | 0 | 2 | 0 | 0 | 0 | -2.094 |
| Pos | Team | P | W | L | D | NR/T | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 2 | 1 | 0 | 0 | 1 | 3 | +12.000 |
| 2 | Nepal | 2 | 1 | 0 | 0 | 1 | 3 | -6.667 |
| 3 | Marylebone Cricket Club | 2 | 0 | 2 | 0 | 0 | 0 | -2.094 |
We provide the Cricket Match stories better than any other. We believe in quality with ease of access so, cricket fans can get their cravings satisfied.
© 2026 CricXtra - All Rights Reserved.