Series Data

Oman D20 League 2023

Batting - Most Runs

PLAYER MATCHES INNS RUNS AVG SR 4s 6s
Mackenzie Harvey 3 3 192 192.00 86.49 13 3
Oliver Davies 3 3 158 79.00 111.27 10 7
Rhys Mariu 3 3 131 65.50 78.44 10 2
Max Clayton 3 3 117 39.00 79.59 7 2
Sam Fanning 4 3 91 30.33 98.91 5 2
Lucas Dasent 3 3 82 82.00 61.65 4 0
William Clark 3 3 73 24.33 66.36 5 0
Ollie White 4 4 67 22.33 88.16 8 0
Jesse Tashkoff 4 3 47 15.67 66.20 5 0
Lachlan Hearne 3 3 45 22.50 54.22 3 0
Liam Scott 4 2 42 42.00 84.00 2 0
Damien Burrage 3 2 40 40.00 97.56 2 1
Ben Pomare 3 2 25 12.50 48.08 0 0
Jake Fraser-McGurk 3 2 23 11.50 74.19 2 0
Joey Field 3 2 21 10.50 35.00 0 0

Batting - Highest Scores

Batter RUNS Balls SR Vs 4s 6s
Rhys Mariu 100 122 81.97 Australia U19 6 2
Max Clayton 92 108 85.19 New Zealand U19 6 2
Mackenzie Harvey 83 79 105.06 New Zealand U19 7 2
Oliver Davies 59 49 120.41 New Zealand U19 5 1
Oliver Davies 58 43 134.88 New Zealand U19 1 6
Mackenzie Harvey 55 66 83.33 New Zealand U19 3 1
Mackenzie Harvey 54 77 70.13 New Zealand U19 3 0
Jesse Tashkoff 45 64 70.31 Australia U19 5 0
Sam Fanning 44 44 100.00 New Zealand U19 2 2
Lucas Dasent 43 56 76.79 Australia U19 2 0
William Clark 42 54 77.78 Australia U19 4 0
Oliver Davies 41 50 82.00 New Zealand U19 4 0
Sam Fanning 40 38 105.26 New Zealand U19 2 0
Lachlan Hearne 38 49 77.55 New Zealand U19 3 0
Lucas Dasent 35 59 59.32 Australia U19 2 0

Batting - Best Batting Average

Batter MATCHES INNS RUNS Avg NO
Mackenzie Harvey 3 3 192 192.00 2
Lucas Dasent 3 3 82 82.00 2
Oliver Davies 3 3 158 79.00 1
Rhys Mariu 3 3 131 65.50 1
Max Clayton 3 3 117 39.00 0
Sam Fanning 4 3 91 30.33 0
William Clark 3 3 73 24.33 0
Ollie White 4 4 67 22.33 1

Batting - Best Batting Strike Rate

Batter MATCHES INNS RUNS Avg SR
Oliver Davies 3 3 158 79.00 111.27
Sam Fanning 4 3 91 30.33 98.91
Ollie White 4 4 67 22.33 88.16
Mackenzie Harvey 3 3 192 192.00 86.49
Max Clayton 3 3 117 39.00 79.59
Rhys Mariu 3 3 131 65.50 78.44
William Clark 3 3 73 24.33 66.36
Lucas Dasent 3 3 82 82.00 61.65

Batting - Most Hundreds

Batter MATCHES INNS RUNS H.S 100s
Rhys Mariu 3 3 131 100 1

Batting - Most Fifties

Batter MATCHES INNS RUNS 90s 50s H.S
Mackenzie Harvey 3 3 192 0 3 83
Oliver Davies 3 3 158 0 2 59
Max Clayton 3 3 117 1 1 92

Batting - Most Fours

Batter MATCHES INNS RUNS 4s
Mackenzie Harvey 3 3 192 13
Oliver Davies 3 3 158 10
Rhys Mariu 3 3 131 10
Ollie White 4 4 67 8
Max Clayton 3 3 117 7
Sam Fanning 4 3 91 5
William Clark 3 3 73 5
Jesse Tashkoff 4 3 47 5
Lucas Dasent 3 3 82 4
Lachlan Hearne 3 3 45 3
Patrick Rowe 4 2 19 3
Liam Scott 4 2 42 2
Damien Burrage 3 2 40 2
Jake Fraser-McGurk 3 2 23 2
Hayden Dickson 3 2 13 1

Batting - Most Sixes

Batter MATCHES INNS RUNS 6s
Oliver Davies 3 3 158 7
Mackenzie Harvey 3 3 192 3
Rhys Mariu 3 3 131 2
Max Clayton 3 3 117 2
Sam Fanning 4 3 91 2
Damien Burrage 3 2 40 1
Yuvraj Sharma 3 3 14 1
Lucas Dasent 3 3 82 0
William Clark 3 3 73 0
Ollie White 4 4 67 0
Jesse Tashkoff 4 3 47 0
Lachlan Hearne 3 3 45 0
Liam Scott 4 2 42 0
Ben Pomare 3 2 25 0
Jake Fraser-McGurk 3 2 23 0

Batting - Most Nineties

Batter MATCHES INNS RUNS 90s
Max Clayton 3 3 117 1

Bowling - Most Wickets

PLAYER MATCHES OVERS BALLS WKTS Avg RUNS 4-FERS 5-FERS
Adithya Ashok 3 25.2 152 7 17.71 124 0 0
Tanveer Sangha 3 18.5 113 6 9.33 56 1 0
James Pike 3 15.0 90 5 15.00 75 0 0
Ryan Walker 4 23.0 138 4 23.75 95 0 0
Jesse Tashkoff 4 22.0 132 4 25.25 101 0 0
Todd Murphy 2 15.0 90 3 12.00 36 0 0
Damien Burrage 3 13.0 78 3 13.00 39 0 0
Kristian Clarke 3 23.0 138 3 31.00 93 0 0
Liam Marshall 2 15.0 90 3 20.33 61 0 0
Oliver Davies 3 8.0 48 2 13.50 27 0 0
Hayden Dickson 3 14.2 86 2 40.00 80 0 0
Tim Pringle 3 15.0 90 2 45.50 91 0 0
Liam Scott 4 9.5 59 1 40.00 40 0 0
Corey Kelly 3 17.4 106 1 78.00 78 0 0
Joey Field 3 17.0 102 1 87.00 87 0 0

Bowling - Best Bowling Average

Bowler MATCHES OVERS WKTS Avg
Tanveer Sangha 3 18.5 6 9.33
Adithya Ashok 3 25.2 7 17.71

Bowling - Best Bowling

Bowler Vs OVS RUNS WKTS BBI MAIDENS ECON
Tanveer Sangha New Zealand U19 9.0 31 4 4-31 1 3.44
Damien Burrage New Zealand U19 7.0 15 3 3-15 1 2.14
Todd Murphy New Zealand U19 9.0 26 3 3-26 0 2.89
James Pike New Zealand U19 8.0 39 3 3-39 1 4.88
Adithya Ashok Australia U19 9.0 57 3 3-57 0 6.33
Oliver Davies New Zealand U19 5.0 17 2 2-17 0 3.40
Adithya Ashok Australia U19 7.2 21 2 2-21 0 2.92
Tanveer Sangha New Zealand U19 9.5 25 2 2-25 0 2.63
Liam Marshall New Zealand U19 8.0 25 2 2-25 1 3.12
James Pike New Zealand U19 6.0 30 2 2-30 0 5.00
Jesse Tashkoff Australia U19 8.0 31 2 2-31 0 3.88
Ryan Walker New Zealand U19 9.0 32 2 2-32 0 3.56
Hayden Dickson Australia U19 6.0 34 2 2-34 0 5.67
Adithya Ashok Australia U19 9.0 46 2 2-46 0 5.11
Jake Fraser-McGurk New Zealand U19 2.0 18 1 1-18 0 9.00

Bowling - Best Economy

Bowler MATCHES OVERS INNS WKTS Eco Avg SR
Todd Murphy 2 15.0 2 3 2.40 12.00 30.00
Tanveer Sangha 3 18.5 2 6 2.97 9.33 18.83
Damien Burrage 3 13.0 2 3 3.00 13.00 26.00
Oliver Davies 3 8.0 2 2 3.38 13.50 24.00
Kristian Clarke 3 23.0 3 3 4.04 31.00 46.00
Liam Marshall 2 15.0 2 3 4.07 20.33 30.00
Liam Scott 4 9.5 3 1 4.07 40.00 59.00
Ryan Walker 4 23.0 3 4 4.13 23.75 34.50
Corey Kelly 3 17.4 3 1 4.41 78.00 106.00
Jesse Tashkoff 4 22.0 4 4 4.59 25.25 33.00
Adithya Ashok 3 25.2 3 7 4.90 17.71 21.71
James Pike 3 15.0 3 5 5.00 15.00 18.00
Joey Field 3 17.0 3 1 5.12 87.00 102.00
Lucas Dasent 3 12.5 3 1 5.14 66.00 77.00
Hayden Dickson 3 14.2 3 2 5.58 40.00 43.00

Bowling - Best Bowling Strike Rate

Bowler MATCHES OVERS WKTS SR
Tanveer Sangha 3 18.5 6 18.83
Adithya Ashok 3 25.2 7 21.71