One Day Cup 2023
Batting - Most Runs
| PLAYER | MATCHES | INNS | RUNS | AVG | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Ashfaq Ahmed | 4 | 4 | 210 | 52.50 | 140.00 | 29 | 5 |
| Max O'Dowd | 4 | 4 | 148 | 37.00 | 127.59 | 13 | 2 |
| Ghulam Shabber | 4 | 4 | 104 | 34.67 | 119.54 | 14 | 1 |
| Ben Cooper | 4 | 4 | 94 | 23.50 | 125.33 | 8 | 3 |
| Muhammad Usman | 4 | 4 | 89 | 22.25 | 123.61 | 6 | 4 |
| Rameez Shahzad | 4 | 3 | 82 | 27.33 | 109.33 | 7 | 2 |
| Pieter Seelaar | 4 | 4 | 80 | 26.67 | 117.65 | 4 | 1 |
| Scott Edwards | 4 | 4 | 66 | 16.50 | 124.53 | 7 | 0 |
| Antonius Staal | 3 | 3 | 48 | 48.00 | 126.32 | 3 | 1 |
| Darius D'Silva | 3 | 3 | 48 | 48.00 | 102.13 | 5 | 0 |
| Stephan Myburgh | 3 | 3 | 43 | 14.33 | 86.00 | 2 | 0 |
| Sikander Zulfiqar | 4 | 3 | 41 | 13.67 | 107.89 | 2 | 0 |
| Mohammad Boota | 4 | 3 | 27 | 27.00 | 180.00 | 1 | 2 |
| Rohan Mustafa | 3 | 3 | 23 | 7.67 | 82.14 | 4 | 0 |
| Saqib Zulfiqar | 3 | 2 | 15 | 7.50 | 75.00 | 0 | 0 |
Batting - Highest Scores
| Batter | RUNS | Balls | SR | Vs | 4s | 6s |
|---|---|---|---|---|---|---|
| Ashfaq Ahmed | 75 | 53 | 141.51 | Netherlands | 11 | 2 |
| Max O'Dowd | 65 | 54 | 120.37 | United Arab Emirates | 4 | 0 |
| Ghulam Shabber | 58 | 54 | 107.41 | Netherlands | 7 | 0 |
| Ashfaq Ahmed | 56 | 41 | 136.59 | Netherlands | 5 | 2 |
| Ashfaq Ahmed | 54 | 35 | 154.29 | Netherlands | 11 | 0 |
| Muhammad Usman | 52 | 34 | 152.94 | Netherlands | 4 | 3 |
| Max O'Dowd | 51 | 35 | 145.71 | United Arab Emirates | 4 | 2 |
| Rameez Shahzad | 49 | 41 | 119.51 | Netherlands | 6 | 0 |
| Ben Cooper | 46 | 38 | 121.05 | United Arab Emirates | 5 | 1 |
| Scott Edwards | 34 | 20 | 170.00 | United Arab Emirates | 5 | 0 |
| Pieter Seelaar | 34 | 29 | 117.24 | United Arab Emirates | 1 | 0 |
| Muhammad Usman | 34 | 31 | 109.68 | Netherlands | 2 | 1 |
| Ben Cooper | 31 | 20 | 155.00 | United Arab Emirates | 2 | 2 |
| Antonius Staal | 28 | 16 | 175.00 | United Arab Emirates | 3 | 1 |
| Max O'Dowd | 28 | 21 | 133.33 | United Arab Emirates | 5 | 0 |
Batting - Best Batting Average
| Batter | MATCHES | INNS | RUNS | Avg | NO |
|---|---|---|---|---|---|
| Ashfaq Ahmed | 4 | 4 | 210 | 52.50 | 0 |
| Max O'Dowd | 4 | 4 | 148 | 37.00 | 0 |
| Ghulam Shabber | 4 | 4 | 104 | 34.67 | 1 |
| Rameez Shahzad | 4 | 3 | 82 | 27.33 | 0 |
| Pieter Seelaar | 4 | 4 | 80 | 26.67 | 1 |
| Ben Cooper | 4 | 4 | 94 | 23.50 | 0 |
| Muhammad Usman | 4 | 4 | 89 | 22.25 | 0 |
| Scott Edwards | 4 | 4 | 66 | 16.50 | 0 |
Batting - Best Batting Strike Rate
| Batter | MATCHES | INNS | RUNS | Avg | SR |
|---|---|---|---|---|---|
| Ashfaq Ahmed | 4 | 4 | 210 | 52.50 | 140.00 |
| Max O'Dowd | 4 | 4 | 148 | 37.00 | 127.59 |
| Ben Cooper | 4 | 4 | 94 | 23.50 | 125.33 |
| Scott Edwards | 4 | 4 | 66 | 16.50 | 124.53 |
| Muhammad Usman | 4 | 4 | 89 | 22.25 | 123.61 |
| Ghulam Shabber | 4 | 4 | 104 | 34.67 | 119.54 |
| Pieter Seelaar | 4 | 4 | 80 | 26.67 | 117.65 |
| Rameez Shahzad | 4 | 3 | 82 | 27.33 | 109.33 |
Batting - Most Fifties
| Batter | MATCHES | INNS | RUNS | 90s | 50s | H.S |
|---|---|---|---|---|---|---|
| Ashfaq Ahmed | 4 | 4 | 210 | 0 | 3 | 75 |
| Max O'Dowd | 4 | 4 | 148 | 0 | 2 | 65 |
| Ghulam Shabber | 4 | 4 | 104 | 0 | 1 | 58 |
| Muhammad Usman | 4 | 4 | 89 | 0 | 1 | 52 |
Batting - Most Fours
| Batter | MATCHES | INNS | RUNS | 4s |
|---|---|---|---|---|
| Ashfaq Ahmed | 4 | 4 | 210 | 29 |
| Ghulam Shabber | 4 | 4 | 104 | 14 |
| Max O'Dowd | 4 | 4 | 148 | 13 |
| Ben Cooper | 4 | 4 | 94 | 8 |
| Rameez Shahzad | 4 | 3 | 82 | 7 |
| Scott Edwards | 4 | 4 | 66 | 7 |
| Muhammad Usman | 4 | 4 | 89 | 6 |
| Darius D'Silva | 3 | 3 | 48 | 5 |
| Pieter Seelaar | 4 | 4 | 80 | 4 |
| Rohan Mustafa | 3 | 3 | 23 | 4 |
| Antonius Staal | 3 | 3 | 48 | 3 |
| Stephan Myburgh | 3 | 3 | 43 | 2 |
| Sikander Zulfiqar | 4 | 3 | 41 | 2 |
| Hidde Overdijk | 3 | 1 | 13 | 2 |
| Mohammad Boota | 4 | 3 | 27 | 1 |
Batting - Most Sixes
| Batter | MATCHES | INNS | RUNS | 6s |
|---|---|---|---|---|
| Ashfaq Ahmed | 4 | 4 | 210 | 5 |
| Muhammad Usman | 4 | 4 | 89 | 4 |
| Ben Cooper | 4 | 4 | 94 | 3 |
| Max O'Dowd | 4 | 4 | 148 | 2 |
| Rameez Shahzad | 4 | 3 | 82 | 2 |
| Mohammad Boota | 4 | 3 | 27 | 2 |
| Ghulam Shabber | 4 | 4 | 104 | 1 |
| Pieter Seelaar | 4 | 4 | 80 | 1 |
| Antonius Staal | 3 | 3 | 48 | 1 |
| Scott Edwards | 4 | 4 | 66 | 0 |
| Darius D'Silva | 3 | 3 | 48 | 0 |
| Stephan Myburgh | 3 | 3 | 43 | 0 |
| Sikander Zulfiqar | 4 | 3 | 41 | 0 |
| Rohan Mustafa | 3 | 3 | 23 | 0 |
| Saqib Zulfiqar | 3 | 2 | 15 | 0 |
Bowling - Most Wickets
| PLAYER | MATCHES | OVERS | BALLS | WKTS | Avg | RUNS | 4-FERS | 5-FERS |
|---|---|---|---|---|---|---|---|---|
| Rohan Mustafa | 3 | 12.0 | 72 | 8 | 10.38 | 83 | 0 | 0 |
| Sebastiaan Braat | 3 | 10.0 | 60 | 4 | 17.50 | 70 | 0 | 0 |
| Sultan Ahmed | 3 | 10.0 | 60 | 4 | 23.25 | 93 | 0 | 0 |
| Vivian Kingma | 3 | 10.4 | 64 | 4 | 27.50 | 110 | 0 | 0 |
| Zahoor Khan | 2 | 8.0 | 48 | 3 | 15.33 | 46 | 0 | 0 |
| Pieter Seelaar | 4 | 14.3 | 87 | 3 | 33.00 | 99 | 0 | 0 |
| Qadeer Ahmed | 2 | 8.0 | 48 | 3 | 22.67 | 68 | 0 | 0 |
| Hidde Overdijk | 3 | 8.0 | 48 | 3 | 24.00 | 72 | 0 | 0 |
| Saqib Zulfiqar | 3 | 6.0 | 36 | 2 | 19.50 | 39 | 0 | 0 |
| Ahmed Raza | 4 | 16.0 | 96 | 2 | 52.50 | 105 | 0 | 0 |
| Philippe Boissevain | 3 | 12.0 | 72 | 2 | 41.50 | 83 | 0 | 0 |
| Sikander Zulfiqar | 4 | 7.0 | 42 | 2 | 24.50 | 49 | 0 | 0 |
| Mohammad Naveed | 3 | 12.0 | 72 | 2 | 45.50 | 91 | 0 | 0 |
| Ashfaq Ahmed | 4 | 4.0 | 24 | 1 | 20.00 | 20 | 0 | 0 |
| Zawar Farid | 2 | 4.0 | 24 | 1 | 34.00 | 34 | 0 | 0 |
Bowling - Best Bowling Average
| Bowler | MATCHES | OVERS | WKTS | Avg |
|---|---|---|---|---|
| Rohan Mustafa | 3 | 12.0 | 8 | 10.38 |
Bowling - Best Bowling
| Bowler | Vs | OVS | RUNS | WKTS | BBI | MAIDENS | ECON |
|---|---|---|---|---|---|---|---|
| Sebastiaan Braat | United Arab Emirates | 4.0 | 26 | 3 | 3-26 | 0 | 6.50 |
| Rohan Mustafa | Netherlands | 4.0 | 27 | 3 | 3-27 | 0 | 6.75 |
| Rohan Mustafa | Netherlands | 4.0 | 30 | 3 | 3-30 | 0 | 7.50 |
| Qadeer Ahmed | Netherlands | 4.0 | 18 | 2 | 2-18 | 0 | 4.50 |
| Zahoor Khan | Netherlands | 4.0 | 20 | 2 | 2-20 | 0 | 5.00 |
| Pieter Seelaar | United Arab Emirates | 4.0 | 21 | 2 | 2-21 | 0 | 5.25 |
| Hidde Overdijk | United Arab Emirates | 3.0 | 23 | 2 | 2-23 | 0 | 7.67 |
| Rohan Mustafa | Netherlands | 4.0 | 26 | 2 | 2-26 | 0 | 6.50 |
| Sultan Ahmed | Netherlands | 4.0 | 29 | 2 | 2-29 | 0 | 7.25 |
| Vivian Kingma | United Arab Emirates | 4.0 | 47 | 2 | 2-47 | 0 | 11.75 |
| Saqib Zulfiqar | United Arab Emirates | 1.0 | 4 | 1 | 1-4 | 0 | 4.00 |
| Saqib Zulfiqar | United Arab Emirates | 2.0 | 7 | 1 | 1-7 | 0 | 3.50 |
| Sebastiaan Braat | United Arab Emirates | 2.0 | 11 | 1 | 1-11 | 0 | 5.50 |
| Hidde Overdijk | United Arab Emirates | 2.0 | 11 | 1 | 1-11 | 0 | 5.50 |
| Sikander Zulfiqar | United Arab Emirates | 2.0 | 13 | 1 | 1-13 | 0 | 6.50 |
Bowling - Best Economy
| Bowler | MATCHES | OVERS | INNS | WKTS | Eco | Avg | SR |
|---|---|---|---|---|---|---|---|
| Ashfaq Ahmed | 4 | 4.0 | 1 | 1 | 5.00 | 20.00 | 24.00 |
| Zahoor Khan | 2 | 8.0 | 2 | 3 | 5.75 | 15.33 | 16.00 |
| Saqib Zulfiqar | 3 | 6.0 | 3 | 2 | 6.50 | 19.50 | 18.00 |
| Ahmed Raza | 4 | 16.0 | 4 | 2 | 6.56 | 52.50 | 48.00 |
| Pieter Seelaar | 4 | 14.3 | 4 | 3 | 6.83 | 33.00 | 29.00 |
| Rohan Mustafa | 3 | 12.0 | 3 | 8 | 6.92 | 10.38 | 9.00 |
| Philippe Boissevain | 3 | 12.0 | 3 | 2 | 6.92 | 41.50 | 36.00 |
| Sebastiaan Braat | 3 | 10.0 | 3 | 4 | 7.00 | 17.50 | 15.00 |
| Sikander Zulfiqar | 4 | 7.0 | 4 | 2 | 7.00 | 24.50 | 21.00 |
| Mohammad Naveed | 3 | 12.0 | 3 | 2 | 7.58 | 45.50 | 36.00 |
| Qadeer Ahmed | 2 | 8.0 | 2 | 3 | 8.50 | 22.67 | 16.00 |
| Zawar Farid | 2 | 4.0 | 1 | 1 | 8.50 | 34.00 | 24.00 |
| Hidde Overdijk | 3 | 8.0 | 3 | 3 | 9.00 | 24.00 | 16.00 |
| Sultan Ahmed | 3 | 10.0 | 3 | 4 | 9.30 | 23.25 | 15.00 |
| Brandon Glover | 3 | 9.0 | 3 | 1 | 9.44 | 85.00 | 54.00 |
Bowling - Best Bowling Strike Rate
| Bowler | MATCHES | OVERS | WKTS | SR |
|---|---|---|---|---|
| Rohan Mustafa | 3 | 12.0 | 8 | 9.00 |