Series Data

Pakistan Tour Of New Zealand 2015

Batting - Most Runs

PLAYER MATCHES INNS RUNS AVG SR 4s 6s
Ross Taylor 2 2 161 -- 106.62 17 2
Martin Guptill 2 2 115 57.50 84.56 15 1
Kane Williamson 1 1 112 112.00 127.27 14 1
Misbah-ul-Haq 2 2 103 51.50 74.64 6 3
Grant Elliott 2 2 92 92.00 103.37 8 2
Mohammad Hafeez 2 2 86 43.00 91.49 5 3
Shahid Afridi 2 2 78 39.00 205.26 10 3
Ahmed Shehzad 2 2 70 35.00 72.92 10 0
Brendon McCullum 2 2 48 24.00 123.08 9 1
Haris Sohail 2 2 29 14.50 65.91 4 0
Tom Latham 1 1 23 23.00 82.14 5 0
Younis Khan 2 2 20 10.00 50.00 2 0
Sarfaraz Ahmed 2 2 18 9.00 75.00 1 0
Umar Akmal 2 2 17 8.50 62.96 3 0
Bilawal Bhatti 2 2 9 4.50 69.23 1 0

Batting - Highest Scores

Batter RUNS Balls SR Vs 4s 6s
Kane Williamson 112 88 127.27 Pakistan 14 1
Ross Taylor 102 70 145.71 Pakistan 13 2
Mohammad Hafeez 86 89 96.63 New Zealand 5 3
Martin Guptill 76 88 86.36 Pakistan 8 1
Shahid Afridi 67 29 231.03 New Zealand 9 3
Grant Elliott 64 68 94.12 Pakistan 8 0
Ross Taylor 59 81 72.84 Pakistan 4 0
Misbah-ul-Haq 58 87 66.67 New Zealand 4 2
Ahmed Shehzad 55 62 88.71 New Zealand 8 0
Misbah-ul-Haq 45 51 88.24 New Zealand 2 1
Martin Guptill 39 48 81.25 Pakistan 7 0
Brendon McCullum 31 27 114.81 Pakistan 5 1
Grant Elliott 28 21 133.33 Pakistan 0 2
Tom Latham 23 28 82.14 Pakistan 5 0
Haris Sohail 23 38 60.53 New Zealand 3 0

Batting - Best Batting Average

Batter MATCHES INNS RUNS Avg NO
Kane Williamson 1 1 112 112.00 0
Grant Elliott 2 2 92 92.00 1
Martin Guptill 2 2 115 57.50 0
Misbah-ul-Haq 2 2 103 51.50 0
Mohammad Hafeez 2 2 86 43.00 0
Shahid Afridi 2 2 78 39.00 0
Ahmed Shehzad 2 2 70 35.00 0
Ross Taylor 2 2 161 -- 2

Batting - Best Batting Strike Rate

Batter MATCHES INNS RUNS Avg SR
Shahid Afridi 2 2 78 39.00 205.26
Kane Williamson 1 1 112 112.00 127.27
Ross Taylor 2 2 161 -- 106.62
Grant Elliott 2 2 92 92.00 103.37
Mohammad Hafeez 2 2 86 43.00 91.49
Martin Guptill 2 2 115 57.50 84.56
Misbah-ul-Haq 2 2 103 51.50 74.64
Ahmed Shehzad 2 2 70 35.00 72.92

Batting - Most Hundreds

Batter MATCHES INNS RUNS H.S 100s
Ross Taylor 2 2 161 102 1
Kane Williamson 1 1 112 112 1

Batting - Most Fifties

Batter MATCHES INNS RUNS 90s 50s H.S
Ross Taylor 2 2 161 0 1 102
Martin Guptill 2 2 115 0 1 76
Misbah-ul-Haq 2 2 103 0 1 58
Grant Elliott 2 2 92 0 1 64
Mohammad Hafeez 2 2 86 0 1 86
Shahid Afridi 2 2 78 0 1 67
Ahmed Shehzad 2 2 70 0 1 55

Batting - Most Fours

Batter MATCHES INNS RUNS 4s
Ross Taylor 2 2 161 17
Martin Guptill 2 2 115 15
Kane Williamson 1 1 112 14
Shahid Afridi 2 2 78 10
Ahmed Shehzad 2 2 70 10
Brendon McCullum 2 2 48 9
Grant Elliott 2 2 92 8
Misbah-ul-Haq 2 2 103 6
Mohammad Hafeez 2 2 86 5
Tom Latham 1 1 23 5
Haris Sohail 2 2 29 4
Umar Akmal 2 2 17 3
Younis Khan 2 2 20 2
Sarfaraz Ahmed 2 2 18 1
Bilawal Bhatti 2 2 9 1

Batting - Most Sixes

Batter MATCHES INNS RUNS 6s
Misbah-ul-Haq 2 2 103 3
Mohammad Hafeez 2 2 86 3
Shahid Afridi 2 2 78 3
Ross Taylor 2 2 161 2
Grant Elliott 2 2 92 2
Martin Guptill 2 2 115 1
Kane Williamson 1 1 112 1
Brendon McCullum 2 2 48 1
Nathan McCullum 2 1 9 1
Ahmed Shehzad 2 2 70 0
Haris Sohail 2 2 29 0
Tom Latham 1 1 23 0
Younis Khan 2 2 20 0
Sarfaraz Ahmed 2 2 18 0
Umar Akmal 2 2 17 0

Bowling - Most Wickets

PLAYER MATCHES OVERS BALLS WKTS Avg RUNS 4-FERS 5-FERS
Grant Elliott 2 8.3 51 5 12.20 61 0 0
Trent Boult 2 17.1 103 3 20.00 60 0 0
Adam Milne 2 18.0 108 3 31.67 95 0 0
Mohammad Irfan 2 20.0 120 3 37.33 112 0 0
Kyle Mills 1 10.0 60 2 14.50 29 0 0
Shahid Afridi 2 20.0 120 2 48.00 96 0 0
Nathan McCullum 2 11.0 66 2 35.00 70 0 0
Tim Southee 1 8.0 48 2 26.00 52 0 0
Corey Anderson 1 6.0 36 2 23.50 47 0 0
Daniel Vettori 1 10.0 60 1 41.00 41 0 0
Ehsan Adil 2 15.3 93 1 112.00 112 0 0
Ahmed Shehzad 2 4.0 24 1 29.00 29 0 0
Bilawal Bhatti 2 18.0 108 1 144.00 144 0 0

Bowling - Best Bowling

Bowler Vs OVS RUNS WKTS BBI MAIDENS ECON
Grant Elliott Pakistan 4.3 26 3 3-26 0 6.05
Trent Boult Pakistan 9.0 25 2 2-25 0 2.78
Kyle Mills Pakistan 10.0 29 2 2-29 2 2.90
Nathan McCullum Pakistan 5.0 33 2 2-33 0 6.60
Grant Elliott Pakistan 4.0 35 2 2-35 0 8.75
Corey Anderson Pakistan 6.0 47 2 2-47 0 7.83
Adam Milne Pakistan 8.0 52 2 2-52 0 6.50
Tim Southee Pakistan 8.0 52 2 2-52 0 6.50
Mohammad Irfan New Zealand 10.0 52 2 2-52 0 5.20
Ahmed Shehzad New Zealand 4.0 29 1 1-29 0 7.25
Trent Boult Pakistan 8.1 35 1 1-35 0 4.32
Shahid Afridi New Zealand 10.0 39 1 1-39 0 3.90
Daniel Vettori Pakistan 10.0 41 1 1-41 0 4.10
Adam Milne Pakistan 10.0 43 1 1-43 0 4.30
Bilawal Bhatti New Zealand 8.0 51 1 1-51 0 6.38

Bowling - Best Economy

Bowler MATCHES OVERS INNS WKTS Eco Avg SR
Kyle Mills 1 10.0 1 2 2.90 14.50 30.00
Trent Boult 2 17.1 2 3 3.49 20.00 34.33
Daniel Vettori 1 10.0 1 1 4.10 41.00 60.00
Shahid Afridi 2 20.0 2 2 4.80 48.00 60.00
Adam Milne 2 18.0 2 3 5.28 31.67 36.00
Mohammad Irfan 2 20.0 2 3 5.60 37.33 40.00
Nathan McCullum 2 11.0 2 2 6.36 35.00 33.00
Tim Southee 1 8.0 1 2 6.50 26.00 24.00
Grant Elliott 2 8.3 2 5 7.18 12.20 10.20
Ehsan Adil 2 15.3 2 1 7.23 112.00 93.00
Ahmed Shehzad 2 4.0 1 1 7.25 29.00 24.00
Corey Anderson 1 6.0 1 2 7.83 23.50 18.00
Bilawal Bhatti 2 18.0 2 1 8.00 144.00 108.00