Qatar T10 Cricket League 2019
Batting - Most Runs
| PLAYER | MATCHES | INNS | RUNS | AVG | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Dilip Vengsarkar | 5 | 8 | 404 | 67.33 | 90.79 | 18 | 2 |
| Ramiz Raja | 5 | 9 | 381 | 42.33 | 62.46 | 27 | 1 |
| Imran Khan | 5 | 7 | 324 | 64.80 | 63.04 | 37 | 6 |
| Mohammad Azharuddin | 5 | 6 | 315 | 52.50 | 93.20 | 30 | 0 |
| Kris Srikkanth | 5 | 8 | 311 | 38.88 | 142.01 | 26 | 3 |
| Javed Miandad | 4 | 7 | 302 | 50.33 | 3 | 2 | |
| Sunil Gavaskar | 4 | 6 | 295 | 49.17 | 58.07 | 16 | 1 |
| Mohinder Amarnath | 5 | 8 | 213 | 30.43 | 2 | 3 | |
| Rizwan-uz-Zaman | 5 | 9 | 197 | 24.62 | 62.34 | 1 | 0 |
| Ravi Shastri | 5 | 6 | 197 | 32.83 | 11 | 1 | |
| Kapil Dev | 5 | 6 | 182 | 36.40 | 91.00 | 9 | 1 |
| Shoaib Mohammad | 3 | 5 | 175 | 35.00 | 10 | 0 | |
| Saleem Malik | 5 | 9 | 155 | 22.14 | 50.32 | 12 | 0 |
| Saleem Yousuf | 5 | 7 | 134 | 22.33 | 118.58 | 4 | 0 |
| Arun Lal | 1 | 2 | 122 | 61.00 | 0 | 0 |
Batting - Highest Scores
| Batter | RUNS | Balls | SR | Vs | 4s | 6s |
|---|---|---|---|---|---|---|
| Mohammad Azharuddin | 141 | Pakistan | 11 | 0 | ||
| Imran Khan | 135 | 230 | 58.70 | India | 14 | 5 |
| Ravi Shastri | 125 | Pakistan | 8 | 1 | ||
| Kris Srikkanth | 123 | 149 | 82.55 | Pakistan | 18 | 2 |
| Ramiz Raja | 114 | 279 | 40.86 | India | 12 | 1 |
| Mohammad Azharuddin | 110 | 211 | 52.13 | Pakistan | 14 | 0 |
| Dilip Vengsarkar | 109 | 295 | 36.95 | Pakistan | 10 | 0 |
| Ijaz Faqih | 105 | 272 | 38.60 | India | 7 | 4 |
| Shoaib Mohammad | 101 | India | 10 | 0 | ||
| Dilip Vengsarkar | 96 | Pakistan | 0 | 1 | ||
| Sunil Gavaskar | 96 | 264 | 36.36 | Pakistan | 8 | 0 |
| Javed Miandad | 94 | India | 0 | 1 | ||
| Sunil Gavaskar | 91 | Pakistan | 0 | 1 | ||
| Mohinder Amarnath | 89 | Pakistan | 0 | 3 | ||
| Imran Khan | 72 | 165 | 43.64 | India | 8 | 1 |
Batting - Best Batting Average
| Batter | MATCHES | INNS | RUNS | Avg | NO |
|---|---|---|---|---|---|
| Ijaz Faqih | 1 | 1 | 105 | 105.00 | 0 |
| Dilip Vengsarkar | 5 | 8 | 404 | 67.33 | 2 |
| Imran Khan | 5 | 7 | 324 | 64.80 | 2 |
| Arun Lal | 1 | 2 | 122 | 61.00 | 0 |
| Mohammad Azharuddin | 5 | 6 | 315 | 52.50 | 0 |
| Javed Miandad | 4 | 7 | 302 | 50.33 | 1 |
| Sunil Gavaskar | 4 | 6 | 295 | 49.17 | 0 |
| Younis Ahmed | 2 | 3 | 88 | 44.00 | 1 |
| Ramiz Raja | 5 | 9 | 381 | 42.33 | 0 |
| Kris Srikkanth | 5 | 8 | 311 | 38.88 | 0 |
| Roger Binny | 3 | 4 | 74 | 37.00 | 2 |
| Kapil Dev | 5 | 6 | 182 | 36.40 | 1 |
| Shoaib Mohammad | 3 | 5 | 175 | 35.00 | 0 |
| Ravi Shastri | 5 | 6 | 197 | 32.83 | 0 |
| Mohinder Amarnath | 5 | 8 | 213 | 30.43 | 1 |
Batting - Best Batting Strike Rate
| Batter | MATCHES | INNS | RUNS | Avg | SR |
|---|---|---|---|---|---|
| Kris Srikkanth | 5 | 8 | 311 | 38.88 | 142.01 |
| Saleem Yousuf | 5 | 7 | 134 | 22.33 | 118.58 |
| Roger Binny | 3 | 4 | 74 | 37.00 | 96.10 |
| Kiran More | 5 | 6 | 85 | 17.00 | 93.41 |
| Mohammad Azharuddin | 5 | 6 | 315 | 52.50 | 93.20 |
| Kapil Dev | 5 | 6 | 182 | 36.40 | 91.00 |
| Dilip Vengsarkar | 5 | 8 | 404 | 67.33 | 90.79 |
| Iqbal Qasim | 3 | 4 | 65 | 16.25 | 83.33 |
| Wasim Akram | 5 | 6 | 89 | 17.80 | 69.53 |
| Imran Khan | 5 | 7 | 324 | 64.80 | 63.04 |
| Ramiz Raja | 5 | 9 | 381 | 42.33 | 62.46 |
| Rizwan-uz-Zaman | 5 | 9 | 197 | 24.62 | 62.34 |
| Sunil Gavaskar | 4 | 6 | 295 | 49.17 | 58.07 |
| Saleem Malik | 5 | 9 | 155 | 22.14 | 50.32 |
| Manzoor Elahi | 2 | 3 | 60 | 20.00 | 40.00 |
Batting - Most Hundreds
| Batter | MATCHES | INNS | RUNS | H.S | 100s |
|---|---|---|---|---|---|
| Mohammad Azharuddin | 5 | 6 | 315 | 141 | 2 |
| Dilip Vengsarkar | 5 | 8 | 404 | 109 | 1 |
| Ramiz Raja | 5 | 9 | 381 | 114 | 1 |
| Imran Khan | 5 | 7 | 324 | 135 | 1 |
| Kris Srikkanth | 5 | 8 | 311 | 123 | 1 |
| Ravi Shastri | 5 | 6 | 197 | 125 | 1 |
| Shoaib Mohammad | 3 | 5 | 175 | 101 | 1 |
| Ijaz Faqih | 1 | 1 | 105 | 105 | 1 |
Batting - Most Fifties
| Batter | MATCHES | INNS | RUNS | 90s | 50s | H.S |
|---|---|---|---|---|---|---|
| Javed Miandad | 4 | 7 | 302 | 1 | 4 | 94 |
| Sunil Gavaskar | 4 | 6 | 295 | 2 | 3 | 96 |
| Rizwan-uz-Zaman | 5 | 9 | 197 | 0 | 3 | 60 |
| Kapil Dev | 5 | 6 | 182 | 0 | 3 | 66 |
| Dilip Vengsarkar | 5 | 8 | 404 | 1 | 2 | 109 |
| Imran Khan | 5 | 7 | 324 | 0 | 2 | 135 |
| Arun Lal | 1 | 2 | 122 | 0 | 2 | 70 |
| Ramiz Raja | 5 | 9 | 381 | 0 | 1 | 114 |
| Kris Srikkanth | 5 | 8 | 311 | 0 | 1 | 123 |
| Mohinder Amarnath | 5 | 8 | 213 | 0 | 1 | 89 |
| Wasim Akram | 5 | 6 | 89 | 0 | 1 | 62 |
| Roger Binny | 3 | 4 | 74 | 0 | 1 | 52 |
| Manzoor Elahi | 2 | 3 | 60 | 0 | 1 | 52 |
Batting - Most Fours
| Batter | MATCHES | INNS | RUNS | 4s |
|---|---|---|---|---|
| Imran Khan | 5 | 7 | 324 | 37 |
| Mohammad Azharuddin | 5 | 6 | 315 | 30 |
| Ramiz Raja | 5 | 9 | 381 | 27 |
| Kris Srikkanth | 5 | 8 | 311 | 26 |
| Dilip Vengsarkar | 5 | 8 | 404 | 18 |
| Sunil Gavaskar | 4 | 6 | 295 | 16 |
| Saleem Malik | 5 | 9 | 155 | 12 |
| Ravi Shastri | 5 | 6 | 197 | 11 |
| Shoaib Mohammad | 3 | 5 | 175 | 10 |
| Kapil Dev | 5 | 6 | 182 | 9 |
| Ijaz Faqih | 1 | 1 | 105 | 7 |
| Wasim Akram | 5 | 6 | 89 | 7 |
| Iqbal Qasim | 3 | 4 | 65 | 6 |
| Younis Ahmed | 2 | 3 | 88 | 5 |
| Manzoor Elahi | 2 | 3 | 60 | 5 |
Batting - Most Sixes
| Batter | MATCHES | INNS | RUNS | 6s |
|---|---|---|---|---|
| Imran Khan | 5 | 7 | 324 | 6 |
| Wasim Akram | 5 | 6 | 89 | 6 |
| Ijaz Faqih | 1 | 1 | 105 | 4 |
| Kris Srikkanth | 5 | 8 | 311 | 3 |
| Mohinder Amarnath | 5 | 8 | 213 | 3 |
| Dilip Vengsarkar | 5 | 8 | 404 | 2 |
| Javed Miandad | 4 | 7 | 302 | 2 |
| Manzoor Elahi | 2 | 3 | 60 | 2 |
| Ramiz Raja | 5 | 9 | 381 | 1 |
| Sunil Gavaskar | 4 | 6 | 295 | 1 |
| Ravi Shastri | 5 | 6 | 197 | 1 |
| Kapil Dev | 5 | 6 | 182 | 1 |
| Kiran More | 5 | 6 | 85 | 1 |
| Roger Binny | 3 | 4 | 74 | 1 |
| Abdul Qadir | 3 | 3 | 48 | 1 |
Batting - Most Nineties
| Batter | MATCHES | INNS | RUNS | 90s |
|---|---|---|---|---|
| Sunil Gavaskar | 4 | 6 | 295 | 2 |
| Dilip Vengsarkar | 5 | 8 | 404 | 1 |
| Javed Miandad | 4 | 7 | 302 | 1 |
Bowling - Most Wickets
| PLAYER | MATCHES | OVERS | BALLS | WKTS | Avg | RUNS | 4-FERS | 5-FERS |
|---|---|---|---|---|---|---|---|---|
| Maninder Singh | 4 | 260.2 | 1562 | 20 | 23.90 | 478 | 0 | 2 |
| Tauseef Ahmed | 4 | 218.5 | 1313 | 16 | 35.06 | 561 | 1 | 1 |
| Wasim Akram | 5 | 159.2 | 956 | 13 | 31.77 | 413 | 1 | 1 |
| Iqbal Qasim | 3 | 154.0 | 924 | 12 | 30.58 | 367 | 1 | 1 |
| Kapil Dev | 5 | 162.0 | 972 | 11 | 39.09 | 430 | 0 | 0 |
| Ravi Shastri | 5 | 200.5 | 1205 | 9 | 46.89 | 422 | 1 | 0 |
| Shivlal Yadav | 4 | 161.3 | 969 | 8 | 50.13 | 401 | 1 | 0 |
| Roger Binny | 3 | 49.1 | 295 | 8 | 15.75 | 126 | 0 | 1 |
| Imran Khan | 5 | 123.1 | 739 | 8 | 49.00 | 392 | 0 | 0 |
| Gopal Sharma | 2 | 94.5 | 569 | 6 | 31.00 | 186 | 1 | 0 |
| Abdul Qadir | 3 | 68.0 | 408 | 4 | 60.50 | 242 | 0 | 0 |
| Mohinder Amarnath | 5 | 22.0 | 132 | 2 | 21.00 | 42 | 0 | 0 |
| Saleem Jaffar | 2 | 43.0 | 258 | 2 | 74.00 | 148 | 0 | 0 |
| Raju Kulkarni | 2 | 32.0 | 192 | 2 | 56.50 | 113 | 0 | 0 |
| Rizwan-uz-Zaman | 5 | 5.0 | 30 | 1 | 7.00 | 7 | 0 | 0 |
Bowling - Best Bowling Average
| Bowler | MATCHES | OVERS | WKTS | Avg |
|---|---|---|---|---|
| Roger Binny | 3 | 49.1 | 8 | 15.75 |
| Maninder Singh | 4 | 260.2 | 20 | 23.90 |
| Iqbal Qasim | 3 | 154.0 | 12 | 30.58 |
| Gopal Sharma | 2 | 94.5 | 6 | 31.00 |
| Wasim Akram | 5 | 159.2 | 13 | 31.77 |
| Tauseef Ahmed | 4 | 218.5 | 16 | 35.06 |
| Kapil Dev | 5 | 162.0 | 11 | 39.09 |
| Ravi Shastri | 5 | 200.5 | 9 | 46.89 |
| Imran Khan | 5 | 123.1 | 8 | 49.00 |
| Shivlal Yadav | 4 | 161.3 | 8 | 50.13 |
Bowling - Best Bowling
| Bowler | Vs | OVS | RUNS | WKTS | BBI | MAIDENS | ECON |
|---|---|---|---|---|---|---|---|
| Maninder Singh | Pakistan | 18.2 | 27 | 7 | 7-27 | 8 | 1.48 |
| Roger Binny | Pakistan | 25.1 | 56 | 6 | 6-56 | 8 | 2.23 |
| Iqbal Qasim | India | 30.0 | 48 | 5 | 5-48 | 15 | 1.60 |
| Tauseef Ahmed | India | 27.0 | 54 | 5 | 5-54 | 7 | 2.00 |
| Wasim Akram | India | 31.0 | 96 | 5 | 5-96 | 6 | 3.10 |
| Maninder Singh | Pakistan | 59.0 | 135 | 5 | 5-135 | 16 | 2.29 |
| Wasim Akram | India | 21.5 | 60 | 4 | 4-60 | 2 | 2.79 |
| Ravi Shastri | Pakistan | 24.0 | 69 | 4 | 4-69 | 3 | 2.88 |
| Iqbal Qasim | India | 37.0 | 73 | 4 | 4-73 | 11 | 1.97 |
| Tauseef Ahmed | India | 45.5 | 85 | 4 | 4-85 | 12 | 1.87 |
| Gopal Sharma | Pakistan | 32.5 | 88 | 4 | 4-88 | 2 | 2.71 |
| Shivlal Yadav | Pakistan | 48.3 | 109 | 4 | 4-109 | 13 | 2.26 |
| Kapil Dev | Pakistan | 27.0 | 46 | 3 | 3-46 | 9 | 1.70 |
| Maninder Singh | Pakistan | 43.5 | 99 | 3 | 3-99 | 8 | 2.28 |
| Tauseef Ahmed | India | 67.0 | 189 | 3 | 3-189 | 6 | 2.82 |
Bowling - Most 5 Wickets Haul
| Bowler | MATCHES | Overs | RUNS | WKTS | 4-FERS | 5-FERS |
|---|---|---|---|---|---|---|
| Maninder Singh | 4 | 260.2 | 478 | 20 | 0 | 2 |
| Tauseef Ahmed | 4 | 218.5 | 561 | 16 | 1 | 1 |
| Wasim Akram | 5 | 159.2 | 413 | 13 | 1 | 1 |
| Iqbal Qasim | 3 | 154.0 | 367 | 12 | 1 | 1 |
| Roger Binny | 3 | 49.1 | 126 | 8 | 0 | 1 |
Bowling - Best Economy
| Bowler | MATCHES | OVERS | INNS | WKTS | Eco | Avg | SR |
|---|---|---|---|---|---|---|---|
| Rizwan-uz-Zaman | 5 | 5.0 | 1 | 1 | 1.40 | 7.00 | 30.00 |
| Maninder Singh | 4 | 260.2 | 8 | 20 | 1.84 | 23.90 | 78.10 |
| Mohinder Amarnath | 5 | 22.0 | 4 | 2 | 1.91 | 21.00 | 66.00 |
| Gopal Sharma | 2 | 94.5 | 3 | 6 | 1.96 | 31.00 | 94.83 |
| Ravi Shastri | 5 | 200.5 | 9 | 9 | 2.10 | 46.89 | 133.89 |
| Iqbal Qasim | 3 | 154.0 | 5 | 12 | 2.38 | 30.58 | 77.00 |
| Shivlal Yadav | 4 | 161.3 | 7 | 8 | 2.48 | 50.13 | 121.12 |
| Tauseef Ahmed | 4 | 218.5 | 7 | 16 | 2.56 | 35.06 | 82.06 |
| Roger Binny | 3 | 49.1 | 3 | 8 | 2.56 | 15.75 | 36.88 |
| Wasim Akram | 5 | 159.2 | 8 | 13 | 2.59 | 31.77 | 73.54 |
| Kapil Dev | 5 | 162.0 | 9 | 11 | 2.65 | 39.09 | 88.36 |
| Manzoor Elahi | 2 | 3.0 | 1 | 1 | 2.67 | 8.00 | 18.00 |
| Ijaz Faqih | 1 | 27.0 | 1 | 1 | 3.00 | 81.00 | 162.00 |
| Imran Khan | 5 | 123.1 | 7 | 8 | 3.18 | 49.00 | 92.38 |
| Saleem Jaffar | 2 | 43.0 | 2 | 2 | 3.44 | 74.00 | 129.00 |
Bowling - Best Bowling Strike Rate
| Bowler | MATCHES | OVERS | WKTS | SR |
|---|---|---|---|---|
| Roger Binny | 3 | 49.1 | 8 | 36.88 |
| Wasim Akram | 5 | 159.2 | 13 | 73.54 |
| Iqbal Qasim | 3 | 154.0 | 12 | 77.00 |
| Maninder Singh | 4 | 260.2 | 20 | 78.10 |
| Tauseef Ahmed | 4 | 218.5 | 16 | 82.06 |
| Kapil Dev | 5 | 162.0 | 11 | 88.36 |
| Imran Khan | 5 | 123.1 | 8 | 92.38 |
| Gopal Sharma | 2 | 94.5 | 6 | 94.83 |
| Shivlal Yadav | 4 | 161.3 | 8 | 121.12 |
| Ravi Shastri | 5 | 200.5 | 9 | 133.89 |