Series Data

Syed Mushtaq Ali Trophy 2021 22

Batting - Most Runs

PLAYER MATCHES INNS RUNS AVG SR 4s 6s
Yuvraj Singh 2 2 144 144.00 118.03 16 6
Unmukt Chand 2 2 144 144.00 68.57 12 3
Baba Aparajith 2 2 127 63.50 88.19 10 3
Kedar Jadhav 2 2 113 113.00 129.89 16 0
Ambati Rayudu 2 2 109 109.00 87.90 12 1
Vijay Zol 2 2 87 43.50 81.31 13 1
Stuart Binny 2 2 78 39.00 113.04 9 0
Dinesh Karthik 2 2 78 39.00 77.23 8 0
Wriddhiman Saha 1 1 77 77.00 106.94 4 3
Yusuf Pathan 2 2 74 37.00 125.42 9 2
Parthiv Patel 2 2 72 36.00 109.09 11 1
Sachin Baby 2 1 58 58.00 85.29 3 0
Manprit Juneja 2 2 57 28.50 87.69 7 1
Ishank Jaggi 1 1 55 55.00 82.09 5 1
Robin Uthappa 1 1 48 -- 64.00 6 0

Batting - Highest Scores

Batter RUNS Balls SR Vs 4s 6s
Baba Aparajith 121 129 93.80 East Zone 10 3
Unmukt Chand 88 124 70.97 West Zone 7 3
Ambati Rayudu 78 89 87.64 North Zone 9 0
Yuvraj Singh 77 70 110.00 Central Zone 9 3
Wriddhiman Saha 77 72 106.94 South Zone 4 3
Vijay Zol 75 88 85.23 South Zone 11 1
Yusuf Pathan 68 53 128.30 South Zone 8 2
Yuvraj Singh 67 52 128.85 West Zone 7 3
Stuart Binny 65 54 120.37 West Zone 7 0
Parthiv Patel 58 52 111.54 North Zone 8 1
Sachin Baby 58 68 85.29 West Zone 3 0
Kedar Jadhav 57 43 132.56 North Zone 8 0
Kedar Jadhav 56 44 127.27 South Zone 8 0
Manprit Juneja 56 63 88.89 North Zone 7 1
Unmukt Chand 56 86 65.12 Central Zone 5 0

Batting - Best Batting Average

Batter MATCHES INNS RUNS Avg NO
Unmukt Chand 2 2 144 144.00 1
Yuvraj Singh 2 2 144 144.00 1
Kedar Jadhav 2 2 113 113.00 1
Ambati Rayudu 2 2 109 109.00 1
Wriddhiman Saha 1 1 77 77.00 0
Baba Aparajith 2 2 127 63.50 0
Sachin Baby 2 1 58 58.00 0
Ishank Jaggi 1 1 55 55.00 0
Vijay Zol 2 2 87 43.50 0
Stuart Binny 2 2 78 39.00 0
Dinesh Karthik 2 2 78 39.00 0
Yusuf Pathan 2 2 74 37.00 0
Parthiv Patel 2 2 72 36.00 0
Manprit Juneja 2 2 57 28.50 0

Batting - Best Batting Strike Rate

Batter MATCHES INNS RUNS Avg SR
Kedar Jadhav 2 2 113 113.00 129.89
Yusuf Pathan 2 2 74 37.00 125.42
Yuvraj Singh 2 2 144 144.00 118.03
Stuart Binny 2 2 78 39.00 113.04
Parthiv Patel 2 2 72 36.00 109.09
Wriddhiman Saha 1 1 77 77.00 106.94
Baba Aparajith 2 2 127 63.50 88.19
Ambati Rayudu 2 2 109 109.00 87.90
Manprit Juneja 2 2 57 28.50 87.69
Sachin Baby 2 1 58 58.00 85.29
Ishank Jaggi 1 1 55 55.00 82.09
Vijay Zol 2 2 87 43.50 81.31
Dinesh Karthik 2 2 78 39.00 77.23
Unmukt Chand 2 2 144 144.00 68.57

Batting - Most Hundreds

Batter MATCHES INNS RUNS H.S 100s
Baba Aparajith 2 2 127 121 1

Batting - Most Fifties

Batter MATCHES INNS RUNS 90s 50s H.S
Unmukt Chand 2 2 144 0 2 88
Yuvraj Singh 2 2 144 0 2 77
Kedar Jadhav 2 2 113 0 2 57
Ambati Rayudu 2 2 109 0 1 78
Vijay Zol 2 2 87 0 1 75
Stuart Binny 2 2 78 0 1 65
Wriddhiman Saha 1 1 77 0 1 77
Yusuf Pathan 2 2 74 0 1 68
Parthiv Patel 2 2 72 0 1 58
Sachin Baby 2 1 58 0 1 58
Manprit Juneja 2 2 57 0 1 56
Ishank Jaggi 1 1 55 0 1 55

Batting - Most Fours

Batter MATCHES INNS RUNS 4s
Yuvraj Singh 2 2 144 16
Kedar Jadhav 2 2 113 16
Vijay Zol 2 2 87 13
Unmukt Chand 2 2 144 12
Ambati Rayudu 2 2 109 12
Parthiv Patel 2 2 72 11
Baba Aparajith 2 2 127 10
Stuart Binny 2 2 78 9
Yusuf Pathan 2 2 74 9
Dinesh Karthik 2 2 78 8
Manprit Juneja 2 2 57 7
Robin Uthappa 1 1 48 6
Ishank Jaggi 1 1 55 5
Wriddhiman Saha 1 1 77 4
Gokul Sharma 1 1 40 4

Batting - Most Sixes

Batter MATCHES INNS RUNS 6s
Yuvraj Singh 2 2 144 6
Unmukt Chand 2 2 144 3
Baba Aparajith 2 2 127 3
Wriddhiman Saha 1 1 77 3
Yusuf Pathan 2 2 74 2
Naman Ojha 1 1 31 2
Manpreet Gony 2 1 25 2
Piyush Chawla 1 1 24 2
Ambati Rayudu 2 2 109 1
Vijay Zol 2 2 87 1
Parthiv Patel 2 2 72 1
Manprit Juneja 2 2 57 1
Ishank Jaggi 1 1 55 1
Suresh Raina 1 1 33 1
Parvez Rasool 2 1 32 1

Bowling - Most Wickets

PLAYER MATCHES OVERS BALLS WKTS Avg RUNS 4-FERS 5-FERS
Abhimanyu Mithun 2 18.0 108 5 17.00 85 0 0
Amit Mishra 2 22.0 132 5 22.60 113 0 0
Munaf Patel 2 22.0 132 3 36.33 109 0 0
Abhishek Nayar 2 14.0 84 3 25.67 77 0 0
Jaydev Unadkat 2 22.0 132 3 40.67 122 0 0
Praveen Kumar 1 7.0 42 2 14.00 28 0 0
Rajat Paliwal 2 5.0 30 2 10.50 21 0 0
Rakesh Dhurv 2 20.0 120 2 48.00 96 0 0
Parvez Rasool 2 19.0 114 2 46.00 92 0 0
Siddarth Kaul 2 17.5 107 2 45.50 91 0 0
Vinay Kumar 2 20.0 120 2 54.00 108 0 0
Mohammed Shami 1 11.0 66 2 30.00 60 0 0
Manpreet Gony 2 13.0 78 2 41.50 83 0 0
Bodavarapu Sudhakar 2 20.0 120 2 76.00 152 0 0
Basant Mohanty 1 10.0 60 1 35.00 35 0 0

Bowling - Best Bowling

Bowler Vs OVS RUNS WKTS BBI MAIDENS ECON
Abhimanyu Mithun East Zone 10.0 40 3 3-40 1 4.00
Amit Mishra Central Zone 10.0 50 3 3-50 0 5.00
Rajat Paliwal Central Zone 3.0 14 2 2-14 1 4.67
Praveen Kumar North Zone 7.0 28 2 2-28 1 4.00
Abhimanyu Mithun West Zone 8.0 45 2 2-45 0 5.62
Munaf Patel South Zone 10.0 48 2 2-48 1 4.80
Abhishek Nayar South Zone 7.0 49 2 2-49 0 7.00
Vinay Kumar West Zone 8.0 50 2 2-50 1 6.25
Mohammed Shami South Zone 11.0 60 2 2-60 2 5.45
Amit Mishra West Zone 12.0 63 2 2-63 0 5.25
Jaydev Unadkat North Zone 10.0 73 2 2-73 1 7.30
Parvinder Awana Central Zone 5.0 14 1 1-14 1 2.80
Baba Aparajith East Zone 6.0 26 1 1-26 0 4.33
Abhishek Nayar North Zone 7.0 28 1 1-28 0 4.00
Manpreet Gony Central Zone 7.0 31 1 1-31 0 4.43

Bowling - Best Economy

Bowler MATCHES OVERS INNS WKTS Eco Avg SR
Basant Mohanty 1 10.0 1 1 3.50 35.00 60.00
Praveen Kumar 1 7.0 1 2 4.00 14.00 21.00
Rajat Paliwal 2 5.0 2 2 4.20 10.50 15.00
Abhimanyu Mithun 2 18.0 2 5 4.72 17.00 21.60
Rakesh Dhurv 2 20.0 2 2 4.80 48.00 60.00
Parvez Rasool 2 19.0 2 2 4.84 46.00 57.00
Munaf Patel 2 22.0 2 3 4.95 36.33 44.00
Siddarth Kaul 2 17.5 2 2 5.10 45.50 53.50
Parvinder Awana 2 9.0 2 1 5.11 46.00 54.00
Amit Mishra 2 22.0 2 5 5.14 22.60 26.40
Baba Aparajith 2 11.1 2 1 5.19 58.00 67.00
Vinay Kumar 2 20.0 2 2 5.40 54.00 60.00
Mohammed Shami 1 11.0 1 2 5.45 30.00 33.00
Abhishek Nayar 2 14.0 2 3 5.50 25.67 28.00
Kamlesh Makvana 2 16.0 2 1 5.50 88.00 96.00