West Indies And Icc World Xi Tour Of England 2018
Batting - Most Runs
| PLAYER | MATCHES | INNS | RUNS | AVG | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Vusi Sibanda | 3 | 3 | 200 | 66.67 | 91.74 | 17 | 3 |
| Brendan Taylor | 3 | 3 | 190 | 63.33 | 109.20 | 18 | 1 |
| Irving Romaine | 3 | 3 | 110 | 36.67 | 58.51 | 13 | 0 |
| Piet Rinke | 3 | 3 | 101 | 33.67 | 101.00 | 16 | 2 |
| Chamu Chibhabha | 3 | 3 | 98 | 32.67 | 54.44 | 7 | 0 |
| Dean Minors | 3 | 3 | 87 | 87.00 | 59.59 | 8 | 2 |
| Lionel Cann | 2 | 2 | 72 | 72.00 | 120.00 | 3 | 2 |
| Terry Duffin | 3 | 3 | 64 | 21.33 | 84.21 | 6 | 0 |
| Janeiro Tucker | 3 | 3 | 46 | 15.33 | 70.77 | 7 | 1 |
| Elton Chigumbura | 3 | 3 | 45 | 15.00 | 73.77 | 6 | 0 |
| George Codrington | 1 | 1 | 45 | -- | 60.00 | 4 | 0 |
| Treadwell Gibbons | 2 | 2 | 33 | 16.50 | 33.67 | 3 | 0 |
| Saleem Mukuddem | 3 | 3 | 30 | 10.00 | 30.61 | 4 | 0 |
| Tawanda Mupariwa | 2 | 2 | 26 | 26.00 | 123.81 | 2 | 0 |
| Sunil Dhaniram | 2 | 2 | 26 | 13.00 | 33.77 | 3 | 0 |
Batting - Highest Scores
| Batter | RUNS | Balls | SR | Vs | 4s | 6s |
|---|---|---|---|---|---|---|
| Vusi Sibanda | 116 | 137 | 84.67 | Bermuda | 9 | 1 |
| Brendan Taylor | 98 | 75 | 130.67 | Bermuda | 10 | 0 |
| Vusi Sibanda | 78 | 71 | 109.86 | Bermuda | 8 | 2 |
| Piet Rinke | 72 | 62 | 116.13 | Canada | 11 | 2 |
| Irving Romaine | 62 | 96 | 64.58 | Zimbabwe | 5 | 0 |
| Terry Duffin | 60 | 55 | 109.09 | Bermuda | 6 | 0 |
| Brendan Taylor | 55 | 50 | 110.00 | Bermuda | 5 | 1 |
| Dean Minors | 46 | 90 | 51.11 | Canada | 5 | 1 |
| George Codrington | 45 | 75 | 60.00 | Bermuda | 4 | 0 |
| Chamu Chibhabha | 43 | 63 | 68.25 | Bermuda | 4 | 0 |
| Lionel Cann | 40 | 32 | 125.00 | Zimbabwe | 3 | 2 |
| Brendan Taylor | 37 | 49 | 75.51 | Canada | 3 | 0 |
| Chamu Chibhabha | 37 | 80 | 46.25 | Canada | 2 | 0 |
| Treadwell Gibbons | 33 | 85 | 38.82 | Zimbabwe | 3 | 0 |
| Lionel Cann | 32 | 28 | 114.29 | Canada | 0 | 0 |
Batting - Best Batting Average
| Batter | MATCHES | INNS | RUNS | Avg | NO |
|---|---|---|---|---|---|
| Dean Minors | 3 | 3 | 87 | 87.00 | 2 |
| Lionel Cann | 2 | 2 | 72 | 72.00 | 1 |
| Vusi Sibanda | 3 | 3 | 200 | 66.67 | 0 |
| Brendan Taylor | 3 | 3 | 190 | 63.33 | 0 |
| Irving Romaine | 3 | 3 | 110 | 36.67 | 0 |
| Piet Rinke | 3 | 3 | 101 | 33.67 | 0 |
| Chamu Chibhabha | 3 | 3 | 98 | 32.67 | 0 |
| Terry Duffin | 3 | 3 | 64 | 21.33 | 0 |
Batting - Best Batting Strike Rate
| Batter | MATCHES | INNS | RUNS | Avg | SR |
|---|---|---|---|---|---|
| Lionel Cann | 2 | 2 | 72 | 72.00 | 120.00 |
| Brendan Taylor | 3 | 3 | 190 | 63.33 | 109.20 |
| Piet Rinke | 3 | 3 | 101 | 33.67 | 101.00 |
| Vusi Sibanda | 3 | 3 | 200 | 66.67 | 91.74 |
| Terry Duffin | 3 | 3 | 64 | 21.33 | 84.21 |
| Dean Minors | 3 | 3 | 87 | 87.00 | 59.59 |
| Irving Romaine | 3 | 3 | 110 | 36.67 | 58.51 |
| Chamu Chibhabha | 3 | 3 | 98 | 32.67 | 54.44 |
Batting - Most Hundreds
| Batter | MATCHES | INNS | RUNS | H.S | 100s |
|---|---|---|---|---|---|
| Vusi Sibanda | 3 | 3 | 200 | 116 | 1 |
Batting - Most Fifties
| Batter | MATCHES | INNS | RUNS | 90s | 50s | H.S |
|---|---|---|---|---|---|---|
| Brendan Taylor | 3 | 3 | 190 | 1 | 2 | 98 |
| Vusi Sibanda | 3 | 3 | 200 | 0 | 1 | 116 |
| Irving Romaine | 3 | 3 | 110 | 0 | 1 | 62 |
| Piet Rinke | 3 | 3 | 101 | 0 | 1 | 72 |
| Terry Duffin | 3 | 3 | 64 | 0 | 1 | 60 |
Batting - Most Fours
| Batter | MATCHES | INNS | RUNS | 4s |
|---|---|---|---|---|
| Brendan Taylor | 3 | 3 | 190 | 18 |
| Vusi Sibanda | 3 | 3 | 200 | 17 |
| Piet Rinke | 3 | 3 | 101 | 16 |
| Irving Romaine | 3 | 3 | 110 | 13 |
| Dean Minors | 3 | 3 | 87 | 8 |
| Chamu Chibhabha | 3 | 3 | 98 | 7 |
| Janeiro Tucker | 3 | 3 | 46 | 7 |
| Terry Duffin | 3 | 3 | 64 | 6 |
| Elton Chigumbura | 3 | 3 | 45 | 6 |
| George Codrington | 1 | 1 | 45 | 4 |
| Saleem Mukuddem | 3 | 3 | 30 | 4 |
| Lionel Cann | 2 | 2 | 72 | 3 |
| Treadwell Gibbons | 2 | 2 | 33 | 3 |
| Sunil Dhaniram | 2 | 2 | 26 | 3 |
| Ashish Bagai | 2 | 2 | 24 | 3 |
Batting - Most Sixes
| Batter | MATCHES | INNS | RUNS | 6s |
|---|---|---|---|---|
| Vusi Sibanda | 3 | 3 | 200 | 3 |
| Piet Rinke | 3 | 3 | 101 | 2 |
| Dean Minors | 3 | 3 | 87 | 2 |
| Lionel Cann | 2 | 2 | 72 | 2 |
| Brendan Taylor | 3 | 3 | 190 | 1 |
| Janeiro Tucker | 3 | 3 | 46 | 1 |
| Ashish Bagai | 2 | 2 | 24 | 1 |
| John Davison | 2 | 2 | 23 | 1 |
| Irving Romaine | 3 | 3 | 110 | 0 |
| Chamu Chibhabha | 3 | 3 | 98 | 0 |
| Terry Duffin | 3 | 3 | 64 | 0 |
| George Codrington | 1 | 1 | 45 | 0 |
| Elton Chigumbura | 3 | 3 | 45 | 0 |
| Treadwell Gibbons | 2 | 2 | 33 | 0 |
| Saleem Mukuddem | 3 | 3 | 30 | 0 |
Batting - Most Nineties
| Batter | MATCHES | INNS | RUNS | 90s |
|---|---|---|---|---|
| Brendan Taylor | 3 | 3 | 190 | 1 |
Bowling - Most Wickets
| PLAYER | MATCHES | OVERS | BALLS | WKTS | Avg | RUNS | 4-FERS | 5-FERS |
|---|---|---|---|---|---|---|---|---|
| Blessing Mahwire | 3 | 26.0 | 156 | 7 | 10.57 | 74 | 0 | 0 |
| Tawanda Mupariwa | 2 | 20.0 | 120 | 6 | 8.17 | 49 | 0 | 0 |
| Prosper Utseya | 3 | 28.0 | 168 | 4 | 11.75 | 47 | 0 | 0 |
| John Davison | 2 | 19.0 | 114 | 4 | 14.75 | 59 | 0 | 0 |
| George O Brien | 2 | 20.0 | 120 | 4 | 20.75 | 83 | 0 | 0 |
| Hasan Durham | 3 | 23.0 | 138 | 4 | 29.50 | 118 | 0 | 0 |
| Janeiro Tucker | 3 | 23.0 | 138 | 4 | 32.00 | 128 | 0 | 0 |
| Kevin Sandher | 2 | 17.0 | 102 | 3 | 25.33 | 76 | 0 | 0 |
| Irving Romaine | 3 | 15.0 | 90 | 3 | 26.00 | 78 | 0 | 0 |
| Anthony Ireland | 1 | 10.0 | 60 | 2 | 13.00 | 26 | 0 | 0 |
| Sunil Dhaniram | 2 | 17.0 | 102 | 2 | 25.50 | 51 | 0 | 0 |
| Henry Osinde | 2 | 14.0 | 84 | 2 | 29.00 | 58 | 0 | 0 |
| Ryan Higgins | 3 | 24.5 | 149 | 2 | 51.50 | 103 | 0 | 0 |
| Saleem Mukuddem | 3 | 28.0 | 168 | 2 | 64.50 | 129 | 0 | 0 |
| Kevin Hurdle | 1 | 10.0 | 60 | 2 | 33.00 | 66 | 0 | 0 |
Bowling - Best Bowling Average
| Bowler | MATCHES | OVERS | WKTS | Avg |
|---|---|---|---|---|
| Tawanda Mupariwa | 2 | 20.0 | 6 | 8.17 |
| Blessing Mahwire | 3 | 26.0 | 7 | 10.57 |
Bowling - Best Bowling
| Bowler | Vs | OVS | RUNS | WKTS | BBI | MAIDENS | ECON |
|---|---|---|---|---|---|---|---|
| John Davison | Bermuda | 9.0 | 18 | 3 | 3-18 | 2 | 2.00 |
| Tawanda Mupariwa | Bermuda | 10.0 | 19 | 3 | 3-19 | 3 | 1.90 |
| Blessing Mahwire | Bermuda | 10.0 | 29 | 3 | 3-29 | 2 | 2.90 |
| Tawanda Mupariwa | Canada | 10.0 | 30 | 3 | 3-30 | 4 | 3.00 |
| Prosper Utseya | Bermuda | 10.0 | 21 | 2 | 2-21 | 3 | 2.10 |
| Blessing Mahwire | Canada | 6.0 | 21 | 2 | 2-21 | 1 | 3.50 |
| Irving Romaine | Zimbabwe | 5.0 | 22 | 2 | 2-22 | 0 | 4.40 |
| Blessing Mahwire | Bermuda | 10.0 | 24 | 2 | 2-24 | 2 | 2.40 |
| Anthony Ireland | Bermuda | 10.0 | 26 | 2 | 2-26 | 3 | 2.60 |
| Janeiro Tucker | Canada | 9.0 | 29 | 2 | 2-29 | 0 | 3.22 |
| Hasan Durham | Canada | 10.0 | 31 | 2 | 2-31 | 0 | 3.10 |
| Kevin Sandher | Zimbabwe | 10.0 | 32 | 2 | 2-32 | 0 | 3.20 |
| Sunil Dhaniram | Zimbabwe | 10.0 | 34 | 2 | 2-34 | 0 | 3.40 |
| Saleem Mukuddem | Canada | 10.0 | 35 | 2 | 2-35 | 2 | 3.50 |
| George O Brien | Canada | 10.0 | 41 | 2 | 2-41 | 0 | 4.10 |
Bowling - Best Economy
| Bowler | MATCHES | OVERS | INNS | WKTS | Eco | Avg | SR |
|---|---|---|---|---|---|---|---|
| Piet Rinke | 3 | 1.2 | 1 | 1 | 0.75 | 1.00 | 8.00 |
| Prosper Utseya | 3 | 28.0 | 3 | 4 | 1.68 | 11.75 | 42.00 |
| Tawanda Mupariwa | 2 | 20.0 | 2 | 6 | 2.45 | 8.17 | 20.00 |
| Anthony Ireland | 1 | 10.0 | 1 | 2 | 2.60 | 13.00 | 30.00 |
| Blessing Mahwire | 3 | 26.0 | 3 | 7 | 2.85 | 10.57 | 22.29 |
| Sunil Dhaniram | 2 | 17.0 | 2 | 2 | 3.00 | 25.50 | 51.00 |
| John Davison | 2 | 19.0 | 2 | 4 | 3.11 | 14.75 | 28.50 |
| Dwayne Leverock | 2 | 20.0 | 2 | 1 | 3.20 | 64.00 | 120.00 |
| Sanjayan Thuraisingam | 2 | 16.3 | 2 | 1 | 3.64 | 60.00 | 99.00 |
| Henry Osinde | 2 | 14.0 | 2 | 2 | 4.14 | 29.00 | 42.00 |
| George O Brien | 2 | 20.0 | 2 | 4 | 4.15 | 20.75 | 30.00 |
| Ryan Higgins | 3 | 24.5 | 3 | 2 | 4.15 | 51.50 | 74.50 |
| Kevin Sandher | 2 | 17.0 | 2 | 3 | 4.47 | 25.33 | 34.00 |
| Saleem Mukuddem | 3 | 28.0 | 3 | 2 | 4.61 | 64.50 | 84.00 |
| Keith Dabengwa | 2 | 16.0 | 2 | 1 | 5.06 | 81.00 | 96.00 |
Bowling - Best Bowling Strike Rate
| Bowler | MATCHES | OVERS | WKTS | SR |
|---|---|---|---|---|
| Tawanda Mupariwa | 2 | 20.0 | 6 | 20.00 |
| Blessing Mahwire | 3 | 26.0 | 7 | 22.29 |